iShares MSCI World ex Australia Minimum Volatility ETF (WVOL)
- Provider iShares
- MER 0.25
- Number of Holdings 766
- Inception Date 11/10/2016
- Product Page
- Price $45
- Daily Change -0.13% (-0.06)
- 52 Week High $46.12
- 52 Week Low $42.29
- 52 Week Change 1.81%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| JNJ | JOHNSON & JOHNSON | 1.31 | 3492 |
| JNJ | JOHNSON & JOHNSON | 1.31 | 2288 |
| AEM | AGNICO EAGLE MINES LTD | 1.09 | 3352 |
| AEM | AGNICO EAGLE MINES LTD | 1.09 | 3078 |
| BRKB | BERKSHIRE HATHAWAY INC CLASS B | 1.05 | 1064 |
| NEM | NEWMONT | 1.05 | 6052 |
| BRKB | BERKSHIRE HATHAWAY INC CLASS B | 1.05 | 697 |
| NEM | NEWMONT | 1.05 | 3966 |
| DUK | DUKE ENERGY CORP | 1 | 4209 |
| DUK | DUKE ENERGY CORP | 1 | 2758 |
| XOM | EXXON MOBIL CORP | 0.99 | 4336 |
| XOM | EXXON MOBIL CORP | 0.99 | 2841 |
| COR | CENCORA INC | 0.92 | 1315 |
| COR | CENCORA INC | 0.92 | 862 |
| SO | SOUTHERN | 0.91 | 5211 |
| SO | SOUTHERN | 0.91 | 3415 |
| 9434 | SOFTBANK CORP | 0.86 | 310900 |
| 9434 | SOFTBANK CORP | 0.86 | 34218211 |
| MCK | MCKESSON CORP | 0.85 | 519 |
| MCK | MCKESSON CORP | 0.85 | 340 |
| PG | PROCTER & GAMBLE | 0.83 | 2920 |
| PG | PROCTER & GAMBLE | 0.83 | 1913 |
| PEP | PEPSICO INC | 0.82 | 2940 |
| PEP | PEPSICO INC | 0.82 | 1927 |
| MSFT | MICROSOFT CORP | 0.8 | 827 |
| CSCO | CISCO SYSTEMS INC | 0.8 | 5350 |
| MSFT | MICROSOFT CORP | 0.8 | 542 |
| CSCO | CISCO SYSTEMS INC | 0.8 | 3506 |
| ORA | ORANGE SA | 0.79 | 24458 |
| ORA | ORANGE SA | 0.79 | 13773 |
| MCD | MCDONALDS CORP | 0.77 | 1303 |
| MCD | MCDONALDS CORP | 0.77 | 854 |
| KO | COCA-COLA | 0.75 | 5450 |
| KO | COCA-COLA | 0.75 | 3571 |
| ROP | ROPER TECHNOLOGIES INC | 0.73 | 849 |
| WELL | WELLTOWER INC | 0.73 | 1981 |
| ROP | ROPER TECHNOLOGIES INC | 0.73 | 556 |
| WELL | WELLTOWER INC | 0.73 | 1298 |
| RSG | REPUBLIC SERVICES INC | 0.7 | 1760 |
| RSG | REPUBLIC SERVICES INC | 0.7 | 1153 |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | 0.69 | 1183 |
| MSI | MOTOROLA SOLUTIONS INC | 0.69 | 933 |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | 0.69 | 775 |
| MSI | MOTOROLA SOLUTIONS INC | 0.69 | 611 |
| CBOE | CBOE GLOBAL MARKETS INC | 0.68 | 1369 |
| CBOE | CBOE GLOBAL MARKETS INC | 0.68 | 897 |
| DTE | DEUTSCHE TELEKOM N AG | 0.67 | 11035 |
| DTE | DEUTSCHE TELEKOM N AG | 0.67 | 6212 |
| MRK | MERCK & CO INC | 0.66 | 3688 |
| FCX | FREEPORT MCMORAN INC | 0.66 | 8450 |
| MRK | MERCK & CO INC | 0.66 | 2417 |
| FCX | FREEPORT MCMORAN INC | 0.66 | 5538 |
| ABX | BARRICK MINING CORP | 0.65 | 9255 |
| ABX | BARRICK MINING CORP | 0.65 | 8496 |
| TMUS | T MOBILE US INC | 0.64 | 1546 |
| APH | AMPHENOL CORP CLASS A | 0.64 | 2443 |
| TMUS | T MOBILE US INC | 0.64 | 1013 |
| APH | AMPHENOL CORP CLASS A | 0.64 | 1601 |
| WPM | WHEATON PRECIOUS METALS CORP | 0.63 | 3086 |
| WPM | WHEATON PRECIOUS METALS CORP | 0.63 | 2833 |
| CME | CME GROUP INC CLASS A | 0.62 | 1142 |
| ED | CONSOLIDATED EDISON INC | 0.62 | 3206 |
| CME | CME GROUP INC CLASS A | 0.62 | 748 |
| ED | CONSOLIDATED EDISON INC | 0.62 | 2101 |
| T | AT&T INC | 0.61 | 12399 |
| T | AT&T INC | 0.61 | 8126 |
| RIO | RIO TINTO PLC | 0.6 | 4376 |
| TEL | TE CONNECTIVITY PLC | 0.6 | 1318 |
| WEC | WEC ENERGY GROUP INC | 0.6 | 2774 |
| RIO | RIO TINTO PLC | 0.6 | 2173 |
| TEL | TE CONNECTIVITY PLC | 0.6 | 864 |
| WEC | WEC ENERGY GROUP INC | 0.6 | 1818 |
| BSX | BOSTON SCIENTIFIC CORP | 0.59 | 2936 |
| BSX | BOSTON SCIENTIFIC CORP | 0.59 | 1924 |
| ABT | ABBOTT LABORATORIES | 0.58 | 2351 |
| CB | CHUBB LTD | 0.58 | 1025 |
| LIN | LINDE PLC | 0.58 | 705 |
| 7751 | CANON INC | 0.58 | 10382 |
| CL | COLGATE-PALMOLIVE | 0.58 | 3811 |
| NOVN | NOVARTIS AG | 0.58 | 2249 |
| ABT | ABBOTT LABORATORIES | 0.58 | 1541 |
| CB | CHUBB LTD | 0.58 | 672 |
| LIN | LINDE PLC | 0.58 | 462 |
| 7751 | CANON INC | 0.58 | 1047424 |
| CL | COLGATE-PALMOLIVE | 0.58 | 2497 |
| NOVN | NOVARTIS AG | 0.58 | 1168 |
| MDLZ | MONDELEZ INTERNATIONAL INC CLASS A | 0.56 | 5092 |
| MDLZ | MONDELEZ INTERNATIONAL INC CLASS A | 0.56 | 3337 |
| SAP | SAP | 0.55 | 1131 |
| WCN | WASTE CONNECTIONS INC | 0.55 | 1709 |
| SAP | SAP | 0.55 | 637 |
| WCN | WASTE CONNECTIONS INC | 0.55 | 1120 |
| V | VISA INC CLASS A | 0.54 | 840 |
| TDY | TELEDYNE TECHNOLOGIES INC | 0.54 | 557 |
| ASML | ASML HOLDING NV | 0.54 | 273 |
| GIS | GENERAL MILLS INC | 0.54 | 5906 |
| V | VISA INC CLASS A | 0.54 | 550 |
| TDY | TELEDYNE TECHNOLOGIES INC | 0.54 | 365 |
| ASML | ASML HOLDING NV | 0.54 | 154 |
| GIS | GENERAL MILLS INC | 0.54 | 3870 |
| ABBV | ABBVIE INC | 0.53 | 1183 |
| 9432 | NTT INC | 0.53 | 280500 |
| WM | WASTE MANAGEMENT INC | 0.53 | 1339 |
| ABBV | ABBVIE INC | 0.53 | 775 |
| 9432 | NTT INC | 0.53 | 41866437 |
| WM | WASTE MANAGEMENT INC | 0.53 | 877 |
| 4502 | TAKEDA PHARMACEUTICAL LTD | 0.52 | 9600 |
| ELV | ELEVANCE HEALTH INC | 0.52 | 816 |
| 4502 | TAKEDA PHARMACEUTICAL LTD | 0.52 | 967851 |
| ELV | ELEVANCE HEALTH INC | 0.52 | 535 |
| TJX | TJX INC | 0.51 | 1805 |
| 9433 | KDDI CORP | 0.51 | 15428 |
| TJX | TJX INC | 0.51 | 1183 |
| 9433 | KDDI CORP | 0.51 | 1542572 |
| Z74 | SINGAPORE TELECOMMUNICATIONS LTD | 0.5 | 70422 |
| VZ | VERIZON COMMUNICATIONS INC | 0.5 | 6278 |
| Z74 | SINGAPORE TELECOMMUNICATIONS LTD | 0.5 | 59986 |
| VZ | VERIZON COMMUNICATIONS INC | 0.5 | 4114 |
| 4901 | FUJIFILM HOLDINGS CORP | 0.49 | 11644 |
| 4901 | FUJIFILM HOLDINGS CORP | 0.49 | 1172737 |
| SCMN | SWISSCOM AG | 0.48 | 338 |
| NOC | NORTHROP GRUMMAN CORP | 0.48 | 449 |
| SCMN | SWISSCOM AG | 0.48 | 176 |
| NOC | NORTHROP GRUMMAN CORP | 0.48 | 294 |
| WMB | WILLIAMS INC | 0.47 | 4111 |
| WMB | WILLIAMS INC | 0.47 | 2694 |
| MA | MASTERCARD INC CLASS A | 0.46 | 434 |
| ORLY | OREILLY AUTOMOTIVE INC | 0.46 | 2436 |
| MA | MASTERCARD INC CLASS A | 0.46 | 284 |
| ORLY | OREILLY AUTOMOTIVE INC | 0.46 | 1596 |
| ITX | INDUSTRIA DE DISENO TEXTIL SA | 0.45 | 4125 |
| ITX | INDUSTRIA DE DISENO TEXTIL SA | 0.45 | 2322 |
| POLI | BANK HAPOALIM BM | 0.44 | 10726 |
| MMC | MARSH & MCLENNAN INC | 0.44 | 1247 |
| POLI | BANK HAPOALIM BM | 0.44 | 22672 |
| MMC | MARSH & MCLENNAN INC | 0.44 | 817 |
| 6971 | KYOCERA CORP | 0.43 | 16700 |
| VRSN | VERISIGN INC | 0.43 | 883 |
| AAPL | APPLE INC | 0.43 | 813 |
| O | REALTY INCOME REIT CORP | 0.43 | 3918 |
| YUM | YUM BRANDS INC | 0.43 | 1476 |
| 6971 | KYOCERA CORP | 0.43 | 1714477 |
| VRSN | VERISIGN INC | 0.43 | 579 |
| AAPL | APPLE INC | 0.43 | 533 |
| O | REALTY INCOME REIT CORP | 0.43 | 2567 |
| YUM | YUM BRANDS INC | 0.43 | 967 |
| PGR | PROGRESSIVE CORP | 0.42 | 974 |
| 6861 | KEYENCE CORP | 0.42 | 600 |
| HOLX | HOLOGIC INC | 0.42 | 2907 |
| PGR | PROGRESSIVE CORP | 0.42 | 638 |
| 6861 | KEYENCE CORP | 0.42 | 60669 |
| HOLX | HOLOGIC INC | 0.42 | 1905 |
| WMT | WALMART INC | 0.4 | 2052 |
| NESN | NESTLE SA | 0.4 | 2036 |
| K | KELLANOVA | 0.4 | 2474 |
| WMT | WALMART INC | 0.4 | 1345 |
| NESN | NESTLE SA | 0.4 | 1058 |
| K | KELLANOVA | 0.4 | 1621 |
| D05 | DBS GROUP HOLDINGS LTD | 0.39 | 4868 |
| CRM | SALESFORCE INC | 0.39 | 840 |
| D05 | DBS GROUP HOLDINGS LTD | 0.39 | 4145 |
| CRM | SALESFORCE INC | 0.39 | 550 |
| AZO | AUTOZONE INC | 0.38 | 52 |
| CHD | CHURCH AND DWIGHT INC | 0.38 | 2309 |
| MDT | MEDTRONIC PLC | 0.38 | 2036 |
| AZO | AUTOZONE INC | 0.38 | 34 |
| CHD | CHURCH AND DWIGHT INC | 0.38 | 1513 |
| MDT | MEDTRONIC PLC | 0.38 | 1334 |
| A5G | AIB GROUP PLC | 0.37 | 19196 |
| NVDA | NVIDIA CORP | 0.37 | 1022 |
| A5G | AIB GROUP PLC | 0.37 | 10812 |
| NVDA | NVIDIA CORP | 0.37 | 670 |
| GILD | GILEAD SCIENCES INC | 0.36 | 1499 |
| UNH | UNITEDHEALTH GROUP INC | 0.36 | 564 |
| GILD | GILEAD SCIENCES INC | 0.36 | 982 |
| UNH | UNITEDHEALTH GROUP INC | 0.36 | 370 |
| TXN | TEXAS INSTRUMENT INC | 0.35 | 1122 |
| ARGX | ARGENX | 0.35 | 203 |
| 5108 | BRIDGESTONE CORP | 0.35 | 3831 |
| DGX | QUEST DIAGNOSTICS INC | 0.35 | 958 |
| TXN | TEXAS INSTRUMENT INC | 0.35 | 735 |
| ARGX | ARGENX | 0.35 | 114 |
| 5108 | BRIDGESTONE CORP | 0.35 | 387190 |
| DGX | QUEST DIAGNOSTICS INC | 0.35 | 628 |
| PPL | PPL CORP | 0.34 | 4872 |
| CI | CIGNA | 0.34 | 656 |
| AEP | AMERICAN ELECTRIC POWER INC | 0.34 | 1458 |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.34 | 407 |
| 8035 | TOKYO ELECTRON LTD | 0.34 | 800 |
| COP | CONOCOPHILLIPS | 0.34 | 1961 |
| PPL | PPL CORP | 0.34 | 3192 |
| CI | CIGNA | 0.34 | 430 |
| AEP | AMERICAN ELECTRIC POWER INC | 0.34 | 955 |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.34 | 267 |
| 8035 | TOKYO ELECTRON LTD | 0.34 | 80874 |
| COP | CONOCOPHILLIPS | 0.34 | 1285 |
| KR | KROGER | 0.33 | 2634 |
| BOL | BOLIDEN | 0.33 | 3719 |
| AMGN | AMGEN INC | 0.33 | 508 |
| TRV | TRAVELERS COMPANIES INC | 0.33 | 591 |
| KR | KROGER | 0.33 | 1726 |
| BOL | BOLIDEN | 0.33 | 22894 |
| AMGN | AMGEN INC | 0.33 | 333 |
| TRV | TRAVELERS COMPANIES INC | 0.33 | 387 |
| ACN | ACCENTURE PLC CLASS A | 0.32 | 682 |
| ADI | ANALOG DEVICES INC | 0.32 | 705 |
| ANTO | ANTOFAGASTA PLC | 0.32 | 4471 |
| ACN | ACCENTURE PLC CLASS A | 0.32 | 447 |
| ADI | ANALOG DEVICES INC | 0.32 | 462 |
| ANTO | ANTOFAGASTA PLC | 0.32 | 2220 |
| TSN | TYSON FOODS INC CLASS A | 0.31 | 3012 |
| AJG | ARTHUR J GALLAGHER | 0.31 | 636 |
| FNV | FRANCO NEVADA CORP | 0.31 | 818 |
| AMAT | APPLIED MATERIAL INC | 0.31 | 720 |
| LMT | LOCKHEED MARTIN CORP | 0.31 | 352 |
| L | LOEWS CORP | 0.31 | 1530 |
| COST | COSTCO WHOLESALE CORP | 0.31 | 172 |
| GLW | CORNING INC | 0.31 | 1929 |
| HCA | HCA HEALTHCARE INC | 0.31 | 335 |
| TSN | TYSON FOODS INC CLASS A | 0.31 | 1974 |
| AJG | ARTHUR J GALLAGHER | 0.31 | 417 |
| FNV | FRANCO NEVADA CORP | 0.31 | 751 |
| AMAT | APPLIED MATERIAL INC | 0.31 | 472 |
| LMT | LOCKHEED MARTIN CORP | 0.31 | 231 |
| L | LOEWS CORP | 0.31 | 1003 |
| COST | COSTCO WHOLESALE CORP | 0.31 | 113 |
| GLW | CORNING INC | 0.31 | 1264 |
| HCA | HCA HEALTHCARE INC | 0.31 | 220 |
| INTU | INTUIT INC | 0.3 | 242 |
| REGN | REGENERON PHARMACEUTICALS INC | 0.3 | 226 |
| GLEN | GLENCORE PLC | 0.3 | 31576 |
| CMS | CMS ENERGY CORP | 0.3 | 2097 |
| FE | FIRSTENERGY CORP | 0.3 | 3357 |
| 2388 | BOC HONG KONG HOLDINGS LTD | 0.3 | 30026 |
| INTU | INTUIT INC | 0.3 | 159 |
| REGN | REGENERON PHARMACEUTICALS INC | 0.3 | 148 |
| GLEN | GLENCORE PLC | 0.3 | 15692 |
| CMS | CMS ENERGY CORP | 0.3 | 1374 |
| FE | FIRSTENERGY CORP | 0.3 | 2200 |
| 2388 | BOC HONG KONG HOLDINGS LTD | 0.3 | 153012 |
| XEL | XCEL ENERGY INC | 0.29 | 1901 |
| 1299 | AIA GROUP LTD | 0.29 | 14000 |
| GOOG | ALPHABET INC CLASS C | 0.29 | 543 |
| KMB | KIMBERLY CLARK CORP | 0.29 | 1451 |
| BDX | BECTON DICKINSON | 0.29 | 783 |
| HSY | HERSHEY FOODS | 0.29 | 843 |
| NOW | SERVICENOW INC | 0.29 | 175 |
| XEL | XCEL ENERGY INC | 0.29 | 1246 |
| 1299 | AIA GROUP LTD | 0.29 | 71191 |
| GOOG | ALPHABET INC CLASS C | 0.29 | 356 |
| KMB | KIMBERLY CLARK CORP | 0.29 | 951 |
| BDX | BECTON DICKINSON | 0.29 | 513 |
| HSY | HERSHEY FOODS | 0.29 | 552 |
| NOW | SERVICENOW INC | 0.29 | 115 |
| GD | GENERAL DYNAMICS CORP | 0.28 | 429 |
| O39 | OVERSEA-CHINESE BANKING LTD | 0.28 | 10265 |
| CABK | CAIXABANK SA | 0.28 | 13226 |
| NDA FI | NORDEA BANK | 0.28 | 8339 |
| AEE | AMEREN CORP | 0.28 | 1386 |
| EA | ELECTRONIC ARTS INC | 0.28 | 710 |
| 9022 | CENTRAL JAPAN RAILWAY | 0.28 | 5400 |
| GD | GENERAL DYNAMICS CORP | 0.28 | 281 |
| O39 | OVERSEA-CHINESE BANKING LTD | 0.28 | 8737 |
| CABK | CAIXABANK SA | 0.28 | 7448 |
| NDA FI | NORDEA BANK | 0.28 | 4695 |
| AEE | AMEREN CORP | 0.28 | 908 |
| EA | ELECTRONIC ARTS INC | 0.28 | 465 |
| 9022 | CENTRAL JAPAN RAILWAY | 0.28 | 545296 |
| FWONK | LIBERTY MEDIA FORMULA ONE SERIES C | 0.27 | 1415 |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP IN | 0.27 | 1722 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS COR | 0.27 | 1908 |
| MNST | MONSTER BEVERAGE CORP | 0.27 | 1970 |
| SAMPO | SAMPO CLASS A | 0.27 | 11943 |
| MPC | MARATHON PETROLEUM CORP | 0.27 | 716 |
| FWONK | LIBERTY MEDIA FORMULA ONE SERIES C | 0.27 | 927 |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP IN | 0.27 | 1128 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS COR | 0.27 | 1250 |
| MNST | MONSTER BEVERAGE CORP | 0.27 | 1291 |
| SAMPO | SAMPO CLASS A | 0.27 | 6723 |
| MPC | MARATHON PETROLEUM CORP | 0.27 | 469 |
| PM | PHILIP MORRIS INTERNATIONAL INC | 0.26 | 878 |
| 6701 | NEC CORP | 0.26 | 3500 |
| 6981 | MURATA MANUFACTURING LTD | 0.26 | 6600 |
| 6702 | FUJITSU LTD | 0.26 | 5000 |
| 4684 | OBIC LTD | 0.26 | 4200 |
| LRCX | LAM RESEARCH CORP | 0.26 | 870 |
| PTC | PTC INC | 0.26 | 762 |
| PM | PHILIP MORRIS INTERNATIONAL INC | 0.26 | 575 |
| 6701 | NEC CORP | 0.26 | 351702 |
| 6981 | MURATA MANUFACTURING LTD | 0.26 | 667784 |
| 6702 | FUJITSU LTD | 0.26 | 502607 |
| 4684 | OBIC LTD | 0.26 | 420452 |
| LRCX | LAM RESEARCH CORP | 0.26 | 570 |
| PTC | PTC INC | 0.26 | 499 |
| IBE | IBERDROLA SA | 0.25 | 6193 |
| KHC | KRAFT HEINZ | 0.25 | 5149 |
| ADBE | ADOBE INC | 0.25 | 383 |
| IBE | IBERDROLA SA | 0.25 | 3487 |
| KHC | KRAFT HEINZ | 0.25 | 3374 |
| ADBE | ADOBE INC | 0.25 | 251 |
| UTHR | UNITED THERAPEUTICS CORP | 0.24 | 272 |
| GIB.A | CGI INC CLASS A | 0.24 | 1429 |
| GDDY | GODADDY INC CLASS A | 0.24 | 951 |
| TTE | TOTALENERGIES | 0.24 | 1891 |
| TELIA | TELIA COMPANY | 0.24 | 30882 |
| QCOM | QUALCOMM INC | 0.24 | 706 |
| CVX | CHEVRON CORP | 0.24 | 785 |
| UTHR | UNITED THERAPEUTICS CORP | 0.24 | 178 |
| GIB.A | CGI INC CLASS A | 0.24 | 1312 |
| GDDY | GODADDY INC CLASS A | 0.24 | 623 |
| TTE | TOTALENERGIES | 0.24 | 1065 |
| TELIA | TELIA COMPANY | 0.24 | 190517 |
| QCOM | QUALCOMM INC | 0.24 | 463 |
| CVX | CHEVRON CORP | 0.24 | 514 |
| ORCL | ORACLE CORP | 0.23 | 560 |
| TYL | TYLER TECHNOLOGIES INC | 0.23 | 261 |
| ADSK | AUTODESK INC | 0.23 | 408 |
| KMI | KINDER MORGAN INC | 0.23 | 4506 |
| LLY | ELI LILLY | 0.23 | 118 |
| AKAM | AKAMAI TECHNOLOGIES INC | 0.23 | 1360 |
| ORCL | ORACLE CORP | 0.23 | 367 |
| TYL | TYLER TECHNOLOGIES INC | 0.23 | 171 |
| ADSK | AUTODESK INC | 0.23 | 267 |
| KMI | KINDER MORGAN INC | 0.23 | 2953 |
| LLY | ELI LILLY | 0.23 | 77 |
| AKAM | AKAMAI TECHNOLOGIES INC | 0.23 | 891 |
| CAH | CARDINAL HEALTH INC | 0.22 | 567 |
| PFE | PFIZER INC | 0.22 | 4521 |
| CPG | COMPASS GROUP PLC | 0.22 | 3562 |
| NEE | NEXTERA ENERGY INC | 0.22 | 1371 |
| 9020 | EAST JAPAN RAILWAY | 0.22 | 4600 |
| MO | ALTRIA GROUP INC | 0.22 | 1948 |
| CAH | CARDINAL HEALTH INC | 0.22 | 372 |
| PFE | PFIZER INC | 0.22 | 2963 |
| CPG | COMPASS GROUP PLC | 0.22 | 1769 |
| NEE | NEXTERA ENERGY INC | 0.22 | 898 |
| 9020 | EAST JAPAN RAILWAY | 0.22 | 467966 |
| MO | ALTRIA GROUP INC | 0.22 | 1276 |
| INCY | INCYTE CORP | 0.21 | 1038 |
| BEI | BEIERSDORF AG | 0.21 | 1018 |
| SAN | SANOFI SA | 0.21 | 1036 |
| PANW | PALO ALTO NETWORKS INC | 0.21 | 530 |
| CTVA | CORTEVA INC | 0.21 | 1614 |
| INCY | INCYTE CORP | 0.21 | 680 |
| BEI | BEIERSDORF AG | 0.21 | 573 |
| SAN | SANOFI SA | 0.21 | 583 |
| PANW | PALO ALTO NETWORKS INC | 0.21 | 347 |
| CTVA | CORTEVA INC | 0.21 | 1058 |
| CF | CF INDUSTRIES HOLDINGS INC | 0.2 | 1259 |
| AMT | AMERICAN TOWER REIT CORP | 0.2 | 583 |
| EXO | EXOR NV | 0.2 | 1195 |
| SCHN | SCHINDLER HOLDING AG | 0.2 | 305 |
| SYK | STRYKER CORP | 0.2 | 279 |
| NHY | NORSK HYDRO | 0.2 | 13950 |
| KPN | KONINKLIJKE KPN NV | 0.2 | 22438 |
| AI | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.2 | 512 |
| KDP | KEURIG DR PEPPER INC | 0.2 | 3780 |
| AVGO | BROADCOM INC | 0.2 | 299 |
| CF | CF INDUSTRIES HOLDINGS INC | 0.2 | 825 |
| AMT | AMERICAN TOWER REIT CORP | 0.2 | 382 |
| EXO | EXOR NV | 0.2 | 673 |
| SCHN | SCHINDLER HOLDING AG | 0.2 | 158 |
| SYK | STRYKER CORP | 0.2 | 183 |
| NHY | NORSK HYDRO | 0.2 | 91416 |
| KPN | KONINKLIJKE KPN NV | 0.2 | 12635 |
| AI | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.2 | 288 |
| KDP | KEURIG DR PEPPER INC | 0.2 | 2477 |
| AVGO | BROADCOM INC | 0.2 | 196 |
| 7182 | JAPAN POST BANK LTD | 0.19 | 8800 |
| 388 | HONG KONG EXCHANGES AND CLEARING L | 0.19 | 1800 |
| BMY | BRISTOL MYERS SQUIBB | 0.19 | 2053 |
| FSLR | FIRST SOLAR INC | 0.19 | 389 |
| CMCSA | COMCAST CORP CLASS A | 0.19 | 3561 |
| WDAY | WORKDAY INC CLASS A | 0.19 | 435 |
| 4307 | NOMURA RESEARCH INSTITUTE LTD | 0.19 | 2400 |
| 27 | GALAXY ENTERTAINMENT GROUP LTD | 0.19 | 18000 |
| 7182 | JAPAN POST BANK LTD | 0.19 | 908138 |
| 388 | HONG KONG EXCHANGES AND CLEARING L | 0.19 | 9165 |
| BMY | BRISTOL MYERS SQUIBB | 0.19 | 1345 |
| FSLR | FIRST SOLAR INC | 0.19 | 255 |
| CMCSA | COMCAST CORP CLASS A | 0.19 | 2334 |
| WDAY | WORKDAY INC CLASS A | 0.19 | 285 |
| 4307 | NOMURA RESEARCH INSTITUTE LTD | 0.19 | 242372 |
| 27 | GALAXY ENTERTAINMENT GROUP LTD | 0.19 | 91824 |
| EOG | EOG RESOURCES INC | 0.18 | 877 |
| 4578 | OTSUKA HOLDINGS LTD | 0.18 | 1800 |
| ASM | ASM INTERNATIONAL NV | 0.18 | 160 |
| KLAC | KLA CORP | 0.18 | 82 |
| D | DOMINION ENERGY INC | 0.18 | 1558 |
| 6920 | LASERTEC CORP | 0.18 | 500 |
| LOGN | LOGITECH INTERNATIONAL SA | 0.18 | 792 |
| HON | HONEYWELL INTERNATIONAL INC | 0.18 | 470 |
| 6857 | ADVANTEST CORP | 0.18 | 700 |
| 3626 | TIS INC | 0.18 | 2800 |
| FFIV | F5 INC | 0.18 | 381 |
| EOG | EOG RESOURCES INC | 0.18 | 575 |
| 4578 | OTSUKA HOLDINGS LTD | 0.18 | 182567 |
| ASM | ASM INTERNATIONAL NV | 0.18 | 90 |
| KLAC | KLA CORP | 0.18 | 54 |
| D | DOMINION ENERGY INC | 0.18 | 1021 |
| 6920 | LASERTEC CORP | 0.18 | 50578 |
| LOGN | LOGITECH INTERNATIONAL SA | 0.18 | 411 |
| HON | HONEYWELL INTERNATIONAL INC | 0.18 | 308 |
| 6857 | ADVANTEST CORP | 0.18 | 70896 |
| 3626 | TIS INC | 0.18 | 283785 |
| FFIV | F5 INC | 0.18 | 250 |
| RACE | FERRARI NV | 0.17 | 216 |
| ICE | INTERCONTINENTAL EXCHANGE INC | 0.17 | 591 |
| RTX | RTX CORP | 0.17 | 517 |
| HRL | HORMEL FOODS CORP | 0.17 | 3936 |
| EQNR | EQUINOR | 0.17 | 3690 |
| 9735 | SECOM LTD | 0.17 | 2616 |
| AON | AON PLC CLASS A | 0.17 | 251 |
| DSY | DASSAULT SYSTEMES | 0.17 | 3118 |
| NBIX | NEUROCRINE BIOSCIENCES INC | 0.17 | 609 |
| 7701 | SHIMADZU CORP | 0.17 | 3100 |
| 1928 | SANDS CHINA LTD | 0.17 | 31600 |
| RACE | FERRARI NV | 0.17 | 122 |
| ICE | INTERCONTINENTAL EXCHANGE INC | 0.17 | 387 |
| RTX | RTX CORP | 0.17 | 339 |
| EQNR | EQUINOR | 0.17 | 24218 |
| HRL | HORMEL FOODS CORP | 0.17 | 2579 |
| 9735 | SECOM LTD | 0.17 | 264202 |
| AON | AON PLC CLASS A | 0.17 | 164 |
| DSY | DASSAULT SYSTEMES | 0.17 | 1755 |
| NBIX | NEUROCRINE BIOSCIENCES INC | 0.17 | 399 |
| 7701 | SHIMADZU CORP | 0.17 | 309824 |
| 1928 | SANDS CHINA LTD | 0.17 | 161357 |
| JKHY | JACK HENRY AND ASSOCIATES INC | 0.16 | 518 |
| K | KINROSS GOLD CORP | 0.16 | 3301 |
| CSU | CONSTELLATION SOFTWARE INC | 0.16 | 36 |
| U11 | UNITED OVERSEAS BANK LTD | 0.16 | 3159 |
| NTAP | NETAPP INC | 0.16 | 753 |
| 9502 | CHUBU ELECTRIC POWER INC | 0.16 | 5400 |
| 1CO | COVESTRO V AG | 0.16 | 1154 |
| IT | GARTNER INC | 0.16 | 354 |
| WTW | WILLIS TOWERS WATSON PLC | 0.16 | 250 |
| SJM | JM SMUCKER | 0.16 | 734 |
| 9532 | OSAKA GAS LTD | 0.16 | 2400 |
| AENA | AENA SME SA | 0.16 | 2989 |
| JKHY | JACK HENRY AND ASSOCIATES INC | 0.16 | 339 |
| K | KINROSS GOLD CORP | 0.16 | 3031 |
| CSU | CONSTELLATION SOFTWARE INC | 0.16 | 33 |
| U11 | UNITED OVERSEAS BANK LTD | 0.16 | 2690 |
| NTAP | NETAPP INC | 0.16 | 493 |
| 9502 | CHUBU ELECTRIC POWER INC | 0.16 | 546324 |
| 1CO | COVESTRO V AG | 0.16 | 650 |
| IT | GARTNER INC | 0.16 | 232 |
| WTW | WILLIS TOWERS WATSON PLC | 0.16 | 164 |
| SJM | JM SMUCKER | 0.16 | 481 |
| 9532 | OSAKA GAS LTD | 0.16 | 241456 |
| AENA | AENA SME SA | 0.16 | 1683 |
| CDW | CDW CORP | 0.15 | 538 |
| 4661 | ORIENTAL LAND LTD | 0.15 | 3900 |
| TEF | TELEFONICA SA | 0.15 | 18028 |
| ALL | ALLSTATE CORP | 0.15 | 363 |
| 6841 | YOKOGAWA ELECTRIC CORP | 0.15 | 2500 |
| WPC | W. P. CAREY REIT INC | 0.15 | 1123 |
| HEN | HENKEL AG | 0.15 | 974 |
| CDW | CDW CORP | 0.15 | 353 |
