Vanguard Global Infrastructure Index ETF (VBLD)
- Provider Vanguard
- MER 0.47
- Number of Holdings 135
- Product Page
- Price $75.47
- Daily Change 0.51% (0.38)
- 52 Week High $79.25
- 52 Week Low $70.23
- 52 Week Change 4.28%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| NEE | NextEra Energy Inc | 6.17 | 1020161 |
| UNP | Union Pacific Corp | 4.84 | 295872 |
| SO | Southern Co/The | 3.81 | 545064 |
| ENB | Enbridge Inc | 3.74 | 1078762 |
| DUK | Duke Energy Corp | 3.55 | 384840 |
| AMT | American Tower Corp | 3.08 | 231413 |
| NG/ | National Grid PLC | 2.73 | 2451137 |
| WMB | Williams Cos Inc/The | 2.59 | 602458 |
| CSX | CSX Corp | 2.48 | 928683 |
| CP | Canadian Pacific Kansas City Ltd | 2.47 | 462212 |
| AEP | American Electric Power Co Inc | 2.36 | 264646 |
| NSC | Norfolk Southern Corp | 2.35 | 111724 |
| SRE | Sempra | 2.20 | 322933 |
| CNR | Canadian National Railway Co | 1.97 | 276324 |
| TRP | TC Energy Corp | 1.92 | 513692 |
| KMI | Kinder Morgan Inc | 1.87 | 961942 |
| D | Dominion Energy Inc | 1.84 | 422154 |
| XEL | Xcel Energy Inc | 1.76 | 292741 |
| LNG | Cheniere Energy Inc | 1.72 | 109107 |
| EXC | Exelon Corp | 1.71 | 499976 |
| ETR | Entergy Corp | 1.58 | 220857 |
| OKE | ONEOK Inc | 1.54 | 309182 |
| PEG | Public Service Enterprise Group Inc | 1.48 | 247030 |
| CCI | Crown Castle Inc | 1.44 | 214673 |
| WEC | WEC Energy Group Inc | 1.31 | 157921 |
| ED | Consolidated Edison Inc | 1.29 | 178278 |
| PCG | PG&E Corp | 1.29 | 1084670 |
| TRGP | Targa Resources Corp | 1.22 | 106250 |
| TCL | Transurban Group | 1.08 | 1534257 |
| AEE | Ameren Corp | 1.01 | 133602 |
| ATO | Atmos Energy Corp | 1.00 | 78248 |
| ES | Eversource Energy | 1.00 | 181761 |
| PPL | PPL Corp | 0.99 | 366703 |
| 9020 | East Japan Railway Co | 0.94 | 518700 |
| FTS | Fortis Inc/Canada | 0.92 | 247352 |
| FE | FirstEnergy Corp | 0.92 | 271064 |
| AWK | American Water Works Co Inc | 0.92 | 96380 |
| CNP | CenterPoint Energy Inc | 0.91 | 322216 |
| PPL | Pembina Pipeline Corp | 0.81 | 287353 |
| CMS | CMS Energy Corp | 0.80 | 146938 |
| EIX | Edison International | 0.78 | 188617 |
| 9022 | Central Japan Railway Co | 0.77 | 424500 |
| SBAC | SBA Communications Corp | 0.76 | 53156 |
| NI | NiSource Inc | 0.73 | 232047 |
| AENA | Aena SME SA | 0.69 | 341680 |
| EVRG | Evergy Inc | 0.65 | 114112 |
| CLNX | Cellnex Telecom SA | 0.65 | 279594 |
| LNT | Alliant Energy Corp | 0.63 | 127291 |
| 9503 | Kansai Electric Power Co Inc/The | 0.56 | 479700 |
| TRN | Terna - Rete Elettrica Nazionale | 0.53 | 695002 |
| EMA | Emera Inc | 0.52 | 146968 |
| 2 | CLP Holdings Ltd | 0.50 | 789500 |
| SRG | Snam SpA | 0.46 | 1009652 |
| 9531 | Tokyo Gas Co Ltd | 0.44 | 169700 |
| CNA | Centrica PLC | 0.43 | 2452831 |
| H | Hydro One Ltd | 0.43 | 156453 |
| 9532 | Osaka Gas Co Ltd | 0.42 | 179400 |
| WTRG | Essential Utilities Inc | 0.40 | 138486 |
| UU/ | United Utilities Group PLC | 0.40 | 337724 |
| PNW | Pinnacle West Capital Corp | 0.39 | 59205 |
| 9502 | Chubu Electric Power Co Inc | 0.37 | 362100 |
| 3 | Hong Kong & China Gas Co Ltd | 0.37 | 5345279 |
| SVT | Severn Trent PLC | 0.35 | 130280 |
| OGE | OGE Energy Corp | 0.33 | 99354 |
| 6 | Power Assets Holdings Ltd | 0.32 | 679000 |
| 015760 | Korea Electric Power Corp | 0.28 | 126700 |
| AIA | Auckland International Airport Ltd | 0.28 | 804562 |
| 9501 | Tokyo Electric Power Co Holdings Inc | 0.28 | 743800 |
| APA | APA Group | 0.28 | 616889 |
| RED | Redeia Corp SA | 0.27 | 200775 |
| IDA | IDACORP Inc | 0.26 | 26867 |
| IG | Italgas SpA | 0.24 | 301819 |
| GET | Getlink SE | 0.23 | 169658 |
| 66 | MTR Corp Ltd | 0.22 | 793000 |
| FHZN | Flughafen Zurich AG | 0.21 | 9386 |
| TXNM | TXNM Energy Inc | 0.20 | 47378 |
| BIPC | Brookfield Infrastructure Corp | 0.20 | 59132 |
| SOBO | South Bow Corp | 0.20 | 102088 |
| ELI | Elia Group SA/NV | 0.19 | 21758 |
| ADP | Aeroports de Paris SA | 0.19 | 19105 |
| SR | Spire Inc | 0.18 | 28574 |
| POR | Portland General Electric Co | 0.18 | 53444 |
| OGS | ONE Gas Inc | 0.18 | 29532 |
| VSAT | Viasat Inc | 0.17 | 58134 |
| 9508 | Kyushu Electric Power Co Inc | 0.17 | 228500 |
| BKH | Black Hills Corp | 0.17 | 35403 |
| AQN | Algonquin Power & Utilities Corp | 0.16 | 380130 |
| 1038 | CK Infrastructure Holdings Ltd | 0.15 | 307500 |
| AZJ | Aurizon Holdings Ltd | 0.15 | 872121 |
| ALE | ALLETE Inc | 0.14 | 28728 |
| MDU | MDU Resources Group Inc | 0.14 | 99502 |
| NWE | Northwestern Energy Group Inc | 0.13 | 30341 |
| INW | Infrastrutture Wireless Italiane SpA | 0.13 | 161589 |
| ENG | Enagas SA | 0.13 | 107175 |
| 9506 | Tohoku Electric Power Co Inc | 0.12 | 234000 |
| PNN | Pennon Group PLC | 0.12 | 234113 |
| ALX | Atlas Arteria Ltd | 0.12 | 493508 |
| NTGY | Naturgy Energy Group SA | 0.12 | 51641 |
| FRA | Fraport AG Frankfurt Airport Services Worldwide | 0.11 | 18061 |
| 9023 | Tokyo Metro Co Ltd | 0.11 | 142900 |
| MGEE | MGE Energy Inc | 0.11 | 18096 |
| AVA | Avista Corp | 0.11 | 39120 |
| CPK | Chesapeake Utilities Corp | 0.10 | 11107 |
| SESG | SES SA | 0.10 | 180646 |
| AWR | American States Water Co | 0.10 | 19223 |
| ACO/X | Atco Ltd/Canada | 0.10 | 35966 |
| GSAT | Globalstar Inc | 0.10 | 24215 |
| CWT | California Water Service Group | 0.10 | 29301 |
| 9533 | Toho Gas Co Ltd | 0.08 | 37200 |
| NETLINK | NETLINK NBN TRUST | 0.08 | 1387900 |
| HE | Hawaiian Electric Industries Inc | 0.07 | 84813 |
| CCOI | Cogent Communications Holdings Inc | 0.07 | 22140 |
| NWN | Northwest Natural Holding Co | 0.07 | 19974 |
| IRDM | Iridium Communications Inc | 0.07 | 46399 |
| 9504 | Chugoku Electric Power Co Inc/The | 0.06 | 152500 |
| TEP | Telecom Plus PLC | 0.06 | 34812 |
| HTWS | Helios Towers PLC | 0.06 | 388895 |
| FGP | Firstgroup PLC | 0.06 | 271065 |
| 9507 | Shikoku Electric Power Co Inc | 0.05 | 81700 |
| HTO | SJW Group | 0.05 | 15245 |
| 9509 | Hokkaido Electric Power Co Inc | 0.05 | 98500 |
| RENE | REN - Redes Energeticas Nacionais SGPS SA | 0.05 | 163422 |
| EVN | EVN AG | 0.04 | 17313 |
| HPHT | Hutchison Port Holdings Trust | 0.04 | 2384400 |
| 9505 | Hokuriku Electric Power Co | 0.04 | 86800 |
| SLC | Superloop Ltd | 0.04 | 234419 |
| 036460 | Korea Gas Corp | 0.03 | 12439 |
| VCT | Vector Ltd | 0.03 | 123892 |
| RWAY | RAI Way SpA | 0.02 | 42797 |
| ETL | Eutelsat Communications SACA | 0.02 | 59514 |
| 9536 | Saibu Gas Holdings Co Ltd | 0.01 | 15600 |
| 9534 | Hokkaido Gas Co Ltd | 0.01 | 36100 |
| 9511 | Okinawa Electric Power Co Inc/The | 0.01 | 22530 |
| 9543 | Shizuoka Gas Co Ltd | 0.01 | 17300 |
| 004690 | Samchully Co Ltd | 0.01 | 1078 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.423581 |
| 01/10/2025 | 0.376692 |
| 01/07/2025 | 0.810818 |
| 01/04/2025 | 0.683096 |
| 02/01/2025 | 0.400307 |
| 01/10/2024 | 0.388116 |
| 01/07/2024 | 0.385959 |
| 02/04/2024 | 0.527412 |
| 02/01/2024 | 0.383677 |
| 02/10/2023 | 0.476257 |
| 03/07/2023 | 0.461942 |
| 03/04/2023 | 0.310719 |
| 03/01/2023 | 0.328725 |
| 03/10/2022 | 0.332394 |
| 01/07/2022 | 0.276108 |
| 01/04/2022 | 0.516526 |
| 04/01/2022 | 0.219622 |
| 01/10/2021 | 0.368013 |
| 01/07/2021 | 0.24393 |
| 01/04/2021 | 0.390846 |
| 04/01/2021 | 0.499723 |
| 01/10/2020 | 0.307581 |
| 01/07/2020 | 0.593891 |
| 01/04/2020 | 0.457154 |
| 02/01/2020 | 0.34945 |
| 01/10/2019 | 0.274314 |
| 01/07/2019 | 0.318867 |
| 01/04/2019 | 0.300149 |
| 02/01/2019 | 0.148812 |