FTSE Global Infrastructure Shares Currency Hedged ETF (TOLL)
- Provider Betashares
- MER 0.14
- Number of Holdings 135
- Product Page
- Price $27.09
- Daily Change 0.33% (0.09)
- 52 Week High $27.75
- 52 Week Low $24.3
- 52 Week Change 10.39%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| NEE | NEXTERA ENERGY INC | 5.61 | 544 |
| TCL | TRANSURBAN GROUP | 4.97 | 4159 |
| AENA | AENA SME SA | 4.52 | 1368 |
| UNP | UNION PACIFIC CORP | 3.53 | 130 |
| SO | SOUTHERN CO/THE | 3.32 | 297 |
| DUK | DUKE ENERGY CORP | 3.20 | 211 |
| ENB | ENBRIDGE INC | 3.06 | 517 |
| NG/ | NATIONAL GRID PLC | 2.55 | 1336 |
| AMT | AMERICAN TOWER CORP | 2.47 | 111 |
| AEP | AMERICAN ELECTRIC POWER CO INC | 2.16 | 145 |
| WMB | WILLIAMS COS INC/THE | 2.13 | 291 |
| SRE | SEMPRA ENERGY | 2.00 | 177 |
| AIA | AUCKLAND INTERNATIONAL AIRPORT | 1.94 | 3533 |
| CP | CANADIAN PACIFIC KANSAS CITY L | 1.77 | 203 |
| CSX | CSX CORP | 1.76 | 411 |
| D | DOMINION ENERGY INC | 1.73 | 232 |
| NSC | NORFOLK SOUTHERN CORP | 1.70 | 49 |
| TRP | TC ENERGY CORP | 1.66 | 248 |
| XEL | XCEL ENERGY INC | 1.58 | 161 |
| FHZN | FLUGHAFEN ZURICH AG | 1.54 | 41 |
| KMI | KINDER MORGAN INC | 1.53 | 465 |
| EXC | EXELON CORP | 1.53 | 274 |
| ADP | AEROPORTS DE PARIS SA | 1.47 | 84 |
| CNR | CANADIAN NATIONAL RAILWAY CO | 1.45 | 122 |
| ETR | ENTERGY CORP | 1.40 | 121 |
| PEG | PUBLIC SERVICE ENTERPRISE GROU | 1.37 | 136 |
| LNG | CHENIERE ENERGY INC | 1.36 | 52 |
| OKE | ONEOK INC | 1.27 | 149 |
| PCG | PG&E CORP | 1.22 | 595 |
| ED | CONSOLIDATED EDISON INC | 1.21 | 98 |
| WEC | WEC ENERGY GROUP INC | 1.19 | 87 |
| CCI | CROWN CASTLE INC | 1.16 | 104 |
| TRGP | TARGA RESOURCES CORP | 1.06 | 51 |
| ATO | ATMOS ENERGY CORP | 0.94 | 43 |
| AEE | AMEREN CORP | 0.94 | 73 |
| ES | EVERSOURCE ENERGY | 0.90 | 100 |
| PPL | PPL CORP | 0.90 | 201 |
| ALX | ATLAS ARTERIA LTD | 0.88 | 2195 |
| FTS | FORTIS INC/CANADA | 0.87 | 136 |
| FRA | FRAPORT AG FRANKFURT AIRPORT S | 0.87 | 79 |
| CNP | CENTERPOINT ENERGY INC | 0.86 | 177 |
| AWK | AMERICAN WATER WORKS CO INC | 0.85 | 53 |
| FE | FIRSTENERGY CORP | 0.84 | 149 |
| EIX | EDISON INTERNATIONAL | 0.75 | 103 |
| CMS | CMS ENERGY CORP | 0.73 | 81 |
| 9020 | EAST JAPAN RAILWAY CO | 0.69 | 229 |
| NI | NISOURCE INC | 0.67 | 128 |
| PPL | PEMBINA PIPELINE CORP | 0.64 | 139 |
| 9022 | CENTRAL JAPAN RAILWAY CO | 0.61 | 188 |
| SBAC | SBA COMMUNICATIONS CORP | 0.59 | 25 |
| EVRG | EVERGY INC | 0.58 | 62 |
| LNT | ALLIANT ENERGY CORP | 0.58 | 70 |
| 9503 | KANSAI ELECTRIC POWER CO INC/T | 0.53 | 264 |
| CLNX | CELLNEX TELECOM SA | 0.51 | 135 |
| TRN | TERNA - RETE ELETTRICA NAZIONA | 0.48 | 381 |
| EMA | EMERA INC | 0.48 | 81 |
| 2 | CLP HOLDINGS LTD | 0.47 | 433 |
| 9531 | TOKYO GAS CO LTD | 0.45 | 93 |
| 9532 | OSAKA GAS CO LTD | 0.40 | 98 |
| H | HYDRO ONE LTD | 0.40 | 86 |
| SRG | SNAM SPA | 0.40 | 491 |
| FGP | FIRSTGROUP PLC | 0.39 | 1182 |
| WTRG | ESSENTIAL UTILITIES INC | 0.37 | 76 |
| 9502 | CHUBU ELECTRIC POWER CO INC | 0.37 | 199 |
| CNA | CENTRICA PLC | 0.36 | 1311 |
| UU/ | UNITED UTILITIES GROUP PLC | 0.36 | 185 |
| PNW | PINNACLE WEST CAPITAL CORP | 0.35 | 32 |
| 3 | HONG KONG & CHINA GAS CO LTD | 0.35 | 2951 |
| SVT | SEVERN TRENT PLC | 0.32 | 72 |
| OGE | OGE ENERGY CORP | 0.30 | 55 |
| 6 | POWER ASSETS HOLDINGS LTD | 0.30 | 371 |
| 9501 | TOKYO ELECTRIC POWER CO HOLDIN | 0.30 | 407 |
| 015760 | KOREA ELECTRIC POWER CORP | 0.29 | 70 |
| HPHT | HUTCHISON PORT HOLDINGS TRUST | 0.28 | 10700 |
| IDA | IDACORP INC | 0.24 | 15 |
| RED | RED ELECTRICA CORP SA | 0.24 | 110 |
| APA | APA GROUP | 0.22 | 297 |
| IG | ITALGAS SPA | 0.22 | 167 |
| POR | PORTLAND GENERAL ELECTRIC CO | 0.19 | 30 |
| TXNM | TXNM ENERGY INC | 0.18 | 26 |
| BIPC | BROOKFIELD INFRASTRUCTURE CORP | 0.18 | 32 |
| ELI | ELIA GROUP SA/NV | 0.18 | 12 |
| SR | SPIRE INC | 0.18 | 16 |
| BKH | BLACK HILLS CORP | 0.17 | 20 |
| GET | GETLINK SE | 0.17 | 75 |
| 66 | MTR CORP LTD | 0.17 | 349 |
| OGS | ONE GAS INC | 0.16 | 16 |
| AQN | ALGONQUIN POWER & UTILITIES CO | 0.16 | 209 |
| 9508 | KYUSHU ELECTRIC POWER CO INC | 0.16 | 124 |
| SOBO | SOUTH BOW CORP | 0.16 | 49 |
| 1038 | CK INFRASTRUCTURE HOLDINGS LTD | 0.14 | 167 |
| MDU | MDU RESOURCES GROUP INC | 0.14 | 55 |
| NWE | NORTHWESTERN ENERGY GROUP INC | 0.14 | 17 |
| ALE | ALLETE INC | 0.13 | 16 |
| VSAT | VIASAT INC | 0.12 | 28 |
| AVA | AVISTA CORP | 0.11 | 22 |
| 9506 | TOHOKU ELECTRIC POWER CO INC | 0.11 | 128 |
| AZJ | AURIZON HOLDINGS LTD | 0.11 | 382 |
| ENG | ENAGAS SA | 0.11 | 52 |
| PNN | PENNON GROUP PLC | 0.10 | 128 |
| MGEE | MGE ENERGY INC | 0.10 | 10 |
| NTGY | NATURGY ENERGY GROUP SA | 0.10 | 26 |
| ACO/X | ATCO LTD/CANADA | 0.10 | 20 |
| CPK | CHESAPEAKE UTILITIES CORP | 0.10 | 6 |
| GSAT | GLOBALSTAR INC | 0.09 | 12 |
| AWR | AMERICAN STATES WATER CO | 0.09 | 10 |
| CWT | CALIFORNIA WATER SERVICE GROUP | 0.09 | 16 |
| INW | INFRASTRUTTURE WIRELESS ITALIA | 0.09 | 77 |
| 9023 | TOKYO METRO CO LTD | 0.08 | 64 |
| 9533 | TOHO GAS CO LTD | 0.08 | 20 |
| HE | HAWAIIAN ELECTRIC INDUSTRIES I | 0.07 | 47 |
| 9504 | CHUGOKU ELECTRIC POWER CO INC/ | 0.07 | 85 |
| NWN | NORTHWEST NATURAL HOLDING CO | 0.07 | 11 |
| NETLINK | NETLINK NBN TRUST | 0.06 | 672 |
| SESG | SES SA | 0.06 | 87 |
| TEP | TELECOM PLUS PLC | 0.05 | 20 |
| 9507 | SHIKOKU ELECTRIC POWER CO INC | 0.05 | 46 |
| HTO | H2O AMERICA | 0.05 | 9 |
| HTWS | HELIOS TOWERS PLC | 0.05 | 189 |
| 9509 | HOKKAIDO ELECTRIC POWER CO INC | 0.05 | 54 |
| RENE | REN - REDES ENERGETICAS NACION | 0.05 | 95 |
| IRDM | IRIDIUM COMMUNICATIONS INC | 0.05 | 22 |
| EVN | EVN AG | 0.04 | 10 |
| 9505 | HOKURIKU ELECTRIC POWER CO | 0.03 | 48 |
| SLC | SUPERLOOP LTD | 0.03 | 114 |
| 036460 | KOREA GAS CORP | 0.02 | 7 |
| CCOI | COGENT COMMUNICATIONS HOLDINGS | 0.02 | 11 |
| VCT | VECTOR LTD | 0.02 | 65 |
| RWAY | RAI WAY SPA | 0.02 | 22 |
| ETL | EUTELSAT COMMUNICATIONS SACA | 0.01 | 28 |
| 9536 | SAIBU GAS HOLDINGS CO LTD | 0.01 | 8 |
| 004690 | SAMCHULLY CO LTD | 0.01 | 1 |
| 9534 | HOKKAIDO GAS CO LTD | 0.01 | 20 |
| 9511 | OKINAWA ELECTRIC POWER CO INC/ | 0.01 | 13 |
| 9543 | SHIZUOKA GAS CO LTD | 0.01 | 10 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.047445 |