SPDR S&P 500 ETF (SPY)
- Provider State Street
- MER 0.0945
- Number of Holdings 503
- Product Page
- Price $971.45
- Daily Change 0.05% (0.45)
- 52 Week High $1049.15
- 52 Week Low $801.84
- 52 Week Change 6.56%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| NVDA | NVIDIA CORP | 7.93 | 293989994 |
| AAPL | APPLE INC | 7.04 | 178809373 |
| MSFT | MICROSOFT CORP | 6.50 | 89561134 |
| AMZN | AMAZON.COM INC | 4.01 | 116937189 |
| GOOGL | ALPHABET INC CL A | 2.82 | 70091048 |
| AVGO | BROADCOM INC | 2.78 | 56673529 |
| META | META PLATFORMS INC CLASS A | 2.30 | 26134883 |
| GOOG | ALPHABET INC CL C | 2.27 | 56268977 |
| TSLA | TESLA INC | 1.96 | 33812825 |
| BRK.B | BERKSHIRE HATHAWAY INC CL B | 1.64 | 22090177 |
| JPM | JPMORGAN CHASE + CO | 1.48 | 33124988 |
| LLY | ELI LILLY + CO | 1.41 | 9576783 |
| V | VISA INC CLASS A SHARES | 0.99 | 20462420 |
| XOM | EXXON MOBIL CORP | 0.87 | 51354019 |
| NFLX | NETFLIX INC | 0.85 | 5118497 |
| JNJ | JOHNSON + JOHNSON | 0.82 | 29009637 |
| MA | MASTERCARD INC A | 0.80 | 9943681 |
| WMT | WALMART INC | 0.78 | 52871486 |
| ABBV | ABBVIE INC | 0.71 | 21278976 |
| COST | COSTCO WHOLESALE CORP | 0.71 | 5341957 |
| AMD | ADVANCED MICRO DEVICES | 0.70 | 19546759 |
| PLTR | PALANTIR TECHNOLOGIES INC A | 0.68 | 27394694 |
| HD | HOME DEPOT INC | 0.64 | 11984565 |
| ORCL | ORACLE CORP | 0.63 | 19962676 |
| BAC | BANK OF AMERICA CORP | 0.63 | 82081531 |
| PG | PROCTER + GAMBLE CO/THE | 0.60 | 28214893 |
| GE | GENERAL ELECTRIC | 0.56 | 12772893 |
| CSCO | CISCO SYSTEMS INC | 0.53 | 47696973 |
| UNH | UNITEDHEALTH GROUP INC | 0.52 | 10909009 |
| CVX | CHEVRON CORP | 0.52 | 23203040 |
| IBM | INTL BUSINESS MACHINES CORP | 0.49 | 11219694 |
| KO | COCA COLA CO/THE | 0.48 | 46652720 |
| WFC | WELLS FARGO + CO | 0.47 | 38584456 |
| MU | MICRON TECHNOLOGY INC | 0.46 | 13478131 |
| CAT | CATERPILLAR INC | 0.45 | 5642786 |
| GS | GOLDMAN SACHS GROUP INC | 0.42 | 3646313 |
| PM | PHILIP MORRIS INTERNATIONAL | 0.42 | 18748460 |
| RTX | RTX CORP | 0.40 | 16121745 |
| MRK | MERCK + CO. INC. | 0.40 | 30083133 |
| CRM | SALESFORCE INC | 0.40 | 11514221 |
| ABT | ABBOTT LABORATORIES | 0.39 | 20962453 |
| MCD | MCDONALD S CORP | 0.38 | 8594927 |
| TMO | THERMO FISHER SCIENTIFIC INC | 0.38 | 4547537 |
| ISRG | INTUITIVE SURGICAL INC | 0.35 | 4316849 |
| LIN | LINDE PLC | 0.35 | 5647821 |
| MS | MORGAN STANLEY | 0.35 | 14611522 |
| PEP | PEPSICO INC | 0.35 | 16488606 |
| AXP | AMERICAN EXPRESS CO | 0.34 | 6537199 |
| LRCX | LAM RESEARCH CORP | 0.34 | 15241973 |
| DIS | WALT DISNEY CO/THE | 0.34 | 21654360 |
| UBER | UBER TECHNOLOGIES INC | 0.33 | 25116689 |
| QCOM | QUALCOMM INC | 0.33 | 12989466 |
| C | CITIGROUP INC | 0.32 | 22171281 |
| T | AT+T INC | 0.32 | 86119283 |
| INTU | INTUIT INC | 0.32 | 3359609 |
| AMGN | AMGEN INC | 0.31 | 6483082 |
| AMAT | APPLIED MATERIALS INC | 0.31 | 9664712 |
| NOW | SERVICENOW INC | 0.31 | 2506800 |
| VZ | VERIZON COMMUNICATIONS INC | 0.30 | 50779762 |
| NEE | NEXTERA ENERGY INC | 0.30 | 24799071 |
| APH | AMPHENOL CORP CL A | 0.29 | 14703281 |
| BKNG | BOOKING HOLDINGS INC | 0.29 | 390426 |
| TJX | TJX COMPANIES INC | 0.28 | 13435153 |
| SCHW | SCHWAB (CHARLES) CORP | 0.28 | 20548874 |
| INTC | INTEL CORP | 0.27 | 52808258 |
| SPGI | S+P GLOBAL INC | 0.27 | 3763119 |
| BSX | BOSTON SCIENTIFIC CORP | 0.27 | 17844048 |
| GILD | GILEAD SCIENCES INC | 0.27 | 14942415 |
| ACN | ACCENTURE PLC CL A | 0.27 | 7501126 |
| BLK | BLACKROCK INC | 0.27 | 1734304 |
| KLAC | KLA CORP | 0.27 | 1589078 |
| GEV | GE VERNOVA INC | 0.26 | 3278470 |
| APP | APPLOVIN CORP CLASS A | 0.26 | 3260318 |
| TXN | TEXAS INSTRUMENTS INC | 0.26 | 10949005 |
| BA | BOEING CO/THE | 0.26 | 9106994 |
| PFE | PFIZER INC | 0.25 | 68467671 |
| ADBE | ADOBE INC | 0.25 | 5108869 |
| DHR | DANAHER CORP | 0.24 | 7674023 |
| COF | CAPITAL ONE FINANCIAL CORP | 0.24 | 7701012 |
| ETN | EATON CORP PLC | 0.24 | 4687989 |
| PANW | PALO ALTO NETWORKS INC | 0.24 | 8043491 |
| ANET | ARISTA NETWORKS INC | 0.23 | 12411821 |
| CRWD | CROWDSTRIKE HOLDINGS INC A | 0.23 | 3001744 |
| UNP | UNION PACIFIC CORP | 0.23 | 7141228 |
| PGR | PROGRESSIVE CORP | 0.23 | 7059213 |
| LOW | LOWE S COS INC | 0.23 | 6749034 |
| SYK | STRYKER CORP | 0.22 | 4143506 |
| WELL | WELLTOWER INC | 0.22 | 8053848 |
| HON | HONEYWELL INTERNATIONAL INC | 0.22 | 7645842 |
| MDT | MEDTRONIC PLC | 0.21 | 15428664 |
| DE | DEERE + CO | 0.21 | 3032852 |
| ADI | ANALOG DEVICES INC | 0.20 | 5975876 |
| PLD | PROLOGIS INC | 0.20 | 11174933 |
| COP | CONOCOPHILLIPS | 0.19 | 15038932 |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.19 | 3087324 |
| CB | CHUBB LTD | 0.19 | 4464443 |
| PH | PARKER HANNIFIN CORP | 0.19 | 1538770 |
| MCK | MCKESSON CORP | 0.18 | 1497828 |
| CEG | CONSTELLATION ENERGY | 0.18 | 3761241 |
| TMUS | T MOBILE US INC | 0.18 | 5827533 |
| ADP | AUTOMATIC DATA PROCESSING | 0.18 | 4877529 |
| CMCSA | COMCAST CORP CLASS A | 0.18 | 44345797 |
| BX | BLACKSTONE INC | 0.18 | 8876032 |
| CME | CME GROUP INC | 0.18 | 4338640 |
| CVS | CVS HEALTH CORP | 0.18 | 15309884 |
| SO | SOUTHERN CO/THE | 0.17 | 13245013 |
| BMY | BRISTOL MYERS SQUIBB CO | 0.17 | 24506830 |
| NEM | NEWMONT CORP | 0.17 | 13224549 |
| SBUX | STARBUCKS CORP | 0.17 | 13686380 |
| MO | ALTRIA GROUP INC | 0.17 | 20227725 |
| DUK | DUKE ENERGY CORP | 0.17 | 9362674 |
| HOOD | ROBINHOOD MARKETS INC A | 0.16 | 9318692 |
| LMT | LOCKHEED MARTIN CORP | 0.16 | 2473689 |
| TT | TRANE TECHNOLOGIES PLC | 0.16 | 2679085 |
| MMM | 3M CO | 0.16 | 6412430 |
| MMC | MARSH + MCLENNAN COS | 0.16 | 5919241 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 0.15 | 6892032 |
| GD | GENERAL DYNAMICS CORP | 0.15 | 3048159 |
| CDNS | CADENCE DESIGN SYS INC | 0.15 | 3280823 |
| AMT | AMERICAN TOWER CORP | 0.15 | 5637402 |
| ORLY | O REILLY AUTOMOTIVE INC | 0.14 | 10215379 |
| KKR | KKR + CO INC | 0.14 | 8260609 |
| HWM | HOWMET AEROSPACE INC | 0.14 | 4852842 |
| JCI | JOHNSON CONTROLS INTERNATION | 0.14 | 7877331 |
| NKE | NIKE INC CL B | 0.14 | 14335606 |
| SHW | SHERWIN WILLIAMS CO/THE | 0.14 | 2792932 |
| BK | BANK OF NEW YORK MELLON CORP | 0.14 | 8490229 |
| HCA | HCA HEALTHCARE INC | 0.13 | 1971892 |
| EQIX | EQUINIX INC | 0.13 | 1178079 |
| WM | WASTE MANAGEMENT INC | 0.13 | 4461418 |
| MCO | MOODY S CORP | 0.13 | 1857237 |
| AON | AON PLC CLASS A | 0.13 | 2595911 |
| NOC | NORTHROP GRUMMAN CORP | 0.13 | 1620642 |
| TDG | TRANSDIGM GROUP INC | 0.13 | 679947 |
| ELV | ELEVANCE HEALTH INC | 0.13 | 2710459 |
| MDLZ | MONDELEZ INTERNATIONAL INC A | 0.13 | 15578377 |
| USB | US BANCORP | 0.13 | 18734878 |
| SNPS | SYNOPSYS INC | 0.13 | 2227896 |
| WMB | WILLIAMS COS INC | 0.13 | 14700804 |
| PNC | PNC FINANCIAL SERVICES GROUP | 0.13 | 4741160 |
| CI | THE CIGNA GROUP | 0.13 | 3213583 |
| DASH | DOORDASH INC A | 0.13 | 4456948 |
| EMR | EMERSON ELECTRIC CO | 0.13 | 6775497 |
| UPS | UNITED PARCEL SERVICE CL B | 0.12 | 8879092 |
| REGN | REGENERON PHARMACEUTICALS | 0.12 | 1225738 |
| COR | CENCORA INC | 0.12 | 2333224 |
| TEL | TE CONNECTIVITY PLC | 0.12 | 3557058 |
| GM | GENERAL MOTORS CO | 0.12 | 11458776 |
| ECL | ECOLAB INC | 0.12 | 3072703 |
| AJG | ARTHUR J GALLAGHER + CO | 0.11 | 3086505 |
| AEP | AMERICAN ELECTRIC POWER | 0.11 | 6459122 |
| ITW | ILLINOIS TOOL WORKS | 0.11 | 3193257 |
| CSX | CSX CORP | 0.11 | 22440058 |
| MAR | MARRIOTT INTERNATIONAL CL A | 0.11 | 2712160 |
| TRV | TRAVELERS COS INC/THE | 0.11 | 2709501 |
| CMI | CUMMINS INC | 0.11 | 1664957 |
| RCL | ROYAL CARIBBEAN CRUISES LTD | 0.11 | 3041384 |
| CTAS | CINTAS CORP | 0.11 | 4123226 |
| COIN | COINBASE GLOBAL INC CLASS A | 0.11 | 2722544 |
| GLW | CORNING INC | 0.11 | 9382646 |
| AZO | AUTOZONE INC | 0.11 | 201581 |
| MSI | MOTOROLA SOLUTIONS INC | 0.11 | 2005502 |
| CL | COLGATE PALMOLIVE CO | 0.11 | 9728771 |
| NSC | NORFOLK SOUTHERN CORP | 0.11 | 2700554 |
| ADSK | AUTODESK INC | 0.11 | 2576116 |
| PWR | QUANTA SERVICES INC | 0.11 | 1792179 |
| HLT | HILTON WORLDWIDE HOLDINGS IN | 0.11 | 2830710 |
| PYPL | PAYPAL HOLDINGS INC | 0.11 | 11500086 |
| SRE | SEMPRA | 0.10 | 7884072 |
| DDOG | DATADOG INC CLASS A | 0.10 | 3889907 |
| SPG | SIMON PROPERTY GROUP INC | 0.10 | 3929833 |
| EOG | EOG RESOURCES INC | 0.10 | 6600535 |
| APO | APOLLO GLOBAL MANAGEMENT INC | 0.10 | 5539177 |
| MPC | MARATHON PETROLEUM CORP | 0.10 | 3659362 |
| APD | AIR PRODUCTS + CHEMICALS INC | 0.10 | 2678926 |
| FCX | FREEPORT MCMORAN INC | 0.10 | 17282084 |
| FDX | FEDEX CORP | 0.10 | 2611874 |
| TFC | TRUIST FINANCIAL CORP | 0.10 | 15519800 |
| PSX | PHILLIPS 66 | 0.10 | 4863582 |
| IDXX | IDEXX LABORATORIES INC | 0.10 | 963034 |
| STX | SEAGATE TECHNOLOGY HOLDINGS | 0.10 | 2558958 |
| ALL | ALLSTATE CORP | 0.10 | 3171390 |
| BDX | BECTON DICKINSON AND CO | 0.10 | 3464919 |
| AFL | AFLAC INC | 0.10 | 5792761 |
| WBD | WARNER BROS DISCOVERY INC | 0.10 | 29791227 |
| VST | VISTRA CORP | 0.09 | 3833770 |
| VLO | VALERO ENERGY CORP | 0.09 | 3738175 |
| WDC | WESTERN DIGITAL CORP | 0.09 | 4173554 |
| URI | UNITED RENTALS INC | 0.09 | 774804 |
| SLB | SLB LTD | 0.09 | 17954749 |
| LHX | L3HARRIS TECHNOLOGIES INC | 0.09 | 2259599 |
| ZTS | ZOETIS INC | 0.09 | 5334834 |
| ROST | ROSS STORES INC | 0.09 | 3935775 |
| FTNT | FORTINET INC | 0.09 | 7838245 |
| KMI | KINDER MORGAN INC | 0.09 | 23533823 |
| D | DOMINION ENERGY INC | 0.09 | 10308161 |
| ABNB | AIRBNB INC CLASS A | 0.09 | 5164336 |
| F | FORD MOTOR CO | 0.09 | 47036522 |
| O | REALTY INCOME CORP | 0.09 | 11003746 |
| PCAR | PACCAR INC | 0.09 | 6346483 |
| NXPI | NXP SEMICONDUCTORS NV | 0.09 | 3034181 |
| DLR | DIGITAL REALTY TRUST INC | 0.09 | 3858143 |
| MNST | MONSTER BEVERAGE CORP | 0.09 | 8576822 |
| EW | EDWARDS LIFESCIENCES CORP | 0.09 | 7064266 |
| CAH | CARDINAL HEALTH INC | 0.09 | 2872060 |
| ROP | ROPER TECHNOLOGIES INC | 0.08 | 1300144 |
| WDAY | WORKDAY INC CLASS A | 0.08 | 2599240 |
| XEL | XCEL ENERGY INC | 0.08 | 7115631 |
| BKR | BAKER HUGHES CO | 0.08 | 11863373 |
| FAST | FASTENAL CO | 0.08 | 13811825 |
| EXC | EXELON CORP | 0.08 | 12152427 |
| EA | ELECTRONIC ARTS INC | 0.08 | 2708794 |
| AME | AMETEK INC | 0.08 | 2789613 |
| CTVA | CORTEVA INC | 0.08 | 8172334 |
| CBRE | CBRE GROUP INC A | 0.08 | 3526931 |
| MPWR | MONOLITHIC POWER SYSTEMS INC | 0.08 | 579718 |
| MSCI | MSCI INC | 0.08 | 936319 |
| MET | METLIFE INC | 0.08 | 6721343 |
| CARR | CARRIER GLOBAL CORP | 0.08 | 9639495 |
| OKE | ONEOK INC | 0.08 | 7586792 |
| AXON | AXON ENTERPRISE INC | 0.08 | 945032 |
| AIG | AMERICAN INTERNATIONAL GROUP | 0.08 | 6665515 |
| AMP | AMERIPRISE FINANCIAL INC | 0.08 | 1134317 |
| PSA | PUBLIC STORAGE | 0.08 | 1899899 |
| ROK | ROCKWELL AUTOMATION INC | 0.07 | 1352871 |
| ETR | ENTERGY CORP | 0.07 | 5370739 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 0.07 | 16137398 |
| RSG | REPUBLIC SERVICES INC | 0.07 | 2441941 |
| A | AGILENT TECHNOLOGIES INC | 0.07 | 3417120 |
| FICO | FAIR ISAAC CORP | 0.07 | 288763 |
| YUM | YUM BRANDS INC | 0.07 | 3338995 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 0.07 | 6042141 |
| GWW | WW GRAINGER INC | 0.07 | 530968 |
| TTWO | TAKE TWO INTERACTIVE SOFTWRE | 0.07 | 2086133 |
| TGT | TARGET CORP | 0.07 | 5466240 |
| DELL | DELL TECHNOLOGIES C | 0.07 | 3661774 |
| KR | KROGER CO | 0.07 | 7317791 |
| DHI | DR HORTON INC | 0.07 | 3336375 |
| CCI | CROWN CASTLE INC | 0.07 | 5270831 |
| NDAQ | NASDAQ INC | 0.07 | 5453856 |
| DAL | DELTA AIR LINES INC | 0.07 | 7803232 |
| EBAY | EBAY INC | 0.07 | 5498370 |
| IQV | IQVIA HOLDINGS INC | 0.07 | 2044350 |
| PRU | PRUDENTIAL FINANCIAL INC | 0.07 | 4234676 |
| VMC | VULCAN MATERIALS CO | 0.07 | 1600849 |
| EQT | EQT CORP | 0.07 | 7504546 |
| HIG | HARTFORD INSURANCE GROUP INC | 0.07 | 3382143 |
| CPRT | COPART INC | 0.06 | 10678935 |
| KDP | KEURIG DR PEPPER INC | 0.06 | 16458885 |
| RMD | RESMED INC | 0.06 | 1761208 |
| PCG | P G + E CORP | 0.06 | 26433580 |
| TRGP | TARGA RESOURCES CORP | 0.06 | 2588838 |
| PAYX | PAYCHEX INC | 0.06 | 3918338 |
| ED | CONSOLIDATED EDISON INC | 0.06 | 4338310 |
| MLM | MARTIN MARIETTA MATERIALS | 0.06 | 725259 |
| XYL | XYLEM INC | 0.06 | 2946051 |
| CTSH | COGNIZANT TECH SOLUTIONS A | 0.06 | 5874343 |
| SYY | SYSCO CORP | 0.06 | 5744652 |
| WEC | WEC ENERGY GROUP INC | 0.06 | 3876420 |
| OTIS | OTIS WORLDWIDE CORP | 0.06 | 4720818 |
| VTR | VENTAS INC | 0.06 | 5480974 |
| WAB | WABTEC CORP | 0.06 | 2070737 |
| FISV | FISERV INC | 0.06 | 6543466 |
| KMB | KIMBERLY CLARK CORP | 0.06 | 3991947 |
| FIS | FIDELITY NATIONAL INFO SERV | 0.06 | 6283255 |
| ACGL | ARCH CAPITAL GROUP LTD | 0.06 | 4470352 |
| XYZ | BLOCK INC | 0.06 | 6612409 |
| GEHC | GE HEALTHCARE TECHNOLOGY | 0.06 | 5491678 |
| STT | STATE STREET CORP | 0.06 | 3412150 |
| NUE | NUCOR CORP | 0.06 | 2760349 |
| KVUE | KENVUE INC | 0.06 | 23252019 |
| VICI | VICI PROPERTIES INC | 0.06 | 12787384 |
| NRG | NRG ENERGY INC | 0.06 | 2326318 |
| GRMN | GARMIN LTD | 0.06 | 1968731 |
| WTW | WILLIS TOWERS WATSON PLC | 0.05 | 1173221 |
| EXPE | EXPEDIA GROUP INC | 0.05 | 1420869 |
| UAL | UNITED AIRLINES HOLDINGS INC | 0.05 | 3893802 |
| KEYS | KEYSIGHT TECHNOLOGIES IN | 0.05 | 2069461 |
| VRSK | VERISK ANALYTICS INC | 0.05 | 1680813 |
| OXY | OCCIDENTAL PETROLEUM CORP | 0.05 | 8692697 |
| HPE | HEWLETT PACKARD ENTERPRISE | 0.05 | 15918359 |
| IBKR | INTERACTIVE BROKERS GRO CL A | 0.05 | 5353856 |
| TSCO | TRACTOR SUPPLY COMPANY | 0.05 | 6373083 |
| MCHP | MICROCHIP TECHNOLOGY INC | 0.05 | 6513385 |
| MTB | M + T BANK CORP | 0.05 | 1879161 |
| CSGP | COSTAR GROUP INC | 0.05 | 5108071 |
| MTD | METTLER TOLEDO INTERNATIONAL | 0.05 | 247605 |
| DTE | DTE ENERGY COMPANY | 0.05 | 2511333 |
| RJF | RAYMOND JAMES FINANCIAL INC | 0.05 | 2134358 |
| ADM | ARCHER DANIELS MIDLAND CO | 0.05 | 5834072 |
| AEE | AMEREN CORPORATION | 0.05 | 3271058 |
| ATO | ATMOS ENERGY CORP | 0.05 | 1925048 |
| HUM | HUMANA INC | 0.05 | 1446281 |
| CCL | CARNIVAL CORP | 0.05 | 13058622 |
| EXR | EXTRA SPACE STORAGE INC | 0.05 | 2570573 |
| FITB | FIFTH THIRD BANCORP | 0.05 | 7959444 |
| EXE | EXPAND ENERGY CORP | 0.05 | 2862345 |
| FSLR | FIRST SOLAR INC | 0.05 | 1298535 |
| EME | EMCOR GROUP INC | 0.05 | 538146 |
| LEN | LENNAR CORP W/D | 0.05 | 2737106 |
| IR | INGERSOLL RAND INC | 0.05 | 4349055 |
| ES | EVERSOURCE ENERGY | 0.05 | 4490455 |
| SYF | SYNCHRONY FINANCIAL | 0.05 | 4473428 |
| CBOE | CBOE GLOBAL MARKETS INC | 0.05 | 1265947 |
| IRM | IRON MOUNTAIN INC | 0.05 | 3582594 |
| FANG | DIAMONDBACK ENERGY INC | 0.05 | 2266704 |
| PPL | PPL CORP | 0.05 | 8950127 |
| TER | TERADYNE INC | 0.05 | 1910954 |
| HSY | HERSHEY CO/THE | 0.05 | 1791290 |
| BR | BROADRIDGE FINANCIAL SOLUTIO | 0.05 | 1408023 |
| CINF | CINCINNATI FINANCIAL CORP | 0.05 | 1890334 |
| CNP | CENTERPOINT ENERGY INC | 0.05 | 7903858 |
| AWK | AMERICAN WATER WORKS CO INC | 0.04 | 2363256 |
| STE | STERIS PLC | 0.04 | 1191071 |
| EFX | EQUIFAX INC | 0.04 | 1488638 |
| AVB | AVALONBAY COMMUNITIES INC | 0.04 | 1722613 |
| GIS | GENERAL MILLS INC | 0.04 | 6428117 |
| DOV | DOVER CORP | 0.04 | 1663348 |
| ODFL | OLD DOMINION FREIGHT LINE | 0.04 | 2223506 |
| HBAN | HUNTINGTON BANCSHARES INC | 0.04 | 18940377 |
| NTRS | NORTHERN TRUST CORP | 0.04 | 2299090 |
| VLTO | VERALTO CORP | 0.04 | 2999311 |
| LDOS | LEIDOS HOLDINGS INC | 0.04 | 1542172 |
| BIIB | BIOGEN INC | 0.04 | 1767495 |
| ULTA | ULTA BEAUTY INC | 0.04 | 540068 |
| FE | FIRSTENERGY CORP | 0.04 | 6291836 |
| TDY | TELEDYNE TECHNOLOGIES INC | 0.04 | 568524 |
| DXCM | DEXCOM INC | 0.04 | 4761224 |
| PODD | INSULET CORP | 0.04 | 854533 |
| HPQ | HP INC | 0.04 | 11292073 |
| BRO | BROWN + BROWN INC | 0.04 | 3522552 |
| HUBB | HUBBELL INC | 0.04 | 643653 |
| PHM | PULTEGROUP INC | 0.04 | 2371828 |
| HAL | HALLIBURTON CO | 0.04 | 10367344 |
| WRB | WR BERKLEY CORP | 0.04 | 3622641 |
| WSM | WILLIAMS SONOMA INC | 0.04 | 1492372 |
| DG | DOLLAR GENERAL CORP | 0.04 | 2657971 |
| EIX | EDISON INTERNATIONAL | 0.04 | 4637436 |
| TROW | T ROWE PRICE GROUP INC | 0.04 | 2640522 |
| WAT | WATERS CORP | 0.04 | 720241 |
| K | KELLANOVA | 0.04 | 3261084 |
| CFG | CITIZENS FINANCIAL GROUP | 0.04 | 5233535 |
| CMS | CMS ENERGY CORP | 0.04 | 3623372 |
| RF | REGIONS FINANCIAL CORP | 0.04 | 10725776 |
| LH | LABCORP HOLDINGS INC | 0.04 | 999146 |
| DVN | DEVON ENERGY CORP | 0.04 | 7629038 |
| PPG | PPG INDUSTRIES INC | 0.04 | 2713188 |
| EL | ESTEE LAUDER COMPANIES CL A | 0.04 | 2946525 |
| NTAP | NETAPP INC | 0.04 | 2405576 |
| JBL | JABIL INC | 0.04 | 1303567 |
| LYV | LIVE NATION ENTERTAINMENT IN | 0.04 | 1903723 |
| STLD | STEEL DYNAMICS INC | 0.04 | 1676569 |
| KHC | KRAFT HEINZ CO/THE | 0.04 | 10241610 |
| VRSN | VERISIGN INC | 0.04 | 1014325 |
| DGX | QUEST DIAGNOSTICS INC | 0.04 | 1355108 |
| TPR | TAPESTRY INC | 0.04 | 2509586 |
| SBAC | SBA COMMUNICATIONS CORP | 0.04 | 1300828 |
| NVR | NVR INC | 0.04 | 34741 |
| PTC | PTC INC | 0.04 | 1440039 |
| DRI | DARDEN RESTAURANTS INC | 0.04 | 1412671 |
| CHD | CHURCH + DWIGHT CO INC | 0.04 | 2927485 |
| EQR | EQUITY RESIDENTIAL | 0.04 | 4176655 |
| NI | NISOURCE INC | 0.04 | 5715446 |
| TYL | TYLER TECHNOLOGIES INC | 0.04 | 523539 |
| LVS | LAS VEGAS SANDS CORP | 0.04 | 3708707 |
| CPAY | CORPAY INC | 0.03 | 855924 |
| DLTR | DOLLAR TREE INC | 0.03 | 2331279 |
| IP | INTERNATIONAL PAPER CO | 0.03 | 6409679 |
| CTRA | COTERRA ENERGY INC | 0.03 | 9267770 |
| AMCR | AMCOR PLC | 0.03 | 27766107 |
| ON | ON SEMICONDUCTOR | 0.03 | 4914454 |
| TTD | TRADE DESK INC/THE CLASS A | 0.03 | 5415303 |
| CDW | CDW CORP/DE | 0.03 | 1575290 |
| WST | WEST PHARMACEUTICAL SERVICES | 0.03 | 865782 |
| TPL | TEXAS PACIFIC LAND CORP | 0.03 | 231683 |
| CHTR | CHARTER COMMUNICATIONS INC A | 0.03 | 1116270 |
| EXPD | EXPEDITORS INTL WASH INC | 0.03 | 1629503 |
| J | JACOBS SOLUTIONS INC | 0.03 | 1458532 |
| TRMB | TRIMBLE INC | 0.03 | 2896606 |
| STZ | CONSTELLATION BRANDS INC A | 0.03 | 1714835 |
| LULU | LULULEMON ATHLETICA INC | 0.03 | 1310195 |
| GPN | GLOBAL PAYMENTS INC | 0.03 | 2915337 |
| GDDY | GODADDY INC CLASS A | 0.03 | 1663569 |
| SW | SMURFIT WESTROCK PLC | 0.03 | 6275350 |
| Q | QNITY ELECTRONICS INC | 0.03 | 2530221 |
| CHRW | C.H. ROBINSON WORLDWIDE INC | 0.03 | 1426370 |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 0.03 | 2384826 |
| PKG | PACKAGING CORP OF AMERICA | 0.03 | 1081946 |
| GPC | GENUINE PARTS CO | 0.03 | 1685666 |
| FTV | FORTIVE CORP | 0.03 | 4134584 |
| APTV | APTIV PLC | 0.03 | 2643409 |
| SNA | SNAP ON INC | 0.03 | 636079 |
| L | LOEWS CORP | 0.03 | 2042107 |
| EVRG | EVERGY INC | 0.03 | 2777982 |
| SMCI | SUPER MICRO COMPUTER INC | 0.03 | 6025477 |
| LNT | ALLIANT ENERGY CORP | 0.03 | 3117853 |
| PNR | PENTAIR PLC | 0.03 | 1969272 |
| INCY | INCYTE CORP | 0.03 | 1991407 |
| IT | GARTNER INC | 0.03 | 909668 |
| IFF | INTL FLAVORS + FRAGRANCES | 0.03 | 3101645 |
| LUV | SOUTHWEST AIRLINES CO | 0.03 | 6306981 |
| PFG | PRINCIPAL FINANCIAL GROUP | 0.03 | 2433863 |
| DD | DUPONT DE NEMOURS INC | 0.03 | 5060436 |
| ROL | ROLLINS INC | 0.03 | 3512183 |
| CNC | CENTENE CORP | 0.03 | 5600237 |
| HOLX | HOLOGIC INC | 0.03 | 2719055 |
| MKC | MCCORMICK + CO NON VTG SHRS | 0.03 | 3047160 |
| DOW | DOW INC | 0.03 | 8583693 |
| ESS | ESSEX PROPERTY TRUST INC | 0.03 | 780777 |
| KEY | KEYCORP | 0.03 | 11193934 |
| WY | WEYERHAEUSER CO | 0.03 | 8665244 |
| INVH | INVITATION HOMES INC | 0.03 | 6771696 |
| TSN | TYSON FOODS INC CL A | 0.03 | 3454218 |
| LII | LENNOX INTERNATIONAL INC | 0.03 | 388903 |
| MAA | MID AMERICA APARTMENT COMM | 0.03 | 1412476 |
| BBY | BEST BUY CO INC | 0.03 | 2385312 |
| GEN | GEN DIGITAL INC | 0.03 | 6728768 |
| TXT | TEXTRON INC | 0.03 | 2173837 |
| COO | COOPER COS INC/THE | 0.02 | 2408629 |
| OMC | OMNICOM GROUP | 0.02 | 2364864 |
| ALLE | ALLEGION PLC | 0.02 | 1034959 |
| EG | EVEREST GROUP LTD | 0.02 | 511672 |
| AVY | AVERY DENNISON CORP | 0.02 | 949419 |
| FFIV | F5 INC | 0.02 | 698903 |
| KIM | KIMCO REALTY CORP | 0.02 | 8144682 |
| CF | CF INDUSTRIES HOLDINGS INC | 0.02 | 1967415 |
| FOXA | FOX CORP CLASS A | 0.02 | 2518706 |
| ALB | ALBEMARLE CORP | 0.02 | 1428839 |
| BG | BUNGE GLOBAL SA | 0.02 | 1679050 |
| UHS | UNIVERSAL HEALTH SERVICES B | 0.02 | 693880 |
| BALL | BALL CORP | 0.02 | 3265334 |
| VTRS | VIATRIS INC | 0.02 | 14247510 |
| MAS | MASCO CORP | 0.02 | 2513024 |
