Australian Small Companies Select ETF (SMLL)
- Provider Betashares
- MER 0.39
- Number of Holdings 66
- Product Page
- Price $4.56
- Daily Change -0.87% (-0.04)
- 52 Week High $5.06
- 52 Week Low $3.25
- 52 Week Change 26.67%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| PRU | PERSEUS MINING LTD | 5.47 | 3329844 |
| CMM | CAPRICORN METALS LTD | 4.18 | 942109 |
| GMD | GENESIS MINERALS LTD | 4.17 | 2110873 |
| VAU | VAULT MINERALS LTD | 4.02 | 16507385 |
| APE | EAGERS AUTOMOTIVE LTD | 3.94 | 413334 |
| WGX | WESTGOLD RESOURCES LTD | 3.72 | 2082645 |
| VNT | VENTIA SERVICES GROUP PTY LTD | 3.36 | 1847625 |
| A2M | A2 MILK CO LTD/THE | 3.14 | 1084723 |
| HVN | HARVEY NORMAN HOLDINGS LTD | 3.13 | 1360643 |
| AUB | AUB GROUP LTD | 3.11 | 263115 |
| CDA | CODAN LTD/AUSTRALIA | 2.99 | 308430 |
| RMS | RAMELIUS RESOURCES LTD | 2.95 | 2635045 |
| MTS | METCASH LTD | 2.86 | 2372653 |
| EMR | EMERALD RESOURCES NL | 2.33 | 1403103 |
| WAF | WEST AFRICAN RESOURCES LTD | 2.28 | 2390981 |
| BRG | BREVILLE GROUP LTD | 2.21 | 227046 |
| RGN | REGION RE LTD | 2.13 | 2821860 |
| SUL | SUPER RETAIL GROUP LTD | 2.10 | 409358 |
| NSR | NATIONAL STORAGE REIT | 2.06 | 2917273 |
| MND | MONADELPHOUS GROUP LTD | 2.03 | 239615 |
| PRN | PERENTI LTD | 1.92 | 2267397 |
| FLT | FLIGHT CENTRE TRAVEL GROUP LTD | 1.80 | 441789 |
| NWH | NRW HOLDINGS LTD | 1.72 | 1109456 |
| YAL | YANCOAL AUSTRALIA LTD | 1.70 | 961283 |
| NHC | NEW HOPE CORP LTD | 1.68 | 1251326 |
| BPT | BEACH ENERGY LTD | 1.55 | 3875238 |
| BWP | BWP PROPERTY GROUP LTD | 1.44 | 1212021 |
| ORA | ORORA LTD | 1.39 | 1956141 |
| PMV | PREMIER INVESTMENTS LTD | 1.33 | 244426 |
| NCK | NICK SCALI LTD | 1.29 | 176422 |
| CIP | CENTURIA INDUSTRIAL REIT | 1.28 | 1170984 |
| CYL | CATALYST METALS LTD | 1.26 | 548389 |
| BGA | BEGA CHEESE LTD | 1.23 | 658642 |
| WPR | WAYPOINT REIT LTD | 1.19 | 1451042 |
| SRG | SRG GLOBAL LTD | 1.19 | 1465489 |
| INA | INGENIA COMMUNITIES GROUP | 1.18 | 712131 |
| BGL | BELLEVUE GOLD LTD | 1.18 | 2959508 |
| IRE | IRESS LTD | 1.06 | 367155 |
| HLI | HELIA GROUP LTD | 1.05 | 568147 |
| ARF | ARENA REIT | 1.04 | 899408 |
| IMD | IMDEX LTD | 0.99 | 919133 |
| SSM | SERVICE STREAM LTD | 0.87 | 1225667 |
| SIQ | SMARTGROUP CORP LTD | 0.77 | 292391 |
| MMS | MCMILLAN SHAKESPEARE LTD | 0.73 | 145341 |
| HMC | HMC CAPITAL LTD | 0.66 | 720748 |
| MAQ | MACQUARIE TECHNOLOGY GROUP LTD | 0.65 | 33774 |
| NAN | NANOSONICS LTD | 0.63 | 500896 |
| BVS | BRAVURA SOLUTIONS LTD | 0.61 | 844337 |
| AX1 | ACCENT GROUP LTD | 0.44 | 1167473 |
| MLX | METALS X LTD | 0.44 | 1656258 |
| JIN | JUMBO INTERACTIVE LTD | 0.41 | 130692 |
| ACL | AUSTRALIAN CLINICAL LABS LTD | 0.34 | 403989 |
| MAD | MADER GROUP LTD | 0.32 | 117572 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGI | 0.31 | 436080 |
| JMS | JUPITER MINES LTD | 0.30 | 3426343 |
| ADH | ADAIRS LTD | 0.23 | 392181 |
| GEM | G8 EDUCATION LTD | 0.21 | 931653 |
| KGN | KOGAN.COM LTD | 0.19 | 198894 |
| FEX | FENIX RESOURCES LTD | 0.19 | 1421627 |
| EML | EML PAYMENTS LTD | 0.19 | 676320 |
| DUR | DURATEC LTD | 0.18 | 320283 |
| A1M | AIC MINES LTD | 0.16 | 1090449 |
| BIS | BISALLOY STEEL GROUP LTD | 0.14 | 82709 |
| HLO | HELLOWORLD TRAVEL LTD | 0.11 | 203007 |
| ANG | AUSTIN ENGINEERING LTD | 0.07 | 981353 |
| OFX | OFX GROUP LTD | 0.06 | 321504 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.052592 |
| 01/07/2025 | 0.053827 |
| 02/01/2025 | 0.052237 |
| 01/07/2024 | 0.048391 |
| 02/01/2024 | 0.062331 |
| 03/07/2023 | 0.059869 |
| 03/01/2023 | 0.071418 |
| 01/07/2022 | 0.134859 |
| 04/01/2022 | 0.048225 |
| 01/07/2021 | 0.219692 |
| 04/01/2021 | 0.034863 |
| 01/07/2020 | 0.037626 |
| 02/01/2020 | 0.046016 |
| 01/07/2019 | 0.039371 |
| 02/01/2019 | 0.042225 |
| 02/07/2018 | 0.124421 |
| 02/01/2018 | 0.040158 |