ROBO Global Robotics & Automation ETF (ROBO)
- Provider Global X
- MER 0.69
- Number of Holdings 77
- Inception Date 13/09/2017
- Product Page
- Price $93.39
- Daily Change -0.09% (-0.08)
- 52 Week High $101.28
- 52 Week Low $63.01
- 52 Week Change 21.49%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| TER | TERADYNE INC | 2.15 | 21025 |
| ISRG | INTUITIVE SURGIC | 2.04 | 5982 |
| 6954 | FANUC CORP | 2.04 | 99900 |
| 6506 | YASKAWA ELECTRIC | 1.90 | 115600 |
| 2317 | HON HAI | 1.88 | 384803 |
| ROK | ROCKWELL AUTOMAT | 1.80 | 7849 |
| SYM | SYMBOTIC INC | 1.75 | 48616 |
| 1590 | AIRTAC INTERNATI | 1.73 | 92406 |
| 6273 | SMC CORP | 1.71 | 7700 |
| 6324 | HARMONIC DRIVE | 1.68 | 152100 |
| ILMN | ILLUMINA INC | 1.68 | 23146 |
| CLS | CELESTICA INC | 1.65 | 9303 |
| COHR | COHERENT CORP | 1.64 | 19408 |
| AUTO | AUTOSTORE HOLDIN | 1.60 | 2589160 |
| JEN | JENOPTIK AG | 1.60 | 112783 |
| GMED | GLOBUS MEDICAL I | 1.59 | 31335 |
| NOVT | NOVANTA INC | 1.58 | 24053 |
| 098460 | KOH YOUNG TECHNO | 1.55 | 182150 |
| 6134 | FUJI CORP | 1.53 | 124500 |
| AMBA | AMBARELLA INC | 1.51 | 28149 |
| 6383 | DAIFUKU CO LTD | 1.50 | 74700 |
| 9880 | UBTECH ROBOTIC-H | 1.49 | 146500 |
| IPGP | IPG PHOTONICS | 1.49 | 30155 |
| 6841 | YOKOGAWA ELEC | 1.46 | 79300 |
| XPEV | XPENG INC-ADR | 1.42 | 89423 |
| JOBY | JOBY AVIATION IN | 1.41 | 157676 |
| NDSN | NORDSON CORP | 1.41 | 9990 |
| IFX | INFINEON TECH | 1.40 | 55386 |
| 2308 | DELTA ELEC | 1.39 | 74737 |
| ATS | ATS CORP | 1.38 | 84814 |
| NVDA | NVIDIA CORP | 1.37 | 12122 |
| SU | SCHNEIDER ELECTR | 1.36 | 8229 |
| EMR | EMERSON ELEC CO | 1.36 | 17486 |
| KRN | KRONES AG | 1.35 | 15056 |
| HEXAB | HEXAGON AB-B | 1.34 | 182936 |
| KARN | KARDEX HOLDI-REG | 1.33 | 6355 |
| 6503 | MITSUB ELEC CORP | 1.32 | 78600 |
| ABBN | ABB LTD-REG | 1.32 | 30941 |
| 2049 | HIWIN TECH | 1.32 | 340175 |
| RSW | RENISHAW PLC | 1.31 | 47733 |
| JBTM | JBT MAREL CORP | 1.29 | 15592 |
| 6861 | KEYENCE CORP | 1.29 | 5900 |
| G1A | GEA GROUP AG | 1.29 | 31011 |
| QCOM | QUALCOMM INC | 1.25 | 11880 |
| DE | DEERE & CO | 1.25 | 4366 |
| IOT | SAMSARA INC-CL A | 1.23 | 52414 |
| 6645 | OMRON CORP | 1.19 | 77600 |
| DUE | DUERR AG | 1.19 | 80514 |
| 6268 | NABTESCO CORP | 1.18 | 85400 |
| 6481 | THK CO LTD | 1.13 | 73000 |
| TRMB | TRIMBLE INC | 1.13 | 24211 |
| ADSK | AUTODESK INC | 1.12 | 6246 |
| AZTA | AZENTA INC | 1.11 | 61749 |
| 6622 | DAIHEN CORP | 1.11 | 29800 |
| KALMAR | KALMAR OYJ-B | 1.11 | 42007 |
| SSYS | STRATASYS LTD | 1.08 | 192257 |
| CDNS | CADENCE DESIGN | 1.08 | 5649 |
| SIE | SIEMENS AG-REG | 1.07 | 6685 |
| TSLA | TESLA INC | 1.06 | 4378 |
| MANH | MANHATTAN ASSOC | 1.04 | 9727 |
| ZBRA | ZEBRA TECH CORP | 1.04 | 7119 |
| 2395 | ADVANTECH | 1.03 | 179992 |
| KGX | KION GROUP AG | 1.03 | 23339 |
| EKTAB | ELEKTA AB-B | 1.01 | 342468 |
| PTC | PTC INC | 0.98 | 9335 |
| 1810 | XIAOMI CORP-W | 0.98 | 290152 |
| APTV | APTIV PLC | 0.97 | 19788 |
| HIAB | HIAB OYJ | 0.95 | 29175 |
| CGNX | COGNEX CORP | 0.92 | 41322 |
| GXO | GXO LOGISTIC | 0.90 | 29979 |
| SERV | SERVE ROBOTICS I | 0.88 | 155341 |
| 6104 | SHIBAURA MACHINE | 0.87 | 52700 |
| MCHP | MICROCHIP TECH | 0.84 | 25417 |
| RPI | RASPBERRY PI PLC | 0.65 | 242571 |
| 002008 | HAN'S LASER -A | 0.43 | 129508 |
| 002747 | ESTUN AUTOMA-A | 0.35 | 181680 |
| 300124 | SHENZHEN INOVA-A | 0.31 | 49529 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 30/06/2025 | 0.182265 |
| 28/06/2024 | 0.151988 |
| 30/06/2023 | 0.393398 |
| 30/06/2022 | 4.822219 |
| 30/06/2021 | 7.811748 |
| 30/06/2020 | 0.510814 |
| 28/06/2019 | 0.191315 |
| 29/06/2018 | 1.005053 |