Australian Resources Sector ETF (QRE)
- Provider Betashares
- MER 0.34
- Number of Holdings 44
- Product Page
- Price $9.86
- Daily Change -1.40% (-0.14)
- 52 Week High $10.66
- 52 Week Low $5.82
- 52 Week Change 46.51%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| BHP | BHP GROUP LTD | 33.26 | 2983439 |
| WDS | WOODSIDE ENERGY GROUP LTD | 8.13 | 1188744 |
| RIO | RIO TINTO LTD | 8.00 | 232517 |
| NST | NORTHERN STAR RESOURCES LTD | 6.18 | 894395 |
| FMG | FORTESCUE METALS GROUP LTD | 5.22 | 989961 |
| EVN | EVOLUTION MINING LTD | 3.77 | 1247864 |
| STO | SANTOS LTD | 3.51 | 2032560 |
| ORG | ORIGIN ENERGY LTD | 3.38 | 1071313 |
| S32 | SOUTH32 LTD | 2.33 | 2817427 |
| NEM | NEWMONT CORP | 2.27 | 63154 |
| LYC | LYNAS RARE EARTHS LTD | 2.15 | 581861 |
| PLS | PILBARA MINERALS LTD | 1.84 | 1842772 |
| MIN | MINERAL RESOURCES LTD | 1.40 | 106111 |
| SFR | SANDFIRE RESOURCES LTD | 1.21 | 285856 |
| ALD | AMPOL LTD | 1.20 | 148691 |
| PRU | PERSEUS MINING LTD | 1.15 | 841974 |
| RMS | RAMELIUS RESOURCES LTD | 1.09 | 1175820 |
| GMD | GENESIS MINERALS LTD | 1.02 | 620520 |
| WHC | WHITEHAVEN COAL LTD | 0.91 | 495448 |
| WGX | WESTGOLD RESOURCES LTD | 0.87 | 584703 |
| RRL | REGIS RESOURCES LTD | 0.85 | 463106 |
| CMM | CAPRICORN METALS LTD | 0.84 | 227758 |
| VAU | VAULT MINERALS LTD | 0.79 | 3910476 |
| IGO | IGO LTD | 0.74 | 422638 |
| GGP | GREATLAND RESOURCES LTD | 0.65 | 314696 |
| WAF | WEST AFRICAN RESOURCES LTD | 0.54 | 687400 |
| PDN | PALADIN ENERGY LTD | 0.52 | 247477 |
| AAI | ALCOA CORP | 0.50 | 32974 |
| LTR | LIONTOWN RESOURCES LTD | 0.46 | 1198664 |
| EMR | EMERALD RESOURCES NL | 0.45 | 326896 |
| CSC | CAPSTONE COPPER CORP | 0.44 | 125839 |
| ILU | ILUKA RESOURCES LTD | 0.42 | 250686 |
| SGM | SIMS LTD | 0.41 | 100044 |
| PRN | PERENTI LTD | 0.36 | 517312 |
| YAL | YANCOAL AUSTRALIA LTD | 0.35 | 240410 |
| NHC | NEW HOPE CORP LTD | 0.35 | 309582 |
| CIA | CHAMPION IRON LTD | 0.34 | 245470 |
| VEA | VIVA ENERGY GROUP LTD | 0.33 | 675029 |
| BPT | BEACH ENERGY LTD | 0.32 | 974991 |
| BGL | BELLEVUE GOLD LTD | 0.30 | 896879 |
| IPX | IPERIONX LTD | 0.24 | 164114 |
| NIC | NICKEL INDUSTRIES LTD | 0.24 | 1236002 |
| DYL | DEEP YELLOW LTD | 0.23 | 561011 |
| KAR | KAROON ENERGY LTD | 0.20 | 452340 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.106539 |
| 01/07/2025 | 0.101811 |
| 02/01/2025 | 0.115402 |
| 01/07/2024 | 0.128685 |
| 02/01/2024 | 0.153179 |
| 03/07/2023 | 0.211417 |
| 03/01/2023 | 0.252843 |
| 01/07/2022 | 0.855599 |
| 04/01/2022 | 0.285732 |
| 01/07/2021 | 0.13018 |
| 04/01/2021 | 0.124713 |
| 01/07/2020 | 0.080041 |
| 02/01/2020 | 0.059402 |
| 01/07/2019 | 0.258527 |
| 02/01/2019 | 0.182255 |
| 02/07/2018 | 0.054381 |
| 02/01/2018 | 0.018004 |
| 03/07/2017 | 0.056759 |
| 03/01/2017 | 0.017064 |
| 01/07/2016 | 0.038207 |