Global Quality Leaders ETF (QLTY)
- Provider Betashares
- MER 0.35
- Number of Holdings 149
- Product Page
- Price $31.52
- Daily Change 0.00% (0.00)
- 52 Week High $34.49
- 52 Week Low $28.04
- 52 Week Change 0.93%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| LRCX | LAM RESEARCH CORP | 2.61 | 98839 |
| AMAT | APPLIED MATERIALS INC | 2.58 | 67139 |
| ASML | ASML HOLDING NV | 2.50 | 14199 |
| ISRG | INTUITIVE SURGICAL INC | 2.44 | 25060 |
| GOOG | ALPHABET INC | 2.28 | 47445 |
| CSCO | CISCO SYSTEMS INC | 2.25 | 168766 |
| APH | AMPHENOL CORP | 2.23 | 95620 |
| JNJ | JOHNSON & JOHNSON | 2.15 | 63999 |
| QCOM | QUALCOMM INC | 2.12 | 70731 |
| PANW | PALO ALTO NETWORKS INC | 2.03 | 57600 |
| ACN | ACCENTURE PLC | 1.99 | 46790 |
| MSFT | MICROSOFT CORP | 1.97 | 22802 |
| INTU | INTUIT INC | 1.93 | 17295 |
| V | VISA INC | 1.92 | 33258 |
| COST | COSTCO WHOLESALE CORP | 1.89 | 11846 |
| NFLX | NETFLIX INC | 1.89 | 9492 |
| ADBE | ADOBE INC | 1.87 | 32588 |
| UNH | UNITEDHEALTH GROUP INC | 1.85 | 32306 |
| PG | PROCTER & GAMBLE CO/THE | 1.83 | 72015 |
| HON | HONEYWELL INTERNATIONAL INC | 1.82 | 53057 |
| ZURN | ZURICH INSURANCE GROUP AG | 1.79 | 14306 |
| PGR | PROGRESSIVE CORP/THE | 1.76 | 45916 |
| 8035 | TOKYO ELECTRON LTD | 1.74 | 46101 |
| OR | L'OREAL SA | 1.68 | 23449 |
| ADP | AUTOMATIC DATA PROCESSING INC | 1.68 | 38331 |
| ANET | ARISTA NETWORKS INC | 1.67 | 74646 |
| META | META PLATFORMS INC | 1.60 | 15213 |
| 9983 | FAST RETAILING CO LTD | 1.54 | 24328 |
| RMS | HERMES INTERNATIONAL | 1.49 | 3433 |
| CDNS | CADENCE DESIGN SYSTEMS INC | 1.45 | 26636 |
| 6098 | RECRUIT HOLDINGS CO LTD | 1.28 | 139418 |
| 6861 | KEYENCE CORP | 1.25 | 20198 |
| 6857 | ADVANTEST CORP | 1.21 | 52670 |
| 388 | HONG KONG EXCHANGES & CLEARING | 1.13 | 116617 |
| CTAS | CINTAS CORP | 1.11 | 34195 |
| ITX | INDUSTRIA DE DISENO TEXTIL SA | 1.06 | 108638 |
| IDXX | IDEXX LABORATORIES INC | 0.94 | 7820 |
| 7741 | HOYA CORP | 0.91 | 33540 |
| MNST | MONSTER BEVERAGE CORP | 0.84 | 68606 |
| ADYEN | ADYEN NV | 0.82 | 2894 |
| FAST | FASTENAL CO | 0.79 | 112180 |
| EA | ELECTRONIC ARTS INC | 0.76 | 22034 |
| MPWR | MONOLITHIC POWER SYSTEMS INC | 0.74 | 4681 |
| ATCOA | ATLAS COPCO AB | 0.72 | 252024 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 0.71 | 131070 |
| A | AGILENT TECHNOLOGIES INC | 0.70 | 27767 |
| EXPN | EXPERIAN PLC | 0.68 | 89714 |
| CPRT | COPART INC | 0.64 | 89091 |
| HIG | HARTFORD FINANCIAL SERVICES GR | 0.63 | 27484 |
| RMD | RESMED INC | 0.62 | 14312 |
| PAYX | PAYCHEX INC | 0.61 | 31597 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS | 0.60 | 47740 |
| 4519 | CHUGAI PHARMACEUTICAL CO LTD | 0.59 | 65831 |
| ACGL | ARCH CAPITAL GROUP LTD | 0.58 | 36482 |
| GRMN | GARMIN LTD | 0.54 | 16035 |
| FIX | COMFORT SYSTEMS USA INC | 0.53 | 3449 |
| 6146 | DISCO CORP | 0.51 | 9468 |
| ASM | ASM INTERNATIONAL NV | 0.47 | 4558 |
| EME | EMCOR GROUP INC | 0.47 | 4376 |
| PGHN | PARTNERS GROUP HOLDING AG | 0.46 | 2216 |
| GEBN | GEBERIT AG | 0.46 | 3316 |
| KNEBV | KONE OYJ | 0.46 | 39111 |
| TER | TERADYNE INC | 0.45 | 15549 |
| ODFL | OLD DOMINION FREIGHT LINE INC | 0.45 | 19453 |
| GIS | GENERAL MILLS INC | 0.43 | 52265 |
| ULTA | ULTA BEAUTY INC | 0.40 | 4393 |
| HUBB | HUBBELL INC | 0.39 | 5194 |
| WRB | W R BERKLEY CORP | 0.39 | 29282 |
| WSM | WILLIAMS-SONOMA INC | 0.39 | 12023 |
| TROW | T ROWE PRICE GROUP INC | 0.38 | 21477 |
| TPL | TEXAS PACIFIC LAND CORP | 0.38 | 2247 |
| WAT | WATERS CORP | 0.38 | 5818 |
| UTHR | UNITED THERAPEUTICS CORP | 0.35 | 4421 |
| NVR | NVR INC | 0.35 | 281 |
| GMAB | GENMAB A/S | 0.33 | 6271 |
| 7832 | BANDAI NAMCO HOLDINGS INC | 0.33 | 63537 |
| WST | WEST PHARMACEUTICAL SERVICES I | 0.32 | 7029 |
| 4307 | NOMURA RESEARCH INSTITUTE LTD | 0.32 | 45504 |
| EXPD | EXPEDITORS INTERNATIONAL OF WA | 0.31 | 13209 |
| ROL | ROLLINS INC | 0.31 | 31285 |
| TRMB | TRIMBLE INC | 0.31 | 23261 |
| HNR1 | HANNOVER RUECK SE | 0.31 | 5868 |
| LULU | LULULEMON ATHLETICA INC | 0.30 | 10240 |
| SNA | SNAP-ON INC | 0.29 | 5099 |
| PNR | PENTAIR PLC | 0.29 | 16024 |
| LOGN | LOGITECH INTERNATIONAL SA | 0.29 | 14353 |
| GIB/A | CGI INC | 0.29 | 19432 |
| CHKP | CHECK POINT SOFTWARE TECHNOLOG | 0.28 | 8161 |
| PINS | PINTEREST INC | 0.27 | 58577 |
| 9766 | KONAMI GROUP CORP | 0.27 | 10043 |
| 4507 | SHIONOGI & CO LTD | 0.26 | 86960 |
| MONC | MONCLER SPA | 0.26 | 21965 |
| SCHP | SCHINDLER HOLDING AG | 0.25 | 3980 |
| COLOB | COLOPLAST A/S | 0.24 | 15092 |
| DT | DYNATRACE INC | 0.24 | 29472 |
| FFIV | F5 INC | 0.23 | 5615 |
| DOCU | DOCUSIGN INC | 0.23 | 19751 |
| SOON | SONOVA HOLDING AG | 0.23 | 4812 |
| GGG | GRACO INC | 0.23 | 16196 |
| 6383 | DAIFUKU CO LTD | 0.21 | 37128 |
| DECK | DECKERS OUTDOOR CORP | 0.21 | 14500 |
| JKHY | JACK HENRY & ASSOCIATES INC | 0.20 | 7118 |
| CARLB | CARLSBERG AS | 0.19 | 9040 |
| 4684 | OBIC CO LTD | 0.19 | 34732 |
| VACN | VAT GROUP AG | 0.19 | 2639 |
| SGX | SINGAPORE EXCHANGE LTD | 0.18 | 80313 |
| MANH | MANHATTAN ASSOCIATES INC | 0.18 | 5911 |
| FDS | FACTSET RESEARCH SYSTEMS INC | 0.18 | 3696 |
| ITRK | INTERTEK GROUP PLC | 0.17 | 15274 |
| EVO | EVOLUTION AB | 0.17 | 14368 |
| BEAN | BELIMO HOLDING AG | 0.17 | 968 |
| WISE | WISE PLC | 0.16 | 76797 |
| 9697 | CAPCOM CO LTD | 0.16 | 36611 |
| PAYC | PAYCOM SOFTWARE INC | 0.15 | 5184 |
| AUTO | AUTO TRADER GROUP PLC | 0.13 | 85839 |
| SFM | SPROUTS FARMERS MARKET INC | 0.13 | 9553 |
| 3626 | TIS INC | 0.13 | 23091 |
| GTT | GAZTRANSPORT ET TECHNIGAZ SA | 0.13 | 3628 |
| 2413 | M3 INC | 0.13 | 43852 |
| YZJSGD | YANGZIJIANG SHIPBUILDING HOLDI | 0.12 | 267727 |
| BEZ | BEAZLEY PLC | 0.12 | 59945 |
| GAW | GAMES WORKSHOP GROUP PLC | 0.12 | 3223 |
| NEM | NEMETSCHEK SE | 0.11 | 6176 |
| ELISA | ELISA OYJ | 0.11 | 14715 |
| REC | RECORDATI INDUSTRIA CHIMICA E | 0.11 | 10871 |
| SQN | SWISSQUOTE GROUP HOLDING SA | 0.11 | 1088 |
| 4704 | TREND MICRO INC/JAPAN | 0.11 | 12889 |
| 6532 | BAYCURRENT CONSULTING INC | 0.11 | 14286 |
| 1878 | DAITO TRUST CONSTRUCTION CO LT | 0.10 | 31925 |
| EVD | CTS EVENTIM AG & CO KGAA | 0.09 | 5739 |
| IGG | IG GROUP HOLDINGS PLC | 0.09 | 35342 |
| 4732 | USS CO LTD | 0.09 | 46333 |
| EMSN | EMS-CHEMIE HOLDING AG | 0.08 | 665 |
| CDR | CD PROJEKT SA | 0.08 | 6883 |
| 4021 | NISSAN CHEMICAL CORP | 0.08 | 13372 |
| RAA | RATIONAL AG | 0.06 | 498 |
| 3038 | KOBE BUSSAN CO LTD | 0.06 | 14755 |
| 3064 | MONOTARO CO LTD | 0.06 | 24557 |
| 3092 | ZOZO INC | 0.06 | 42342 |
| 6417 | SANKYO CO LTD | 0.06 | 20383 |
| 2702 | MCDONALD'S HOLDINGS CO JAPAN L | 0.06 | 8406 |
| 4980 | DEXERIALS CORP | 0.05 | 17245 |
| ROCKB | ROCKWOOL A/S | 0.05 | 9504 |
| 4716 | ORACLE CORP JAPAN | 0.05 | 3260 |
| 7164 | ZENKOKU HOSHO CO LTD | 0.05 | 13464 |
| 6526 | SOCIONEXT INC | 0.05 | 17583 |
| 5344 | MARUWA CO LTD/AICHI | 0.04 | 853 |
| 8111 | GOLDWIN INC | 0.04 | 11721 |
| 2371 | KAKAKU.COM INC | 0.03 | 11953 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.087633 |
| 01/07/2025 | 0.678514 |
| 02/01/2025 | 0.082553 |
| 01/07/2024 | 0.900674 |
| 02/01/2024 | 0.092521 |
| 03/07/2023 | 0.172276 |
| 03/01/2023 | 0.09191 |
| 01/07/2022 | 0.161902 |
| 04/01/2022 | 0.046228 |
| 01/07/2021 | 1.077876 |
| 04/01/2021 | 0.043085 |
| 01/07/2020 | 0.444072 |
| 02/01/2020 | 0.03732 |
| 01/07/2019 | 0.32508 |