US Infrastructure Development ETF (PAVE)
- Provider Global X
- MER 0.47
- Number of Holdings 99
- Inception Date 03/06/2024
- Product Page
- Price $13.26
- Daily Change -1.41% (-0.19)
- 52 Week High $13.93
- 52 Week Low $9.51
- 52 Week Change 22.32%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| HWM | HOWMET AEROSPACE | 4.45 | 2954 |
| PH | PARKER HANNIFIN | 3.49 | 555 |
| PWR | QUANTA SERVICES | 3.40 | 1064 |
| SRE | SEMPRA | 3.14 | 4557 |
| NSC | NORFOLK SOUTHERN | 3.12 | 1473 |
| CRH | CRH PLC | 3.12 | 3754 |
| FAST | FASTENAL CO | 3.05 | 10002 |
| URI | UNITED RENTALS | 3.02 | 479 |
| TT | TRANE TECHNOLOGI | 2.92 | 943 |
| CSX | CSX CORP | 2.92 | 11208 |
| ROK | ROCKWELL AUTOMAT | 2.83 | 997 |
| DE | DEERE & CO | 2.81 | 795 |
| EMR | EMERSON ELEC CO | 2.75 | 2877 |
| ETN | EATON CORP PLC | 2.70 | 1021 |
| UNP | UNION PAC CORP | 2.52 | 1521 |
| VMC | VULCAN MATERIALS | 2.47 | 1165 |
| MLM | MARTIN MAR MTLS | 2.43 | 539 |
| NUE | NUCOR CORP | 2.26 | 2071 |
| EME | EMCOR GROUP INC | 1.88 | 406 |
| STLD | STEEL DYNAMICS | 1.55 | 1343 |
| HUBB | HUBBELL INC | 1.55 | 473 |
| J | JACOBS SOLUTIONS | 1.25 | 1094 |
| TRMB | TRIMBLE INC | 1.25 | 2168 |
| FTV | FORTIVE CORP | 1.19 | 3061 |
| ACM | AECOM | 1.17 | 1170 |
| PNR | PENTAIR PLC | 1.16 | 1458 |
| CRS | CARPENTER TECH | 1.07 | 440 |
| WWD | WOODWARD INC | 1.03 | 524 |
| MTZ | MASTEC INC | 0.99 | 699 |
| RS | RELIANCE INC | 0.98 | 477 |
| CSL | CARLISLE COS INC | 0.94 | 400 |
| ATI | ATI INC | 0.93 | 1258 |
| RPM | RPM INTL INC | 0.92 | 1134 |
| GGG | GRACO INC | 0.90 | 1490 |
| RBC | RBC BEARINGS INC | 0.89 | 277 |
| LECO | LINCOLN ELECTRIC | 0.85 | 498 |
| IEX | IDEX CORP | 0.83 | 668 |
| WCC | WESCO INTL | 0.83 | 432 |
| BLD | TOPBUILD COR | 0.82 | 260 |
| MLI | MUELLER INDS | 0.80 | 1003 |
| BLDR | BUILDERS FIRSTSO | 0.79 | 1015 |
| WMS | ADVANCED DRAINAG | 0.76 | 684 |
| AYI | ACUITY INC | 0.72 | 273 |
| CR | CRANE CO | 0.70 | 505 |
| STRL | STERLING INFRAST | 0.66 | 271 |
| TTEK | TETRA TECH INC | 0.66 | 2364 |
| AA | ALCOA CORP | 0.65 | 2279 |
| SPXC | SPX TECHNOLOGIES | 0.65 | 409 |
| TPC | TUTOR PERINI COR | 0.63 | 1416 |
| RRX | REGAL REXNORD CO | 0.60 | 584 |
| WLK | WESTLAKE CORP | 0.55 | 1135 |
| DY | DYCOM INDS | 0.54 | 257 |
| AGX | ARGAN INC | 0.54 | 216 |
| VMI | VALMONT INDS | 0.53 | 177 |
| ZWS | ZURN ELKAY WATER | 0.52 | 1497 |
| DNOW | DNOW INC | 0.48 | 5111 |
| EXP | EAGLE MATERIALS | 0.45 | 296 |
| CMC | COMMERCIAL METAL | 0.45 | 1003 |
| PLPC | PREFORMED LINE | 0.43 | 288 |
| CALX | CALIX INC | 0.43 | 954 |
| CENX | CENTURY ALUMINUM | 0.41 | 1906 |
| PRIM | PRIMORIS SERVICE | 0.41 | 474 |
| MYRG | MYR GROUP INC/DE | 0.40 | 244 |
| ROAD | CONSTRUCTION P-A | 0.36 | 457 |
| RAL | RALLIANT CORP | 0.36 | 1020 |
| ASTE | ASTEC INDUSTRIES | 0.35 | 1074 |
| LPX | LOUISIANA-PACIFI | 0.35 | 620 |
| BMI | BADGER METER INC | 0.34 | 259 |
| CLF | CLEVELAND-CLIFFS | 0.34 | 4357 |
| GRC | GORMAN-RUPP CO | 0.34 | 990 |
| ACA | ARCOSA INC | 0.33 | 430 |
| NWPX | NWPX INFRASTRUCT | 0.32 | 757 |
| MTRN | MATERION CORP | 0.32 | 369 |
| MDU | MDU RES GROUP | 0.32 | 2087 |
| POWL | POWELL INDS INC | 0.32 | 130 |
| IIIN | INSTEEL INDS | 0.31 | 1302 |
| GVA | GRANITE CONSTR | 0.31 | 406 |
| CTOS | CUSTOM TRUCK ONE | 0.31 | 7028 |
| MTUS | METALLUS INC | 0.30 | 2548 |
| HRI | HERC HOLDINGS IN | 0.30 | 305 |
| TITN | TITAN MACHINERY | 0.30 | 2390 |
| USLM | US LIME & MINERA | 0.28 | 318 |
| RYI | RYERSON HOLDING | 0.28 | 1838 |
| MWA | MUELLER WATER-A | 0.27 | 1591 |
| CSW | CSW INDUSTRI INC | 0.27 | 148 |
| CTRI | CENTURI HOLDINGS | 0.27 | 1740 |
| ROCK | GIBRALTAR INDUST | 0.27 | 615 |
| KNF | KNIFE RIVER | 0.26 | 499 |
| TEX | TEREX CORP | 0.26 | 772 |
| EXPO | EXPONENT INC | 0.23 | 448 |
| DXPE | DXP ENTERPRISES | 0.23 | 353 |
| MTX | MINERALS TECH | 0.21 | 498 |
| ATKR | ATKORE INC | 0.21 | 436 |
| TRN | TRINITY INDUSTRI | 0.18 | 959 |
| GBX | GREENBRIER COS | 0.17 | 536 |
| WNC | WABASH NATIONAL | 0.14 | 2398 |
| CMCO | COLUMBUS MCKI/NY | 0.12 | 1017 |
| AMTM | AMENTUM HOLDINGS | 0.01 | 66 |
| MRC | MRC GLOBAL INC | 0 | 0 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 31/12/2025 | 0.023961 |
| 30/06/2025 | 0.139001 |