Global Gold Miners Currency Hedged ETF (MNRS)
- Provider Betashares
- MER 0.57
- Number of Holdings 49
- Product Page
- Price $18.21
- Daily Change 0.00% (0.00)
- 52 Week High $21.65
- 52 Week Low $6.69
- 52 Week Change 148.77%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| ABX | BARRICK GOLD CORP | 8.69 | 298603 |
| NEM | NEWMONT CORP | 7.67 | 107079 |
| AEM | AGNICO EAGLE MINES LTD | 7.44 | 55239 |
| WPM | WHEATON PRECIOUS METALS CORP | 6.69 | 79306 |
| FNV | FRANCO-NEVADA CORP | 6.53 | 41459 |
| ANG | ANGLOGOLD ASHANTI PLC | 4.75 | 71553 |
| 2899 | ZIJIN MINING GROUP CO LTD | 4.24 | 1213973 |
| GFI | GOLD FIELDS LTD | 4.10 | 121578 |
| K | KINROSS GOLD CORP | 3.88 | 190488 |
| PAAS | PAN AMERICAN SILVER CORP | 3.42 | 109764 |
| AGI | ALAMOS GOLD INC | 3.11 | 116326 |
| RGLD | ROYAL GOLD INC | 2.40 | 15879 |
| EQX | EQUINOX GOLD CORP | 2.18 | 210258 |
| HL | HECLA MINING CO | 1.85 | 155714 |
| HAR | HARMONY GOLD MINING CO LTD | 1.80 | 121185 |
| LUG | LUNDIN GOLD INC | 1.79 | 28037 |
| EDV | ENDEAVOUR MINING PLC | 1.79 | 49963 |
| CDE | COEUR MINING INC | 1.78 | 147599 |
| IMG | IAMGOLD CORP | 1.75 | 159133 |
| IMP | IMPALA PLATINUM HOLDINGS LTD | 1.67 | 182664 |
| 1818 | ZHAOJIN MINING INDUSTRY CO LTD | 1.43 | 454451 |
| AG | FIRST MAJESTIC SILVER CORP | 1.32 | 134816 |
| FRES | FRESNILLO PLC | 1.29 | 50972 |
| OGC | OCEANAGOLD CORP | 1.28 | 63857 |
| NGD | NEW GOLD INC | 1.27 | 219052 |
| SSW | SIBANYE STILLWATER LTD | 1.22 | 524583 |
| ELD | ELDORADO GOLD CORP | 1.20 | 53411 |
| BTO | B2GOLD CORP | 1.13 | 344087 |
| OR | OSISKO GOLD ROYALTIES LTD | 1.11 | 42473 |
| DPM | DUNDEE PRECIOUS METALS INC | 1.02 | 55863 |
| 1787 | SHANDONG GOLD MINING CO LTD | 1.00 | 275436 |
| NPH | NORTHAM PLATINUM HOLDINGS LTD | 0.97 | 73064 |
| TXG | TOREX GOLD RESOURCES INC | 0.97 | 26600 |
| SSRM | SSR MINING INC | 0.95 | 56106 |
| VAL | VALTERRA PLATINUM LIMITED | 0.84 | 16069 |
| FVI | FORTUNA SILVER MINES INC | 0.57 | 84931 |
| CG | CENTERRA GOLD INC | 0.55 | 56261 |
| NG | NOVAGOLD RESOURCES INC | 0.54 | 77682 |
| EDR | ENDEAVOUR SILVER CORP | 0.50 | 80286 |
| SEA | SEABRIDGE GOLD INC | 0.47 | 25141 |
| WDO | WESDOME GOLD MINES LTD | 0.46 | 37584 |
| HOC | HOCHSCHILD MINING PLC | 0.36 | 88252 |
| SVM | SILVERCORP METALS INC | 0.33 | 60468 |
| PAF | PAN AFRICAN RESOURCES PLC | 0.33 | 325337 |
| 5857 | ASAHI HOLDINGS INC | 0.32 | 22054 |
| AYA | AYA GOLD & SILVER INC | 0.32 | 36513 |
| DRD | DRDGOLD LTD | 0.25 | 107648 |
| FOM | FORAN MINING CORP | 0.19 | 89156 |
| GROY | GOLD ROYALTY CORP | 0.12 | 38677 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.030882 |
| 02/01/2025 | 0.024039 |
| 01/07/2024 | 0.080158 |
| 02/01/2024 | 0.028726 |
| 03/01/2023 | 0.052698 |
| 04/01/2022 | 0.057623 |
| 01/07/2021 | 0.175939 |
| 04/01/2021 | 0.017233 |
| 01/07/2020 | 0.155488 |
| 03/07/2017 | 0.016591 |