iShares China Large-Cap ETF (IZZ)
- Provider iShares
- MER 0.6
- Number of Holdings 50
- Inception Date 05/10/2004
- Product Page
- Price $51.41
- Daily Change 1.80% (0.91)
- 52 Week High $63.14
- 52 Week Low $48.08
- 52 Week Change -13.44%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| 9988 | ALIBABA GROUP HOLDING LTD | 9.46 | 1556200 |
| 700 | TENCENT HOLDINGS LTD | 9.01 | 365800 |
| 939 | CHINA CONSTRUCTION BANK CORP H | 7.15 | 22624000 |
| 1810 | XIAOMI CORP | 6.62 | 4052600 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | 4.84 | 19608000 |
| 3690 | MEITUAN | 4.8 | 1251400 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | 3.91 | 1710000 |
| 9999 | NETEASE INC | 3.85 | 458900 |
| 1211 | BYD LTD H | 3.71 | 960800 |
| 9961 | TRIP.COM GROUP LTD | 3.61 | 166100 |
| 3988 | BANK OF CHINA LTD H | 3.36 | 18861000 |
| 9618 | JD.COM CLASS A INC | 3.23 | 691750 |
| 9888 | BAIDU CLASS A INC | 2.84 | 600250 |
| 2628 | CHINA LIFE INSURANCE LTD H | 2.17 | 2039000 |
| 2899 | ZIJIN MINING GROUP LTD H | 2.1 | 1642000 |
| 3968 | CHINA MERCHANTS BANK LTD H | 2.04 | 1041500 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | 1.99 | 8426000 |
| 1024 | KUAISHOU TECHNOLOGY | 1.98 | 761800 |
| 857 | PETROCHINA LTD H | 1.92 | 5712000 |
| 6160 | BEONE MEDICINES AG | 1.87 | 217100 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | 1.52 | 183200 |
| 1088 | CHINA SHENHUA ENERGY LTD H | 1.48 | 929000 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | 1.37 | 1896000 |
| 2020 | ANTA SPORTS PRODUCTS LTD | 1.08 | 341400 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | 1.05 | 6312000 |
| 9633 | NONGFU SPRING LTD H | 1.02 | 492800 |
| 2015 | LI AUTO CLASS A INC | 0.98 | 329600 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | 0.91 | 704400 |
| 1109 | CHINA RESOURCES LAND LTD | 0.91 | 787000 |
| 998 | CHINA CITIC BANK CORP LTD H | 0.7 | 2436000 |
| 1339 | THE PEOPLES INSURANCE CO (GROUP) | 0.68 | 2412000 |
| 267 | CITIC LTD | 0.66 | 1361000 |
| 3993 | CMOC GROUP LTD | 0.65 | 990000 |
| 6690 | HAIER SMART HOME CLASS H LTD H | 0.64 | 633800 |
| 788 | CHINA TOWER CORP LTD H | 0.57 | 1277200 |
| 300 | MIDEA GROUP LTD CLASS H | 0.56 | 167500 |
| 1658 | POSTAL SAVINGS BANK OF CHINA LTD H | 0.55 | 2571000 |
| 3328 | BANK OF COMMUNICATIONS LTD H | 0.54 | 1982000 |
| 6030 | CITIC SECURITIES COMPANY LTD H | 0.49 | 441000 |
| 2611 | GUOTAI HAITONG SECURITIES CO LTD H | 0.48 | 773400 |
| 2333 | GREAT WALL MOTOR COMPANY LTD H | 0.38 | 627000 |
| 1919 | COSCO SHIPPING HOLDINGS LTD H | 0.37 | 691000 |
| 2359 | WUXI APPTEC LTD H | 0.34 | 86800 |
| 1816 | CGN POWER LTD H | 0.33 | 2879000 |
| 1988 | CHINA MINSHENG BANKING CORP LTD H | 0.29 | 1818500 |
| 1766 | CRRC CORP LTD H | 0.28 | 1165000 |
| 763 | ZTE CORP H | 0.25 | 213000 |
| 6066 | CSC FINANCIAL LTD H | 0.12 | 236000 |
| 6818 | CHINA EVERBRIGHT BANK LTD H | 0.11 | 863000 |
| 6936 | S.F. HOLDING LTD CLASS H | 0.09 | 65400 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 29/12/2025 | 0.471398 |
| 01/07/2025 | 0.633851 |
| 27/12/2024 | 1.45565 |
| 01/07/2024 | 0.098188 |
| 02/01/2024 | 0.731763 |
| 03/07/2023 | 0.418198 |
| 21/12/2022 | 0.551819 |
| 01/07/2022 | 0.185783 |
| 21/12/2021 | 0.491843 |
| 01/07/2021 | 0.16451 |
| 22/12/2020 | 0.756438 |
| 01/07/2020 | 0.449859 |
| 24/12/2019 | 0.957814 |
| 01/07/2019 | 0.526285 |
| 04/01/2019 | 0.512325 |
| 19/06/2018 | 0.821007 |
| 21/12/2017 | 1.158953 |
| 20/06/2017 | 0.23191 |
| 22/12/2016 | 0.9539 |
| 21/06/2016 | 0.327628 |