iShares Global Consumer Staples ETF (IXI)
- Provider iShares
- MER 0.41
- Number of Holdings 95
- Inception Date 12/09/2006
- Product Page
- Price $98.17
- Daily Change -1.34% (-1.33)
- 52 Week High $104.23
- 52 Week Low $91.3
- 52 Week Change -3.65%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| WMT | WALMART INC | 10.23 | 88636 |
| COST | COSTCO WHOLESALE CORP | 9.32 | 8952 |
| NESN | NESTLE SA | 4.7 | 40876 |
| KO | COCA-COLA | 4.64 | 58013 |
| PEP | PEPSICO INC | 4.6 | 28184 |
| PG | PROCTER & GAMBLE | 4.25 | 25546 |
| PM | PHILIP MORRIS INTERNATIONAL INC | 4.24 | 24301 |
| ULVR | UNILEVER PLC | 3.86 | 56891 |
| BATS | BRITISH AMERICAN TOBACCO | 2.84 | 46077 |
| MO | ALTRIA GROUP INC | 2.53 | 38876 |
| OR | LOREAL SA | 2.5 | 5309 |
| MDLZ | MONDELEZ INTERNATIONAL INC CLASS A | 1.92 | 29970 |
| ABI | ANHEUSER-BUSCH INBEV SA | 1.68 | 22971 |
| CL | COLGATE-PALMOLIVE | 1.66 | 18742 |
| BN | DANONE SA | 1.56 | 15002 |
| DGE | DIAGEO PLC | 1.4 | 51716 |
| RKT | RECKITT BENCKISER GROUP PLC | 1.36 | 15649 |
| MNST | MONSTER BEVERAGE CORP | 1.32 | 16516 |
| 8267 | AEON LTD | 1.15 | 64188 |
| TGT | TARGET CORP | 1.07 | 10523 |
| 2914 | JAPAN TOBACCO INC | 1.05 | 25464 |
| KR | KROGER | 1.05 | 14089 |
| TSCO | TESCO PLC | 1.01 | 150756 |
| AD | KONINKLIJKE AHOLD DELHAIZE NV | 1.01 | 21164 |
| ATD | ALIMENTATION COUCHE TARD INC | 1 | 17688 |
| KDP | KEURIG DR PEPPER INC | 0.96 | 31481 |
| SYY | SYSCO CORP | 0.93 | 11060 |
| KMB | KIMBERLY CLARK CORP | 0.9 | 7685 |
| KVUE | KENVUE INC | 0.84 | 44491 |
| IMB | IMPERIAL BRANDS PLC | 0.83 | 17550 |
| 3382 | SEVEN & I HOLDINGS LTD | 0.81 | 55255 |
| ADM | ARCHER DANIELS MIDLAND | 0.74 | 11147 |
| HSY | HERSHEY FOODS | 0.69 | 3438 |
| GIS | GENERAL MILLS INC | 0.67 | 12587 |
| L | LOBLAW COMPANIES LTD | 0.63 | 13219 |
| HEIA | HEINEKEN NV | 0.6 | 6451 |
| DG | DOLLAR GENERAL CORP | 0.6 | 5078 |
| 2802 | AJINOMOTO INC | 0.59 | 21408 |
| WOW | WOOLWORTHS GROUP LTD | 0.59 | 28177 |
| K | KELLANOVA | 0.59 | 6246 |
| EL | ESTEE LAUDER INC CLASS A | 0.57 | 5680 |
| KHC | KRAFT HEINZ | 0.56 | 19952 |
| CHD | CHURCH AND DWIGHT INC | 0.54 | 5621 |
| DLTR | DOLLAR TREE INC | 0.52 | 4478 |
| 4452 | KAO CORP | 0.51 | 10761 |
| COL | COLES GROUP LTD | 0.51 | 30949 |
| RI | PERNOD RICARD SA | 0.5 | 4661 |
| STZ | CONSTELLATION BRANDS INC CLASS A | 0.48 | 3321 |
| 2502 | ASAHI GROUP HOLDINGS LTD | 0.46 | 35333 |
| LISN | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.46 | 3 |
| MKC | MCCORMICK & CO NON-VOTING INC | 0.44 | 5892 |
| ESSITY B | ESSITY CLASS B | 0.43 | 13606 |
| WALMEX* | WALMART DE MEXICO V | 0.42 | 111776 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | 0.42 | 39514 |
| LISP | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.41 | 23 |
| TSN | TYSON FOODS INC CLASS A | 0.41 | 6660 |
| KRZ | KERRY GROUP PLC | 0.4 | 3800 |
| MRU | METRO INC | 0.36 | 4579 |
| HEN3 | HENKEL & KGAA PREF AG | 0.36 | 3762 |
| BG | BUNGE GLOBAL SA | 0.36 | 3267 |
| CLX | CLOROX | 0.33 | 2852 |
| 2503 | KIRIN HOLDINGS LTD | 0.33 | 18954 |
| SJM | JM SMUCKER | 0.31 | 2492 |
| CARL B | CARLSBERG AS CL B | 0.29 | 2106 |
| ABEV | AMBEV ADR REPRESENTING ONE SA | 0.28 | 99535 |
| WN | GEORGE WESTON LTD | 0.27 | 3688 |
| BEI | BEIERSDORF AG | 0.26 | 2150 |
| MOWI | MOWI | 0.26 | 10301 |
| MKS | MARKS AND SPENCER GROUP PLC | 0.26 | 47416 |
| CCH | COCA COLA HBC AG | 0.25 | 4541 |
| CA | CARREFOUR SA | 0.24 | 13316 |
| CAG | CONAGRA BRANDS INC | 0.23 | 11554 |
| 2801 | KIKKOMAN CORP | 0.22 | 22482 |
| ABF | ASSOCIATED BRITISH FOODS PLC | 0.22 | 6735 |
| HEIO | HEINEKEN HOLDING NV | 0.21 | 2606 |
| LW | LAMB WESTON HOLDINGS INC | 0.21 | 3267 |
| TAP | MOLSON COORS BREWING CLASS B | 0.21 | 3977 |
| 8113 | UNICHARM CORP | 0.21 | 29727 |
| ORK | ORKLA | 0.2 | 17704 |
| HEN | HENKEL AG | 0.19 | 2218 |
| SBRY | SAINSBURY(J) PLC | 0.19 | 39175 |
| JMT | JERONIMO MARTINS SA | 0.19 | 6425 |
| 4911 | SHISEIDO LTD | 0.18 | 9184 |
| HRL | HORMEL FOODS CORP | 0.17 | 6826 |
| SAP | SAPUTO INC | 0.17 | 5736 |
| CPB | CAMPBELL SOUP | 0.16 | 4616 |
| KESKOB | KESKO CLASS B | 0.15 | 6258 |
| BARN | BARRY CALLEBAUT AG | 0.15 | 84 |
| 2269 | MEIJI HOLDINGS LTD | 0.14 | 6295 |
| 2267 | YAKULT HONSHA LTD | 0.14 | 6923 |
| BFB | BROWN FORMAN CORP CLASS B | 0.13 | 4195 |
| AC* | ARCA CONTINENTAL | 0.13 | 11405 |
| BIMBOA | GRUPO BIMBO A | 0.12 | 32763 |
| 2897 | NISSIN FOODS HOLDINGS LTD | 0.12 | 5487 |
| CENCOSUD | CENCOSUD SA | 0.1 | 28998 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 29/12/2025 | 0.70974 |
| 01/07/2025 | 1.034284 |
| 27/12/2024 | 1.130099 |
| 01/07/2024 | 0.836828 |
| 02/01/2024 | 1.506522 |
| 03/07/2023 | 1.090961 |
| 21/12/2022 | 0.711737 |
| 01/07/2022 | 0.889385 |
| 21/12/2021 | 0.841219 |
| 01/07/2021 | 0.860843 |
| 22/12/2020 | 0.847813 |
| 01/07/2020 | 0.857218 |
| 24/12/2019 | 0.722032 |
| 01/07/2019 | 0.74871 |
| 04/01/2019 | 0.860786 |
| 19/06/2018 | 0.885001 |
| 21/12/2017 | 0.752406 |
| 20/06/2017 | 0.753474 |
| 22/12/2016 | 0.72508 |
| 21/06/2016 | 0.743741 |