iShares Global 100 ETF (IOO)
- Provider iShares
- MER 0.4
- Number of Holdings 102
- Inception Date 05/12/2000
- Product Page
- Price $176.35
- Daily Change 0.00% (0.00)
- 52 Week High $192.48
- 52 Week Low $137.3
- 52 Week Change 12.20%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| NVDA | NVIDIA CORP | 12.57 | 2364828 |
| AAPL | APPLE INC | 11.16 | 1438298 |
| MSFT | MICROSOFT CORP | 10.31 | 720410 |
| AMZN | AMAZON COM INC | 6.35 | 940605 |
| GOOGL | ALPHABET INC CLASS A | 4.47 | 563778 |
| AVGO | BROADCOM INC | 4.41 | 455848 |
| GOOG | ALPHABET INC CLASS C | 3.59 | 452392 |
| JPM | JPMORGAN CHASE & CO | 2.34 | 266387 |
| LLY | ELI LILLY | 2.24 | 77009 |
| 700 | TENCENT HOLDINGS LTD | 1.43 | 594850 |
| XOM | EXXON MOBIL CORP | 1.4 | 412993 |
| JNJ | JOHNSON & JOHNSON | 1.3 | 233303 |
| MA | MASTERCARD INC CLASS A | 1.26 | 79971 |
| WMT | WALMART INC | 1.24 | 425207 |
| ASML | ASML HOLDING NV | 1.11 | 38167 |
| 005930 | SAMSUNG ELECTRONICS LTD | 0.96 | 481371 |
| PG | PROCTER & GAMBLE | 0.95 | 226824 |
| GE | GE AEROSPACE | 0.89 | 103198 |
| CSCO | CISCO SYSTEMS INC | 0.85 | 384852 |
| CVX | CHEVRON CORP | 0.82 | 186442 |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | 0.78 | 90281 |
| AZN | ASTRAZENECA PLC | 0.76 | 150286 |
| KO | COCA-COLA | 0.76 | 374808 |
| NESN | NESTLE SA | 0.73 | 249324 |
| CAT | CATERPILLAR INC | 0.72 | 45497 |
| SAP | SAP | 0.71 | 98680 |
| ROG | ROCHE HOLDING PAR AG | 0.71 | 68112 |
| HSBA | HSBC HOLDINGS PLC | 0.71 | 1683108 |
| NOVN | NOVARTIS AG | 0.7 | 184308 |
| 7203 | TOYOTA MOTOR CORP | 0.68 | 1147259 |
| GS | GOLDMAN SACHS GROUP INC | 0.67 | 29326 |
| PM | PHILIP MORRIS INTERNATIONAL INC | 0.66 | 150601 |
| RTX | RTX CORP | 0.64 | 129726 |
| MRK | MERCK & CO INC | 0.64 | 242633 |
| ABT | ABBOTT LABORATORIES | 0.62 | 168709 |
| SHEL | SHELL PLC | 0.61 | 567704 |
| MCD | MCDONALDS CORP | 0.6 | 69088 |
| TMO | THERMO FISHER SCIENTIFIC INC | 0.6 | 36598 |
| LIN | LINDE PLC | 0.56 | 45536 |
| MS | MORGAN STANLEY | 0.55 | 117525 |
| PEP | PEPSICO INC | 0.55 | 132630 |
| SIE | SIEMENS N AG | 0.54 | 71293 |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.53 | 1166769 |
| MC | LVMH | 0.52 | 24738 |
| QCOM | QUALCOMM INC | 0.52 | 104476 |
| 6758 | SONY GROUP CORP | 0.51 | 595936 |
| C | CITIGROUP INC | 0.51 | 178336 |
| NOW | SERVICENOW INC | 0.49 | 20141 |
| SAN | BANCO SANTANDER SA | 0.46 | 1441443 |
| ALV | ALLIANZ | 0.45 | 37360 |
| INTC | INTEL CORPORATION CORP | 0.43 | 424208 |
| ACN | ACCENTURE PLC CLASS A | 0.43 | 60553 |
| ULVR | UNILEVER PLC | 0.41 | 237535 |
| SU | SCHNEIDER ELECTRIC | 0.41 | 52332 |
| TXN | TEXAS INSTRUMENT INC | 0.4 | 87762 |
| PFE | PFIZER INC | 0.4 | 549927 |
| BHP | BHP GROUP LTD | 0.4 | 491247 |
| TTE | TOTALENERGIES | 0.38 | 203327 |
| HON | HONEYWELL INTERNATIONAL INC | 0.35 | 61996 |
| BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.35 | 556829 |
| UBSG | UBS GROUP AG | 0.33 | 294611 |
| SAN | SANOFI SA | 0.31 | 104614 |
| DTE | DEUTSCHE TELEKOM N AG | 0.3 | 337714 |
| ABBN | ABB LTD | 0.3 | 150050 |
| BMY | BRISTOL MYERS SQUIBB | 0.27 | 196864 |
| GSK | GLAXOSMITHKLINE | 0.27 | 396529 |
| BP. | BP PLC | 0.26 | 1533990 |
| OR | LOREAL SA | 0.26 | 22224 |
| MMM | 3M | 0.25 | 51997 |
| MMC | MARSH & MCLENNAN INC | 0.25 | 47668 |
| MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.24 | 12864 |
| AMT | AMERICAN TOWER REIT CORP | 0.23 | 45290 |
| BARC | BARCLAYS PLC | 0.22 | 1376430 |
| JCI | JOHNSON CONTROLS INTERNATIONAL PLC | 0.22 | 63786 |
| INGA | ING GROEP NV | 0.22 | 286579 |
| CS | AXA SA | 0.21 | 166545 |
| NKE | NIKE INC CLASS B | 0.21 | 114150 |
| NG. | NATIONAL GRID PLC | 0.21 | 474886 |
| RIO | RIO TINTO PLC | 0.21 | 102931 |
| AON | AON PLC CLASS A | 0.21 | 20900 |
| DBK | DEUTSCHE BANK AG | 0.21 | 188238 |
| EMR | EMERSON ELECTRIC | 0.2 | 54494 |
| CL | COLGATE-PALMOLIVE | 0.18 | 78416 |
| SREN | SWISS RE AG | 0.16 | 28954 |
| DGE | DIAGEO PLC | 0.15 | 214518 |
| F | FORD MOTOR CO | 0.14 | 379213 |
| MBG | MERCEDES-BENZ GROUP N AG | 0.14 | 69959 |
| BAS | BASF N | 0.13 | 86246 |
| ENGI | ENGIE SA | 0.12 | 170387 |
| SGO | COMPAGNIE DE SAINT GOBAIN SA | 0.12 | 44480 |
| AAL | ANGLO AMERICAN PLC | 0.12 | 114330 |
| 7267 | HONDA MOTOR LTD | 0.11 | 392601 |
| EOAN | E.ON N | 0.11 | 215819 |
| PRU | PRUDENTIAL PLC | 0.1 | 254734 |
| KMB | KIMBERLY CLARK CORP | 0.1 | 32058 |
| BAYN | BAYER AG | 0.09 | 95568 |
| 3382 | SEVEN & I HOLDINGS LTD | 0.09 | 231085 |
| 5108 | BRIDGESTONE CORP | 0.08 | 56882 |
| 7751 | CANON INC | 0.08 | 91820 |
| HPQ | HP INC | 0.06 | 90611 |
| DD | DUPONT DE NEMOURS INC | 0.05 | 40542 |
| RO | ROCHE HOLDING AG | 0.03 | 2783 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 29/12/2025 | 0.560222 |
| 01/07/2025 | 1.447884 |
| 27/12/2024 | 0.570097 |
| 01/07/2024 | 0.824452 |
| 02/01/2024 | 0.535658 |
| 03/07/2023 | 1.439365 |
| 21/12/2022 | 0.619279 |
| 01/07/2022 | 1.315366 |
| 21/12/2021 | 0.619544 |
| 01/07/2021 | 0.881498 |
| 22/12/2020 | 0.47622 |
| 01/07/2020 | 0.691453 |
| 24/12/2019 | 0.521576 |
| 01/07/2019 | 0.819688 |
| 04/01/2019 | 0.507011 |
| 19/06/2018 | 0.880046 |
| 21/12/2017 | 0.515096 |
| 20/06/2017 | 0.837221 |
| 22/12/2016 | 0.60031 |
| 21/06/2016 | 0.835226 |