iShares MSCI South Korea ETF (IKO)


Provider: iShares

MER: 0.45

Number of Holdings: 81

Inception Date: 5/9/2000

Product Page

Holdings

Ticker Name Weight Shares
005930 SAMSUNG ELECTRONICS LTD 22.45 399767
000660 SK HYNIX INC 10.53 52476
105560 KB FINANCIAL GROUP INC 3.25 36597
035420 NAVER CORP 2.5 13947
012450 HANWHA AEROSPACE LTD 2.35 3409
034020 DOOSAN ENERBILITY LTD 2.35 45267
055550 SHINHAN FINANCIAL GROUP LTD 2.29 42390
005380 HYUNDAI MOTOR 2.22 13366
068270 CELLTRION INC 2.19 16076
086790 HANA FINANCIAL GROUP INC 1.9 28640
000270 KIA CORPORATION CORP 1.88 23572
005490 POSCO 1.62 7005
035720 KAKAO CORP 1.57 31563
012330 HYUNDAI MOBIS LTD 1.41 6071
207940 SAMSUNG BIOLOGICS LTD 1.41 1762
373220 LG ENERGY SOLUTION LTD 1.39 4680
196170 ALTEOGEN INC 1.35 4006
316140 WOORI FINANCIAL GROUP INC 1.27 64585
009540 HD KOREA SHIPBUILDING & OFFSHORE E 1.25 4380
033780 KT&G CORP 1.2 10388
064350 HYUNDAI-ROTEM 1.17 8119
028260 SAMSUNG C&T CORP 1.15 9047
051910 LG CHEM LTD 1.09 5029
006400 SAMSUNG SDI LTD 1.08 6362
000810 SAMSUNG FIRE & MARINE INSURANCE LT 1.06 3124
402340 SK SQUARE LTD 1.06 9758
010140 SAMSUNG HEAVY INDUSTRIES LTD 1.04 68727
267260 HD HYUNDAI ELECTRIC LTD 0.93 2420
042660 HANWHA OCEAN LTD 0.9 9732
015760 KOREA ELECTRIC POWER CORP 0.88 28168
329180 HD HYUNDAI HEAVY INDUSTRIES LTD 0.88 2414
138040 MERITZ FINANCIAL GROUP INC 0.86 9730
032830 SAMSUNG LIFE LTD 0.81 8373
259960 KRAFTON INC 0.75 2976
009150 SAMSUNG ELECTRO MECHANICS LTD 0.74 5939
066570 LG ELECTRONICS INC 0.67 11057
003550 LG CORP 0.59 9844
034730 SK INC 0.59 3960
096770 SK INNOVATION LTD 0.59 7060
047810 KOREA AEROSPACE INDUSTRIES LTD 0.58 8193
005935 SAMSUNG ELECTRONICS NON VOTING PRE 0.57 12429
018260 SAMSUNG SDS LTD 0.56 4659
352820 HYBE LTD 0.56 2479
086280 HYUNDAI GLOVIS LTD 0.55 4180
267250 HD HYUNDAI LTD 0.54 5110
000100 YUHAN CORP 0.53 6010
011200 HMM LTD 0.53 29338
021240 COWAY LTD 0.53 6378
071050 KOREA INVESTMENT HOLDINGS LTD 0.52 4914
005387 HYUNDAI MOTOR S2 PREF 0.51 3924
005830 DB INSURANCE LTD 0.51 5146
247540 ECOPRO BM LTD 0.51 5232
024110 INDUSTRIAL BANK OF KOREA 0.48 31405
003670 POSCO FUTURE M LTD 0.46 3916
006800 MIRAE ASSET SECURITIES CO LTD 0.46 31385
086520 ECOPRO LTD 0.44 10868
010120 LS ELECTRIC LTD 0.42 1709
028300 HLB INC 0.41 12354
323410 KAKAOBANK CORP 0.4 19104
003490 KOREAN AIR LINES LTD 0.39 20418
010130 KOREA ZINC INC 0.35 563
042700 HANMI SEMICONDUCTOR LTD 0.34 4926
090430 AMOREPACIFIC CORP 0.34 3401
005385 HYUNDAI MOTOR S1 PREF 0.33 2615
003230 SAM YANG FOODS LTD 0.32 278
034220 LG DISPLAY LTD 0.32 36892
241560 DOOSAN BOBCAT INC 0.32 7110
032640 LG UPLUS CORP 0.31 27450
161390 HANKOOK TIRE & TECHNOLOGY LTD 0.31 8928
180640 HANJIN KAL 0.3 3109
005940 NH INVESTMENT & SECURITIES LTD 0.29 18992
017670 SK TELECOM LTD 0.29 6515
326030 SK BIOPHARMACEUTICALS LTD 0.28 3617
010950 S-OIL CORP 0.27 5566
047050 POSCO INTERNATIONAL CORP 0.26 6833
051900 LG H & H LTD 0.26 1136
271560 ORION CORP 0.26 2975
011070 LG INNOTEK LTD 0.23 1844
097950 CJ CHEILJEDANG CORP 0.22 1118
011790 SKC LTD 0.18 2307
272210 HANWHA SYSTEMS LTD 0.18 4332