iShares MSCI South Korea ETF (IKO)


  •   Provider iShares
  •   MER 0.45
  •   Number of Holdings 81
  •   Inception Date 09/05/2000
  •   Product Page
  •   Price $193.88
  •   Daily Change -1.09% (-2.13)
  •   52 Week High $225.99
  •   52 Week Low $84.51
  •   52 Week Change 112.05%

Ticker Name Weight Shares
005930 SAMSUNG ELECTRONICS LTD 22.75 245222
000660 SK HYNIX INC 18.01 32609
105560 KB FINANCIAL GROUP INC 2.74 22742
034020 DOOSAN ENERBILITY LTD 2.11 28125
005380 HYUNDAI MOTOR 2.09 8309
035420 NAVER CORP 2.08 8669
055550 SHINHAN FINANCIAL GROUP LTD 1.92 26367
012450 HANWHA AEROSPACE LTD 1.83 2122
402340 SK SQUARE LTD 1.77 6064
068270 CELLTRION INC 1.76 9967
207940 SAMSUNG BIOLOGICS LTD 1.73 1570
000270 KIA CORPORATION CORP 1.56 14627
086790 HANA FINANCIAL GROUP INC 1.54 17773
373220 LG ENERGY SOLUTION LTD 1.28 2916
005490 POSCO 1.26 4359
196170 ALTEOGEN INC 1.24 2494
006400 SAMSUNG SDI LTD 1.2 3973
051910 LG CHEM LTD 1.19 3139
267260 HD HYUNDAI ELECTRIC LTD 1.17 1496
028260 SAMSUNG C&T CORP 1.15 5645
035720 KAKAO CORP 1.12 19544
009540 HD KOREA SHIPBUILDING & OFFSHORE E 1.08 2716
010140 SAMSUNG HEAVY INDUSTRIES LTD 1.03 42939
012330 HYUNDAI MOBIS LTD 1.02 3766
316140 WOORI FINANCIAL GROUP INC 0.97 39949
064350 HYUNDAI-ROTEM 0.89 5032
000810 SAMSUNG FIRE & MARINE INSURANCE LT 0.88 1948
033780 KT&G CORP 0.82 6482
032830 SAMSUNG LIFE LTD 0.79 5223
015760 KOREA ELECTRIC POWER CORP 0.77 17350
329180 HD HYUNDAI HEAVY INDUSTRIES LTD 0.76 1490
009150 SAMSUNG ELECTRO MECHANICS LTD 0.74 3713
042660 HANWHA OCEAN LTD 0.73 6171
138040 MERITZ FINANCIAL GROUP INC 0.67 6076
267250 HD HYUNDAI LTD 0.65 3178
034730 SK INC 0.6 2448
086520 ECOPRO LTD 0.58 6794
066570 LG ELECTRONICS INC 0.58 6899
005935 SAMSUNG ELECTRONICS NON VOTING PRE 0.56 7767
096770 SK INNOVATION LTD 0.49 4326
071050 KOREA INVESTMENT HOLDINGS LTD 0.49 3066
003670 POSCO FUTURE M LTD 0.48 2428
298040 HYOSUNG HEAVY INDUSTRIES CORP 0.48 235
047810 KOREA AEROSPACE INDUSTRIES LTD 0.48 5103
247540 ECOPRO BM LTD 0.47 3258
003550 LG CORP 0.47 6148
010120 LS ELECTRIC LTD 0.46 1052
259960 KRAFTON INC 0.46 1842
018260 SAMSUNG SDS LTD 0.45 2895
005387 HYUNDAI MOTOR S2 PREF 0.45 2393
006800 MIRAE ASSET SECURITIES CO LTD 0.43 19625
352820 HYBE LTD 0.42 1548
005830 DB INSURANCE LTD 0.42 3214
000100 YUHAN CORP 0.41 3742
086280 HYUNDAI GLOVIS LTD 0.39 2560
010130 KOREA ZINC INC 0.38 353
042700 HANMI SEMICONDUCTOR LTD 0.37 3078
024110 INDUSTRIAL BANK OF KOREA 0.37 19645
028300 HLB INC 0.35 7734
021240 COWAY LTD 0.32 3984
011200 HMM LTD 0.31 16913
005385 HYUNDAI MOTOR S1 PREF 0.3 1649
161390 HANKOOK TIRE & TECHNOLOGY LTD 0.3 5568
010950 S-OIL CORP 0.27 3466
034220 LG DISPLAY LTD 0.27 22208
003490 KOREAN AIR LINES LTD 0.26 13063
326030 SK BIOPHARMACEUTICALS LTD 0.25 2184
090430 AMOREPACIFIC CORP 0.25 2141
000150 DOOSAN CORP 0.24 274
323410 KAKAOBANK CORP 0.24 11922
032640 LG UPLUS CORP 0.24 17160
005940 NH INVESTMENT & SECURITIES LTD 0.24 11852
241560 DOOSAN BOBCAT INC 0.23 4434
047050 POSCO INTERNATIONAL CORP 0.21 4271
003230 SAM YANG FOODS LTD 0.2 164
079550 LIG NEX1 LTD 0.2 547
017670 SK TELECOM LTD 0.2 4079
051900 LG H & H LTD 0.19 716
180640 HANJIN KAL 0.18 1933
271560 ORION CORP 0.18 1841
272210 HANWHA SYSTEMS LTD 0.14 2864

Performance is based on unit price and excludes any distributions.


Showing distributions for last 10 years.

Date Amount per Unit ($)
01/07/2025 1.425536
01/07/2024 2.586677
03/07/2023 0.699096
01/07/2022 1.040812
01/07/2021 0.62368
01/07/2020 1.35322
01/07/2019 0.838545
19/12/2017 2.845132
21/12/2016 0.890143