iShares MSCI Japan ETF (IJP)


Provider: iShares

MER: 0.5

Number of Holdings: 183

Inception Date: 3/12/1996

Product Page

Holdings

Ticker Name Weight Shares
EWJ ISHARES MSCI JAPAN ETF 99.57 7905084
7203 TOYOTA MOTOR CORP 4.2 1384295
6758 SONY GROUP CORP 3.92 898396
8306 MITSUBISHI UFJ FINANCIAL GROUP INC 3.9 1674264
6501 HITACHI LTD 3.09 669212
7974 NINTENDO LTD 2.53 161298
8316 SUMITOMO MITSUI FINANCIAL GROUP IN 2.27 539148
9984 SOFTBANK GROUP CORP 2.12 139623
7011 MITSUBISHI HEAVY INDUSTRIES LTD 1.98 468372
6098 RECRUIT HOLDINGS LTD 1.91 205625
8766 TOKIO MARINE HOLDINGS INC 1.83 268399
8411 MIZUHO FINANCIAL GROUP INC 1.74 348954
6861 KEYENCE CORP 1.73 28445
8058 MITSUBISHI CORP 1.71 499439
8001 ITOCHU CORP 1.52 173672
8035 TOKYO ELECTRON LTD 1.52 65481
9983 FAST RETAILING LTD 1.41 27909
4063 SHIN ETSU CHEMICAL LTD 1.28 263176
6857 ADVANTEST CORP 1.28 111940
8031 MITSUI LTD 1.28 360827
9433 KDDI CORP 1.26 448164
6503 MITSUBISHI ELECTRIC CORP 1.1 277789
4502 TAKEDA PHARMACEUTICAL LTD 1.08 232455
7267 HONDA MOTOR LTD 1.08 616974
7741 HOYA CORP 1.07 50509
9434 SOFTBANK CORP 1.07 4165672
6702 FUJITSU LTD 0.99 257199
4568 DAIICHI SANKYO LTD 0.97 250992
2914 JAPAN TOBACCO INC 0.92 175302
6701 NEC CORP 0.92 181148
6367 DAIKIN INDUSTRIES LTD 0.85 38557
9432 NTT INC 0.76 4362253
8002 MARUBENI CORP 0.73 206255
3382 SEVEN & I HOLDINGS LTD 0.72 323471
6301 KOMATSU LTD 0.71 131988
8053 SUMITOMO CORP 0.7 159272
8591 ORIX CORP 0.69 169883
8725 MS&AD INSURANCE GROUP HOLDINGS INC 0.69 187915
8750 DAI-ICHI LIFE HOLDINGS INC 0.68 513564
8630 SOMPO HOLDINGS INC 0.67 130185
6954 FANUC CORP 0.66 138198
7751 CANON INC 0.66 136403
8801 MITSUI FUDOSAN LTD 0.66 385984
4519 CHUGAI PHARMACEUTICAL LTD 0.65 98148
6902 DENSO CORP 0.64 276296
6981 MURATA MANUFACTURING LTD 0.64 243715
8267 AEON LTD 0.64 108457
4901 FUJIFILM HOLDINGS CORP 0.62 163571
5108 BRIDGESTONE CORP 0.6 83414
6146 DISCO CORP 0.6 13435
6762 TDK CORP 0.59 283874
2802 AJINOMOTO INC 0.58 132244
4543 TERUMO CORP 0.58 194698
6752 PANASONIC HOLDINGS CORP 0.57 340475
4661 ORIENTAL LAND LTD 0.56 157776
4578 OTSUKA HOLDINGS LTD 0.55 64532
8802 MITSUBISHI ESTATE CO LTD 0.52 155299
4452 KAO CORP 0.51 68063
9020 EAST JAPAN RAILWAY 0.51 132618
7182 JAPAN POST BANK LTD 0.5 263151
7832 BANDAI NAMCO HOLDINGS INC 0.5 86805
8604 NOMURA HOLDINGS INC 0.49 438723
1925 DAIWA HOUSE INDUSTRY LTD 0.47 81921
4503 ASTELLAS PHARMA INC 0.47 264357
8308 RESONA HOLDINGS INC 0.47 303222
9022 CENTRAL JAPAN RAILWAY 0.47 112841
2502 ASAHI GROUP HOLDINGS LTD 0.46 211053
5401 NIPPON STEEL CORP 0.46 141308
6273 SMC (JAPAN) CORP 0.46 8343
6723 RENESAS ELECTRONICS CORP 0.46 246038
5802 SUMITOMO ELECTRIC INDUSTRIES LTD 0.45 104378
5803 FUJIKURA LTD 0.45 36742
7269 SUZUKI MOTOR CORP 0.45 229588
6201 TOYOTA INDUSTRIES CORP 0.42 23831
8309 SUMITOMO MITSUI TRUST GROUP INC 0.42 93784
6178 JAPAN POST HOLDINGS LTD 0.41 260437
8015 TOYOTA TSUSHO CORP 0.4 93078
6971 KYOCERA CORP 0.39 187560
7013 IHI CORP 0.39 21472
9735 SECOM LTD 0.39 61329
9766 KONAMI GROUP CORP 0.39 14662
6594 NIDEC CORP 0.38 121937
4307 NOMURA RESEARCH INSTITUTE LTD 0.37 55219
6988 NITTO DENKO CORP 0.37 103228
7936 ASICS CORP 0.37 96582
9101 NIPPON YUSEN 0.37 63990
5020 ENEOS HOLDINGS INC 0.36 398374
7532 PAN PACIFIC INTERNATIONAL HOLDINGS 0.33 55711
7733 OLYMPUS CORP 0.33 166469
1928 SEKISUI HOUSE LTD 0.32 87134
4507 SHIONOGI LTD 0.32 110490
1605 INPEX CORP 0.31 128699
8795 T&D HOLDINGS INC 0.3 71519
9503 KANSAI ELECTRIC POWER INC 0.3 138464
8830 SUMITOMO REALTY & DEVELOPMENT LTD 0.29 45189
9531 TOKYO GAS LTD 0.29 48308
1812 KAJIMA CORP 0.28 61761
4684 OBIC LTD 0.28 47287
6326 KUBOTA CORP 0.28 142829
7270 SUBARU CORP 0.28 85649
8473 SBI HOLDINGS INC 0.28 39870
9104 MITSUI OSK LINES LTD 0.27 50390
2503 KIRIN HOLDINGS LTD 0.26 113451
8697 JAPAN EXCHANGE GROUP INC 0.25 144940
1801 TAISEI CORP 0.24 22777
1802 OBAYASHI CORP 0.24 94862
9021 WEST JAPAN RAILWAY 0.24 65370
9532 OSAKA GAS LTD 0.24 53163
6383 DAIFUKU LTD 0.23 47212
8601 DAIWA SECURITIES GROUP INC 0.23 194923
3407 ASAHI KASEI CORP 0.22 179615
4689 LY CORP 0.22 417984
9697 CAPCOM LTD 0.22 50595
3402 TORAY INDUSTRIES INC 0.21 202698
4612 NIPPON PAINT HOLDINGS LTD 0.2 138567
6504 FUJI ELECTRIC LTD 0.2 19655
7309 SHIMANO INC 0.2 11073
9502 CHUBU ELECTRIC POWER INC 0.2 94178
4755 RAKUTEN GROUP INC 0.19 220285
6586 MAKITA CORP 0.19 34791
6920 LASERTEC CORP 0.19 11724
7259 AISIN CORP 0.19 76956
3088 MATSUKIYOKARA 0.18 48598
4523 EISAI LTD 0.18 38408
7186 CONCORDIA FINANCIAL GROUP LTD 0.18 150702
8113 UNICHARM CORP 0.18 163277
8136 SANRIO LTD 0.18 26137
3626 TIS INC 0.17 31093
4188 MITSUBISHI CHEMICAL GROUP CORP 0.17 198251
4704 TREND MICRO INC 0.17 18566
8951 NIPPON BUILDING FUND REIT INC 0.17 1119
9602 TOHO (TOKYO) LTD 0.17 16382
9843 NITORI HOLDINGS LTD 0.17 11731
3659 NEXON LTD 0.16 47904
4204 SEKISUI CHEMICAL LTD 0.16 55250
4911 SHISEIDO LTD 0.16 58496
5411 JFE HOLDINGS INC 0.16 84186
6841 YOKOGAWA ELECTRIC CORP 0.16 33499
6869 SYSMEX CORP 0.16 73302
7202 ISUZU MOTORS LTD 0.16 78230
7272 YAMAHA MOTOR LTD 0.16 134921
7735 SCREEN HOLDINGS LTD 0.16 11909
7911 TOPPAN HOLDINGS INC 0.16 34961
8593 MITSUBISHI HC CAPITAL INC 0.16 128736
9042 HANKYU HANSHIN HOLDINGS INC 0.16 33348
1878 DAITO TRUST CONSTRUCTION LTD 0.15 8555
2413 M3 INC 0.15 64579
4091 NIPPON SANSO HOLDINGS CORP 0.15 25237
5201 AGC INC 0.15 28678
6479 MINEBEA MITSUMI INC 0.15 52899
7912 DAI NIPPON PRINTING LTD 0.15 57230
9005 TOKYU CORP 0.15 72932
2801 KIKKOMAN CORP 0.14 99246
5713 SUMITOMO METAL MINING LTD 0.14 36025
5019 IDEMITSU KOSAN LTD 0.13 118712
7701 SHIMADZU CORP 0.13 34491
8331 CHIBA BANK LTD 0.13 82101
2269 MEIJI HOLDINGS LTD 0.12 34993
3003 HULIC LTD 0.12 67114
7181 JAPAN POST INSURANCE LTD 0.12 27988
7201 NISSAN MOTOR LTD 0.12 324118
7550 ZENSHO HOLDINGS LTD 0.12 14107
9107 KAWASAKI KISEN LTD 0.12 51196
9435 HIKARI TSUSHIN INC 0.12 2607
9719 SCSK CORP 0.12 22911
2587 SUNTORY BEVERAGE & FOOD LTD 0.11 20273
3064 MONOTARO LTD 0.11 36543
4768 OTSUKA CORP 0.11 33257
6645 OMRON CORP 0.11 25599
7752 RICOH LTD 0.11 78756
2267 YAKULT HONSHA LTD 0.1 37335
3038 KOBE BUSSAN LTD 0.1 22009
3092 ZOZO INC 0.1 59002
4151 KYOWA KIRIN LTD 0.1 34471
4324 DENTSU GROUP INC 0.1 29033
4528 ONO PHARMACEUTICAL LTD 0.1 54656
4716 ORACLE JAPAN CORP 0.1 5621
6465 HOSHIZAKI CORP 0.1 15858
2897 NISSIN FOODS HOLDINGS LTD 0.09 28689
9143 SG HOLDINGS LTD 0.09 46741
9023 TOKYO METRO LTD 0.08 42296
9201 JAPAN AIRLINES LTD 0.07 20984
9202 ANA HOLDINGS INC 0.07 23313