iShares MSCI Japan ETF (IJP)
- Provider iShares
- MER 0.5
- Number of Holdings 180
- Inception Date 12/03/1996
- Product Page
- Price $122.85
- Daily Change -1.72% (-2.15)
- 52 Week High $132.53
- 52 Week Low $98
- 52 Week Change 11.02%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| 7203 | TOYOTA MOTOR CORP | 4.3 | 1575900 |
| 6758 | SONY GROUP CORP | 4.08 | 1023700 |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP INC | 3.99 | 1906600 |
| 6501 | HITACHI LTD | 3.48 | 762000 |
| 9984 | SOFTBANK GROUP CORP | 2.89 | 159700 |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP IN | 2.27 | 614700 |
| 6857 | ADVANTEST CORP | 2.24 | 126900 |
| 7974 | NINTENDO LTD | 2.15 | 184700 |
| 8035 | TOKYO ELECTRON LTD | 2.14 | 74000 |
| 7011 | MITSUBISHI HEAVY INDUSTRIES LTD | 1.99 | 531600 |
| 8411 | MIZUHO FINANCIAL GROUP INC | 1.9 | 419800 |
| 8058 | MITSUBISHI CORP | 1.71 | 537300 |
| 8001 | ITOCHU CORP | 1.58 | 196500 |
| 8766 | TOKIO MARINE HOLDINGS INC | 1.55 | 306200 |
| 6098 | RECRUIT HOLDINGS LTD | 1.54 | 220000 |
| 9983 | FAST RETAILING LTD | 1.53 | 31500 |
| 6861 | KEYENCE CORP | 1.51 | 31800 |
| 8031 | MITSUI LTD | 1.43 | 409900 |
| 9433 | KDDI CORP | 1.17 | 523100 |
| 7741 | HOYA CORP | 1.16 | 56100 |
| 6503 | MITSUBISHI ELECTRIC CORP | 1.16 | 315500 |
| 4063 | SHIN ETSU CHEMICAL LTD | 1.12 | 281600 |
| 6701 | NEC CORP | 1.1 | 215700 |
| 6702 | FUJITSU LTD | 1.04 | 292000 |
| 4502 | TAKEDA PHARMACEUTICAL LTD | 0.99 | 264500 |
| 2914 | JAPAN TOBACCO INC | 0.96 | 198500 |
| 9434 | SOFTBANK CORP | 0.91 | 4780400 |
| 7267 | HONDA MOTOR LTD | 0.88 | 661000 |
| 4568 | DAIICHI SANKYO LTD | 0.83 | 284300 |
| 8002 | MARUBENI CORP | 0.81 | 235900 |
| 6367 | DAIKIN INDUSTRIES LTD | 0.79 | 44400 |
| 4519 | CHUGAI PHARMACEUTICAL LTD | 0.78 | 113300 |
| 8267 | AEON LTD | 0.78 | 373600 |
| 8053 | SUMITOMO CORP | 0.77 | 183400 |
| 6981 | MURATA MANUFACTURING LTD | 0.76 | 279700 |
| 5803 | FUJIKURA LTD | 0.74 | 41900 |
| 6301 | KOMATSU LTD | 0.72 | 160000 |
| 6762 | TDK CORP | 0.71 | 326100 |
| 6954 | FANUC CORP | 0.7 | 156400 |
| 8591 | ORIX CORP | 0.67 | 193700 |
| 5802 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.65 | 119600 |
| 8801 | MITSUI FUDOSAN LTD | 0.65 | 443200 |
| 6146 | DISCO CORP | 0.64 | 15600 |
| 9432 | NTT INC | 0.64 | 4990400 |
| 8725 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.61 | 214800 |
| 3382 | SEVEN & I HOLDINGS LTD | 0.6 | 349700 |
| 5108 | BRIDGESTONE CORP | 0.59 | 95400 |
| 8630 | SOMPO HOLDINGS INC | 0.59 | 147400 |
| 6752 | PANASONIC HOLDINGS CORP | 0.58 | 388200 |
| 8750 | DAI-ICHI LIFE HOLDINGS INC | 0.58 | 588800 |
| 7751 | CANON INC | 0.55 | 144600 |
| 4901 | FUJIFILM HOLDINGS CORP | 0.54 | 187600 |
| 9020 | EAST JAPAN RAILWAY | 0.53 | 162200 |
| 6902 | DENSO CORP | 0.52 | 290900 |
| 7269 | SUZUKI MOTOR CORP | 0.52 | 262800 |
| 4578 | OTSUKA HOLDINGS LTD | 0.51 | 72500 |
| 8802 | MITSUBISHI ESTATE CO LTD | 0.5 | 176000 |
| 8015 | TOYOTA TSUSHO CORP | 0.49 | 115200 |
| 8604 | NOMURA HOLDINGS INC | 0.49 | 498400 |
| 2802 | AJINOMOTO INC | 0.48 | 150000 |
| 4503 | ASTELLAS PHARMA INC | 0.48 | 301500 |
| 6723 | RENESAS ELECTRONICS CORP | 0.48 | 280100 |
| 4661 | ORIENTAL LAND LTD | 0.48 | 182300 |
| 8308 | RESONA HOLDINGS INC | 0.46 | 342400 |
| 4543 | TERUMO CORP | 0.45 | 219800 |
| 7182 | JAPAN POST BANK LTD | 0.45 | 294600 |
| 9022 | CENTRAL JAPAN RAILWAY | 0.44 | 126600 |
| 6273 | SMC (JAPAN) CORP | 0.43 | 9000 |
| 7013 | IHI CORP | 0.43 | 171400 |
| 1925 | DAIWA HOUSE INDUSTRY LTD | 0.43 | 93300 |
| 4452 | KAO CORP | 0.43 | 76300 |
| 5401 | NIPPON STEEL CORP | 0.42 | 802800 |
| 6988 | NITTO DENKO CORP | 0.4 | 117400 |
| 5020 | ENEOS HOLDINGS INC | 0.4 | 449200 |
| 8309 | SUMITOMO MITSUI TRUST GROUP INC | 0.39 | 104600 |
| 6201 | TOYOTA INDUSTRIES CORP | 0.39 | 26500 |
| 7936 | ASICS CORP | 0.38 | 116200 |
| 7832 | BANDAI NAMCO HOLDINGS INC | 0.38 | 96700 |
| 6971 | KYOCERA CORP | 0.38 | 213000 |
| 1605 | INPEX CORP | 0.37 | 145500 |
| 6178 | JAPAN POST HOLDINGS LTD | 0.37 | 294000 |
| 2502 | ASAHI GROUP HOLDINGS LTD | 0.36 | 239200 |
| 6920 | LASERTEC CORP | 0.36 | 14300 |
| 9766 | KONAMI GROUP CORP | 0.35 | 16900 |
| 9503 | KANSAI ELECTRIC POWER INC | 0.34 | 158600 |
| 4307 | NOMURA RESEARCH INSTITUTE LTD | 0.34 | 64100 |
| 7733 | OLYMPUS CORP | 0.34 | 189100 |
| 1812 | KAJIMA CORP | 0.34 | 70300 |
| 9735 | SECOM LTD | 0.31 | 69900 |
| 8830 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.31 | 50700 |
| 9101 | NIPPON YUSEN | 0.3 | 71900 |
| 7270 | SUBARU CORP | 0.29 | 96900 |
| 6326 | KUBOTA CORP | 0.29 | 162900 |
| 4507 | SHIONOGI LTD | 0.29 | 124300 |
| 8473 | SBI HOLDINGS INC | 0.28 | 46700 |
| 1928 | SEKISUI HOUSE LTD | 0.28 | 98300 |
| 1801 | TAISEI CORP | 0.28 | 25500 |
| 1802 | OBAYASHI CORP | 0.27 | 109500 |
| 9531 | TOKYO GAS LTD | 0.27 | 51500 |
| 6594 | NIDEC CORP | 0.27 | 139100 |
| 7532 | PAN PACIFIC INTERNATIONAL HOLDINGS | 0.26 | 314800 |
| 2503 | KIRIN HOLDINGS LTD | 0.26 | 127200 |
| 9532 | OSAKA GAS LTD | 0.25 | 57400 |
| 8697 | JAPAN EXCHANGE GROUP INC | 0.25 | 164800 |
| 8601 | DAIWA SECURITIES GROUP INC | 0.24 | 220000 |
| 7453 | RYOHIN KEIKAKU LTD | 0.24 | 85600 |
| 6383 | DAIFUKU LTD | 0.23 | 52500 |
| 9502 | CHUBU ELECTRIC POWER INC | 0.23 | 114000 |
| 8795 | T&D HOLDINGS INC | 0.23 | 79600 |
| 4755 | RAKUTEN GROUP INC | 0.23 | 252800 |
| 7012 | KAWASAKI HEAVY INDUSTRIES LTD | 0.23 | 24800 |
| 4684 | OBIC LTD | 0.22 | 52700 |
| 3407 | ASAHI KASEI CORP | 0.22 | 205400 |
| 6504 | FUJI ELECTRIC LTD | 0.21 | 22500 |
| 9104 | MITSUI OSK LINES LTD | 0.21 | 55600 |
| 7259 | AISIN CORP | 0.19 | 80100 |
| 3402 | TORAY INDUSTRIES INC | 0.19 | 231200 |
| 5713 | SUMITOMO METAL MINING LTD | 0.19 | 42100 |
| 7309 | SHIMANO INC | 0.19 | 13500 |
| 9697 | CAPCOM LTD | 0.18 | 55800 |
| 9021 | WEST JAPAN RAILWAY | 0.18 | 70400 |
| 7202 | ISUZU MOTORS LTD | 0.17 | 89800 |
| 4523 | EISAI LTD | 0.17 | 44200 |
| 4689 | LY CORP | 0.17 | 459000 |
| 3659 | NEXON LTD | 0.17 | 53400 |
| 7186 | YOKOHAMA FINANCIAL GROUP INC | 0.17 | 170100 |
| 7735 | SCREEN HOLDINGS LTD | 0.16 | 15200 |
| 2413 | M3 INC | 0.16 | 72600 |
| 8951 | NIPPON BUILDING FUND REIT INC | 0.16 | 1274 |
| 6841 | YOKOGAWA ELECTRIC CORP | 0.16 | 39400 |
| 8593 | MITSUBISHI HC CAPITAL INC | 0.16 | 145400 |
| 4188 | MITSUBISHI CHEMICAL GROUP CORP | 0.16 | 212500 |
| 6479 | MINEBEA MITSUMI INC | 0.15 | 62000 |
| 4911 | SHISEIDO LTD | 0.15 | 67100 |
| 8113 | UNICHARM CORP | 0.15 | 186100 |
| 7701 | SHIMADZU CORP | 0.15 | 40600 |
| 7912 | DAI NIPPON PRINTING LTD | 0.15 | 66200 |
| 6586 | MAKITA CORP | 0.15 | 38800 |
| 5411 | JFE HOLDINGS INC | 0.15 | 95400 |
| 8136 | SANRIO LTD | 0.15 | 28700 |
| 3626 | TIS INC | 0.15 | 33400 |
| 9602 | TOHO (TOKYO) LTD | 0.15 | 18500 |
| 9843 | NITORI HOLDINGS LTD | 0.14 | 67200 |
| 4704 | TREND MICRO INC | 0.14 | 21500 |
| 4204 | SEKISUI CHEMICAL LTD | 0.14 | 63600 |
| 7272 | YAMAHA MOTOR LTD | 0.14 | 150400 |
| 5201 | AGC INC | 0.14 | 31000 |
| 9042 | HANKYU HANSHIN HOLDINGS INC | 0.14 | 41100 |
| 8729 | SONY FINANCIAL GROUP INC | 0.14 | 1006000 |
| 3088 | MATSUKIYOKARA | 0.14 | 53300 |
| 7550 | ZENSHO HOLDINGS LTD | 0.14 | 17300 |
| 4612 | NIPPON PAINT HOLDINGS LTD | 0.13 | 158700 |
| 2801 | KIKKOMAN CORP | 0.13 | 113500 |
| 7911 | TOPPAN HOLDINGS INC | 0.13 | 40500 |
| 9719 | SCSK CORP | 0.12 | 25600 |
| 8331 | CHIBA BANK LTD | 0.12 | 93700 |
| 9005 | TOKYU CORP | 0.12 | 81000 |
| 4091 | NIPPON SANSO HOLDINGS CORP | 0.12 | 27900 |
| 1878 | DAITO TRUST CONSTRUCTION LTD | 0.12 | 48400 |
| 5019 | IDEMITSU KOSAN LTD | 0.12 | 126700 |
| 7201 | NISSAN MOTOR LTD | 0.12 | 371200 |
| 6869 | SYSMEX CORP | 0.12 | 85400 |
| 2269 | MEIJI HOLDINGS LTD | 0.11 | 41000 |
| 3003 | HULIC LTD | 0.11 | 75600 |
| 7181 | JAPAN POST INSURANCE LTD | 0.1 | 29700 |
| 9107 | KAWASAKI KISEN LTD | 0.1 | 56500 |
| 4768 | OTSUKA CORP | 0.1 | 39400 |
| 2587 | SUNTORY BEVERAGE & FOOD LTD | 0.1 | 23200 |
| 2267 | YAKULT HONSHA LTD | 0.1 | 41700 |
| 9435 | HIKARI TSUSHIN INC | 0.09 | 2500 |
| 4151 | KYOWA KIRIN LTD | 0.09 | 40600 |
| 3064 | MONOTARO LTD | 0.08 | 42500 |
| 3038 | KOBE BUSSAN LTD | 0.08 | 24800 |
| 3092 | ZOZO INC | 0.08 | 73500 |
| 2897 | NISSIN FOODS HOLDINGS LTD | 0.08 | 30700 |
| 9202 | ANA HOLDINGS INC | 0.07 | 26000 |
| 9023 | TOKYO METRO LTD | 0.07 | 48100 |
| 4716 | ORACLE JAPAN CORP | 0.06 | 5300 |
| 9143 | SG HOLDINGS LTD | 0.06 | 47700 |
| 9201 | JAPAN AIRLINES LTD | 0.06 | 23900 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 29/12/2025 | 4.634465 |
| 01/07/2025 | 0.995262 |
| 27/12/2024 | 1.411639 |
| 01/07/2024 | 0.771127 |
| 02/01/2024 | 0.95171 |
| 03/07/2023 | 0.784485 |
| 21/12/2022 | 0.005775 |
| 01/07/2022 | 0.665746 |
| 21/12/2021 | 1.063735 |
| 01/07/2021 | 0.622618 |
| 22/12/2020 | 0.252886 |
| 01/07/2020 | 0.564007 |
| 24/12/2019 | 0.860637 |
| 01/07/2019 | 0.624434 |
| 04/01/2019 | 0.471458 |
| 19/06/2018 | 0.624931 |
| 19/12/2017 | 0.522174 |
| 20/06/2017 | 0.459105 |
| 21/12/2016 | 0.804771 |
| 22/06/2016 | 0.489974 |