VanEck FTSE Global Infrastructure (AUD Hedged) ETF (IFRA)
- Provider VanEck
- MER 0.2
- Number of Holdings 135
- Inception Date 29/04/2016
- Product Page
- Price $25.57
- Daily Change -1.12% (-0.29)
- 52 Week High $26.2
- 52 Week Low $20.38
- 52 Week Change 17.46%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| NEE | Nextera Energy Inc | 5.64 | 722288 |
| TCL | Transurban Group | 5.05 | 5527254 |
| AENA | Aena Sme Sa | 4.56 | 1817880 |
| UNP | Union Pacific Corp | 3.56 | 172829 |
| SO | Southern Co/The | 3.34 | 394682 |
| DUK | Duke Energy Corp | 3.2 | 278656 |
| ENB | Enbridge Inc | 3.09 | 687558 |
| NG/ | National Grid Plc | 2.57 | 1775545 |
| AMT | American Tower Corp | 2.48 | 147474 |
| AEP | American Electric Power Co Inc | 2.16 | 191628 |
| WMB | Williams Cos Inc/The | 2.13 | 383976 |
| SRE | Sempra | 2 | 233811 |
| AIA | Auckland International Airport Ltd | 1.93 | 4661896 |
| CP | Canadian Pacific Railway Ltd | 1.79 | 269982 |
| CSX | Csx Corp | 1.76 | 542468 |
| D | Dominion Energy Inc | 1.73 | 305689 |
| NSC | Norfolk Southern Corp | 1.72 | 65262 |
| TRP | Tc Energy Corp | 1.66 | 327399 |
| XEL | Xcel Energy Inc | 1.58 | 211984 |
| KMI | Kinder Morgan Inc | 1.53 | 613096 |
| FHZN | Flughafen Zurich Ag | 1.53 | 53906 |
| EXC | Exelon Corp | 1.53 | 362048 |
| ADP | Aeroports De Paris Sa | 1.47 | 111219 |
| CNR | Canadian National Railway Co | 1.45 | 161380 |
| ETR | Entergy Corp | 1.4 | 159933 |
| LNG | Cheniere Energy Inc | 1.38 | 69543 |
| PEG | Public Service Enterprise Group Inc | 1.37 | 178861 |
| OKE | Oneok Inc | 1.27 | 197015 |
| PCG | Pg&E Corp | 1.21 | 785275 |
| ED | Consolidated Edison Inc | 1.21 | 129106 |
| WEC | Wec Energy Group Inc | 1.19 | 114399 |
| CCI | Crown Castle Inc | 1.15 | 136787 |
| TRGP | Targa Resources Corp | 1.07 | 67708 |
| AEE | Ameren Corp | 0.94 | 96656 |
| ATO | Atmos Energy Corp | 0.94 | 56682 |
| ES | Eversource Energy | 0.9 | 131593 |
| PPL | Ppl Corp | 0.9 | 265092 |
| ALX | Atlas Arteria Ltd | 0.89 | 2896035 |
| FTS | Fortis Inc/Canada | 0.87 | 179038 |
| FRA | Fraport Ag Frankfurt Airport Services W | 0.87 | 103645 |
| CNP | Centerpoint Energy Inc | 0.86 | 233384 |
| AWK | American Water Works Co Inc | 0.85 | 69759 |
| FE | Firstenergy Corp | 0.83 | 196541 |
| EIX | Edison International | 0.75 | 136514 |
| CMS | Cms Energy Corp | 0.73 | 106548 |
| 9020 | East Japan Railway Co | 0.69 | 302389 |
| NI | Nisource Inc | 0.67 | 168533 |
| PPL | Pembina Pipeline Corp | 0.64 | 183132 |
| 9022 | Central Japan Railway Co | 0.61 | 248286 |
| SBAC | Sba Communications Corp | 0.61 | 33853 |
| EVRG | Evergy Inc | 0.58 | 82441 |
| LNT | Alliant Energy Corp | 0.58 | 91997 |
| 9503 | Kansai Electric Power Co Inc/The | 0.53 | 348361 |
| CLNX | Cellnex Telecom Sa | 0.51 | 178511 |
| TRN | Terna - Rete Elettrica Nazionale | 0.48 | 503221 |
| EMA | Emera Inc | 0.48 | 106781 |
| 2 | Clp Holdings Ltd | 0.47 | 571227 |
| 9531 | Tokyo Gas Co Ltd | 0.45 | 122565 |
| 9532 | Osaka Gas Co Ltd | 0.4 | 129403 |
| H | Hydro One Ltd | 0.4 | 113781 |
| SRG | Snam Spa | 0.4 | 647741 |
| FGP | Firstgroup Plc | 0.39 | 1559843 |
| WTRG | Essential Utilities Inc | 0.37 | 100445 |
| 9502 | Chubu Electric Power Co Inc | 0.37 | 262663 |
| CNA | Centrica Plc | 0.36 | 1729977 |
| UU/ | United Utilities Group Plc | 0.36 | 244730 |
| PNW | Pinnacle West Capital Corp | 0.35 | 42668 |
| 3 | Hong Kong & China Gas Co Ltd | 0.35 | 3893963 |
| SVT | Severn Trent Plc | 0.32 | 94945 |
| 6 | Power Assets Holdings Ltd | 0.3 | 489502 |
| 9501 | Tokyo Electric Power Co Holdings Inc | 0.3 | 536439 |
| OGE | Oge Energy Corp | 0.3 | 71948 |
| 015760 | Korea Electric Power Corp | 0.29 | 92161 |
| HPHT | Hutchison Port Holdings Trust | 0.28 | 14183842 |
| RED | Red Electrica Corp Sa | 0.24 | 145405 |
| IDA | Idacorp Inc | 0.23 | 19310 |
| APA | Apa Group | 0.22 | 391276 |
| IG | Italgas Spa | 0.22 | 220162 |
| PNM | Pnm Resources Inc | 0.18 | 34555 |
| POR | Portland General Electric Co | 0.18 | 39090 |
| BIPC | Brookfield Infrastructure Corp | 0.18 | 42710 |
| ELI | Elia Group Sa/Nv | 0.18 | 15759 |
| SR | Spire Inc | 0.17 | 20687 |
| GET | Getlink Se | 0.17 | 99120 |
| 66 | Mtr Corp Ltd | 0.17 | 460201 |
| BKH | Black Hills Corp | 0.17 | 25774 |
| OGS | One Gas Inc | 0.16 | 21235 |
| SOBO | South Bow Corp | 0.16 | 65249 |
| AQN | Algonquin Power & Utilities Corp | 0.16 | 275170 |
| 9508 | Kyushu Electric Power Co Inc | 0.16 | 163510 |
| 1038 | Ck Infrastructure Holdings Ltd | 0.14 | 219884 |
| MDU | Mdu Resources Group Inc | 0.14 | 72627 |
| NWE | Northwestern Energy Group Inc | 0.13 | 21873 |
| ALE | Allete Inc | 0.13 | 20742 |
| VSAT | Viasat Inc | 0.12 | 36771 |
| 9506 | Tohoku Electric Power Co Inc | 0.11 | 168913 |
| AVA | Avista Corp | 0.11 | 28547 |
| AZJ | Aurizon Holdings Ltd | 0.11 | 504211 |
| ENG | Enagas Sa | 0.11 | 68712 |
| PNN | Pennon Group Plc | 0.1 | 168847 |
| MGEE | Mge Energy Inc | 0.1 | 13084 |
| CPK | Chesapeake Utilities Corp | 0.1 | 8106 |
| NTGY | Naturgy Energy Group Sa | 0.1 | 34049 |
| ACO/X | Atco Ltd/Canada | 0.1 | 26374 |
| AWR | American States Water Co | 0.1 | 13714 |
| GSAT | Globalstar Inc | 0.09 | 15646 |
| CWT | California Water Service Group | 0.09 | 21197 |
| INW | Infrastrutture Wireless Italiane Spa | 0.09 | 102095 |
| 9023 | Tokyo Metro Co Ltd | 0.08 | 84138 |
| 9533 | Toho Gas Co Ltd | 0.08 | 26779 |
| HE | Hawaiian Electric Industries Inc | 0.07 | 61819 |
| 9504 | Chugoku Electric Power Co Inc/The | 0.07 | 111924 |
| NWN | Northwest Natural Holding Co | 0.06 | 14345 |
| NETLINK | Netlink Nbn Trust | 0.06 | 896127 |
| SESG | Ses Sa | 0.06 | 114247 |
| TEP | Telecom Plus Plc | 0.05 | 25872 |
| 9507 | Shikoku Electric Power Co Inc | 0.05 | 60396 |
| SJW | Sjw Group | 0.05 | 11284 |
| HTWS | Helios Towers Plc | 0.05 | 249552 |
| 9509 | Hokkaido Electric Power Co Inc | 0.05 | 71152 |
| RENE | Ren - Redes Energeticas Nacionais Sgps | 0.05 | 125504 |
| IRDM | Iridium Communications Inc | 0.05 | 29344 |
| EVN | Evn Ag | 0.04 | 12725 |
| 9505 | Hokuriku Electric Power Co | 0.03 | 63430 |
| SLC | Superloop Ltd | 0.03 | 149920 |
| 036460 | Korea Gas Corp | 0.03 | 9397 |
| VCT | Vector Ltd | 0.02 | 85626 |
| CCOI | Cogent Communications Holdings Inc | 0.02 | 14046 |
| RWAY | Rai Way Spa | 0.02 | 29007 |
| ETL | Eutelsat Communications Sa | 0.01 | 37443 |
| 9536 | Saibu Gas Holdings Co Ltd | 0.01 | 10825 |
| 9534 | Hokkaido Gas Co Ltd | 0.01 | 25711 |
| 9511 | Okinawa Electric Power Co Inc/The | 0.01 | 17021 |
| 9543 | Shizuoka Gas Co Ltd | 0.01 | 13777 |
| 004690 | Samchully Co Ltd | 0.01 | 660 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.19 |
| 01/10/2025 | 0.19 |
| 01/07/2025 | 0.2 |
| 01/04/2025 | 0.17 |
| 02/01/2025 | 0.18 |
| 01/10/2024 | 0.18 |
| 01/07/2024 | 0.17 |
| 02/04/2024 | 0.17 |
| 02/01/2024 | 0.17 |
| 02/10/2023 | 0.17 |
| 03/07/2023 | 0.17 |
| 03/04/2023 | 0.16 |
| 03/01/2023 | 0.16 |
| 03/10/2022 | 0.16 |
| 01/07/2022 | 0.16 |
| 01/04/2022 | 0.16 |
| 04/01/2022 | 0.16 |
| 01/10/2021 | 0.16 |
| 01/07/2021 | 0.16 |
| 01/04/2021 | 0.17 |
| 04/01/2021 | 0.16 |
| 01/10/2020 | 0.16 |
| 01/07/2020 | 0.16 |
| 01/04/2020 | 0.19 |
| 02/01/2020 | 0.19 |
| 01/10/2019 | 0.19 |
| 01/07/2019 | 0.19 |
| 01/04/2019 | 0.18 |
| 02/01/2019 | 0.17 |
| 01/10/2018 | 0.18 |
| 02/07/2018 | 0.19 |
| 03/04/2018 | 0.17 |
| 02/01/2018 | 0.21 |
| 02/10/2017 | 0.15 |
| 03/07/2017 | 0.213826 |
| 03/04/2017 | 0.053486 |
| 03/01/2017 | 0.081296 |
| 03/10/2016 | 0.106987 |
| 01/07/2016 | 0.177776 |