iShares Europe ETF (IEU)
- Provider iShares
- MER 0.59
- Number of Holdings 361
- Inception Date 25/07/2000
- Product Page
- Price $98.38
- Daily Change -0.12% (-0.12)
- 52 Week High $105
- 52 Week Low $86.16
- 52 Week Change 3.98%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| ASML | ASML HOLDING NV | 3.12 | 19128 |
| AZN | ASTRAZENECA PLC | 2.13 | 75332 |
| NESN | NESTLE SA | 2.04 | 125198 |
| SAP | SAP | 2 | 49529 |
| ROG | ROCHE HOLDING PAR AG | 1.98 | 34134 |
| HSBA | HSBC HOLDINGS PLC | 1.98 | 841749 |
| NOVN | NOVARTIS AG | 1.96 | 92370 |
| SHEL | SHELL PLC | 1.71 | 284838 |
| SIE | SIEMENS N AG | 1.5 | 35778 |
| MC | LVMH | 1.46 | 12409 |
| SAN | BANCO SANTANDER SA | 1.28 | 724431 |
| ALV | ALLIANZ | 1.26 | 18788 |
| NOVO B | NOVO NORDISK CLASS B | 1.22 | 154951 |
| AIR | AIRBUS GROUP | 1.17 | 30079 |
| SU | SCHNEIDER ELECTRIC | 1.14 | 26331 |
| ULVR | UNILEVER PLC | 1.14 | 119352 |
| TTE | TOTALENERGIES | 1.06 | 102232 |
| IBE | IBERDROLA SA | 1 | 299511 |
| BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.98 | 280935 |
| RR. | ROLLS-ROYCE HOLDINGS PLC | 0.97 | 410940 |
| SAF | SAFRAN SA | 0.95 | 16718 |
| UCG | UNICREDIT | 0.95 | 75904 |
| UBSG | UBS GROUP AG | 0.93 | 148124 |
| AI | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.9 | 28191 |
| SAN | SANOFI SA | 0.88 | 52629 |
| DTE | DEUTSCHE TELEKOM N AG | 0.86 | 170073 |
| ABBN | ABB LTD | 0.85 | 75487 |
| CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 0.85 | 26208 |
| BATS | BRITISH AMERICAN TOBACCO | 0.85 | 97241 |
| ISP | INTESA SANPAOLO | 0.85 | 764086 |
| EL | ESSILORLUXOTTICA SA | 0.84 | 14237 |
| ZURN | ZURICH INSURANCE GROUP AG | 0.82 | 7093 |
| GSK | GLAXOSMITHKLINE | 0.76 | 198840 |
| PRX | PROSUS NV CLASS N | 0.75 | 64990 |
| OR | LOREAL SA | 0.74 | 11205 |
| BP. | BP PLC | 0.74 | 766634 |
| RHM | RHEINMETALL AG | 0.73 | 2241 |
| RMS | HERMES INTERNATIONAL | 0.68 | 1701 |
| MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.66 | 6378 |
| BNP | BNP PARIBAS SA | 0.64 | 49677 |
| ENEL | ENEL | 0.63 | 377694 |
| BARC | BARCLAYS PLC | 0.62 | 688631 |
| ENR | SIEMENS ENERGY N AG | 0.61 | 32785 |
| INGA | ING GROEP NV | 0.61 | 144642 |
| CS | AXA SA | 0.6 | 83680 |
| NG. | NATIONAL GRID PLC | 0.6 | 242549 |
| RIO | RIO TINTO PLC | 0.59 | 52120 |
| REL | RELX PLC | 0.59 | 89535 |
| DBK | DEUTSCHE BANK AG | 0.58 | 95294 |
| LLOY | LLOYDS BANKING GROUP PLC | 0.57 | 2885915 |
| BA. | BAE SYSTEMS PLC | 0.56 | 146992 |
| DG | VINCI SA | 0.55 | 24521 |
| NWG | NATWEST GROUP PLC | 0.51 | 391591 |
| ITX | INDUSTRIA DE DISENO TEXTIL SA | 0.5 | 54929 |
| ABI | ANHEUSER-BUSCH INBEV SA | 0.49 | 47904 |
| INVE B | INVESTOR CLASS B | 0.48 | 88297 |
| NDA SE | NORDEA BANK | 0.47 | 168169 |
| BN | DANONE SA | 0.46 | 31247 |
| SREN | SWISS RE AG | 0.45 | 14480 |
| CPG | COMPASS GROUP PLC | 0.42 | 82263 |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | 0.42 | 22975 |
| ARGX | ARGENX | 0.42 | 2966 |
| IFX | INFINEON TECHNOLOGIES AG | 0.42 | 63290 |
| DGE | DIAGEO PLC | 0.41 | 107847 |
| RKT | RECKITT BENCKISER GROUP PLC | 0.4 | 32867 |
| ADYEN | ADYEN NV | 0.4 | 1527 |
| RACE | FERRARI NV | 0.4 | 5921 |
| MBG | MERCEDES-BENZ GROUP N AG | 0.39 | 34999 |
| DHL | DEUTSCHE POST AG | 0.38 | 46525 |
| LONN | LONZA GROUP AG | 0.38 | 3404 |
| GLE | SOCIETE GENERALE SA | 0.37 | 33867 |
| GLEN | GLENCORE PLC | 0.37 | 467411 |
| HOLN | HOLCIM LTD AG | 0.36 | 24451 |
| BAS | BASF N | 0.35 | 43255 |
| DB1 | DEUTSCHE BOERSE AG | 0.35 | 9126 |
| VOLV B | VOLVO CLASS B | 0.35 | 76984 |
| SGO | COMPAGNIE DE SAINT GOBAIN SA | 0.35 | 22252 |
| ENGI | ENGIE SA | 0.34 | 84977 |
| HLN | HALEON PLC | 0.34 | 434768 |
| AAL | ANGLO AMERICAN PLC | 0.34 | 57092 |
| DSV | DSV | 0.34 | 9555 |
| III | 3I GROUP PLC | 0.33 | 47175 |
| CABK | CAIXABANK SA | 0.33 | 185431 |
| ATCO A | ATLAS COPCO CLASS A | 0.33 | 122040 |
| CBK | COMMERZBANK AG | 0.32 | 50523 |
| G | ASSICURAZIONI GENERALI | 0.32 | 51073 |
| STAN | STANDARD CHARTERED PLC | 0.32 | 91827 |
| EXPN | EXPERIAN PLC | 0.31 | 44502 |
| LR | LEGRAND SA | 0.31 | 12709 |
| ENI | ENI | 0.31 | 100652 |
| ALC | ALCON AG | 0.31 | 24218 |
| EOAN | E.ON N | 0.3 | 107526 |
| TSCO | TESCO PLC | 0.3 | 316994 |
| AD | KONINKLIJKE AHOLD DELHAIZE NV | 0.3 | 44244 |
| ASSA B | ASSA ABLOY B | 0.29 | 48064 |
| PRU | PRUDENTIAL PLC | 0.28 | 124777 |
| NOKIA | NOKIA | 0.27 | 248546 |
| RWE | RWE AG | 0.27 | 32444 |
| AMS | AMADEUS IT GROUP SA | 0.27 | 21833 |
| GIVN | GIVAUDAN SA | 0.27 | 393 |
| EBS | ERSTE GROUP BANK AG | 0.26 | 15518 |
| ADS | ADIDAS N AG | 0.26 | 8723 |
| BAYN | BAYER AG | 0.26 | 47612 |
| SSE | SSE PLC | 0.25 | 53627 |
| SAND | SANDVIK | 0.25 | 51673 |
| IMB | IMPERIAL BRANDS PLC | 0.25 | 36858 |
| HEI | HEIDELBERG MATERIALS AG | 0.25 | 6226 |
| SLHN | SWISS LIFE HOLDING AG | 0.24 | 1383 |
| KBC | KBC GROEP | 0.24 | 12141 |
| SIKA | SIKA AG | 0.24 | 7777 |
| UCB | UCB SA | 0.24 | 5844 |
| FER | FERROVIAL | 0.24 | 23470 |
| DANSKE | DANSKE BANK | 0.24 | 31969 |
| ORA | ORANGE SA | 0.24 | 88952 |
| SDZ | SANDOZ GROUP AG | 0.23 | 21324 |
| SEB A | SKANDINAVISKA ENSKILDA BANKEN | 0.23 | 73369 |
| SAMPO | SAMPO CLASS A | 0.23 | 122646 |
| ERIC B | ERICSSON B | 0.22 | 141660 |
| PRY | PRYSMIAN | 0.22 | 14362 |
| SWED A | SWEDBANK | 0.22 | 43889 |
| GALD | GALDERMA GROUP N AG | 0.22 | 7278 |
| ASM | ASM INTERNATIONAL NV | 0.21 | 2247 |
| BMW | BMW AG | 0.21 | 12782 |
| AHT | ASHTEAD GROUP PLC | 0.21 | 20592 |
| UMG | UNIVERSAL MUSIC GROUP NV | 0.21 | 50666 |
| KNEBV | KONE | 0.2 | 18888 |
| KER | KERING SA | 0.2 | 3410 |
| AV. | AVIVA PLC | 0.2 | 148155 |
| PGHN | PARTNERS GROUP HOLDING AG | 0.2 | 1048 |
| WKL | WOLTERS KLUWER NV | 0.2 | 11559 |
| HO | THALES SA | 0.2 | 4391 |
| VNA | VONOVIA SE | 0.2 | 40497 |
| VOD | VODAFONE GROUP PLC | 0.2 | 983363 |
| HEXA B | HEXAGON CLASS B | 0.2 | 101877 |
| GEBN | GEBERIT AG | 0.2 | 1529 |
| VWS | VESTAS WIND SYSTEMS | 0.19 | 48948 |
| CAP | CAPGEMINI | 0.19 | 7474 |
| BMPS | BANCA MONTE DEI PASCHI DI SIENA SP | 0.19 | 114438 |
| LDO | LEONARDO FINMECCANICA SPA | 0.18 | 19332 |
| ML | MICHELIN | 0.18 | 34203 |
| VOW3 | VOLKSWAGEN NON-VOTING PREF AG | 0.18 | 9994 |
| BAMI | BANCO BPM | 0.18 | 73269 |
| FRE | FRESENIUS SE AND CO KGAA | 0.18 | 19927 |
| ATCO B | ATLAS COPCO CLASS B | 0.18 | 75646 |
| PUB | PUBLICIS GROUPE SA | 0.18 | 10969 |
| VIE | VEOLIA ENVIRON. SA | 0.18 | 32352 |
| REP | REPSOL SA | 0.18 | 56092 |
| MTX | MTU AERO ENGINES HOLDING AG | 0.18 | 2608 |
| HEIA | HEINEKEN NV | 0.18 | 13400 |
| PHIA | KONINKLIJKE PHILIPS NV | 0.18 | 37901 |
| DNB | DNB BANK | 0.17 | 40817 |
| NSIS B | NOVOZYMES B | 0.17 | 16675 |
| STLAM | STELLANTIS NV | 0.17 | 98248 |
| NXT | NEXT PLC | 0.17 | 5590 |
| A5G | AIB GROUP PLC | 0.17 | 103194 |
| ACA | CREDIT AGRICOLE SA | 0.17 | 54259 |
| SHB A | SVENSKA HANDELSBANKEN-A SHS | 0.16 | 75401 |
| DSFIR | DSM FIRMENICH AG | 0.16 | 12103 |
| DTG | DAIMLER TRUCK HOLDING E AG | 0.16 | 24177 |
| EQNR | EQUINOR | 0.16 | 40891 |
| SAB | BANCO DE SABADELL SA | 0.15 | 256287 |
| IHG | INTERCONTINENTAL HOTELS GROUP PLC | 0.15 | 7460 |
| AENA | AENA SME SA | 0.15 | 35620 |
| GMAB | GENMAB | 0.15 | 3110 |
| NN | NN GROUP NV | 0.15 | 13037 |
| SGSN | SGS SA | 0.15 | 8024 |
| RI | PERNOD RICARD SA | 0.15 | 9659 |
| SCMN | SWISSCOM AG | 0.15 | 1230 |
| ABN | ABN AMRO BANK NV | 0.14 | 27857 |
| DSY | DASSAULT SYSTEMES | 0.14 | 31937 |
| HNR1 | HANNOVER RUECK | 0.14 | 2922 |
| MRK | MERCK | 0.14 | 6264 |
| LGEN | LEGAL AND GENERAL GROUP PLC | 0.14 | 277057 |
| CLNX | CELLNEX TELECOM SA | 0.14 | 28418 |
| KPN | KONINKLIJKE KPN NV | 0.14 | 188472 |
| SAAB B | SAAB CLASS B | 0.14 | 15230 |
| ACS | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.14 | 9527 |
| LOGN | LOGITECH INTERNATIONAL SA | 0.14 | 7207 |
| BIRG | BANK OF IRELAND GROUP PLC | 0.14 | 46517 |
| BPE | BPER BANCA | 0.13 | 67093 |
| MT | ARCELORMITTAL SA | 0.13 | 20665 |
| TEF | TELEFONICA SA | 0.13 | 192357 |
| HLMA | HALMA PLC | 0.13 | 18399 |
| RYA | RYANAIR HOLDINGS PLC | 0.13 | 25610 |
| ESSITY B | ESSITY CLASS B | 0.13 | 28579 |
| LISN | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.13 | 5 |
| INF | INFORMA PLC | 0.12 | 63047 |
| ELE | ENDESA SA | 0.12 | 20893 |
| LISP | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.12 | 48 |
| STMMI | STMICROELECTRONICS NV | 0.12 | 31356 |
| FBK | FINECOBANK BANCA FINECO | 0.12 | 29639 |
| BAER | JULIUS BAER GRUPPE AG | 0.12 | 9984 |
| KRZ | KERRY GROUP PLC | 0.12 | 7905 |
| MONC | MONCLER | 0.12 | 10788 |
| UPM | UPM-KYMMENE | 0.11 | 25576 |
| WRT1V | WARTSILA | 0.11 | 23490 |
| SHL | SIEMENS HEALTHINEERS AG | 0.11 | 14214 |
| SCHP | SCHINDLER HOLDING PAR AG | 0.11 | 1973 |
| TRN | TERNA RETE ELETTRICA NAZIONALE | 0.11 | 68219 |
| SN. | SMITH AND NEPHEW PLC | 0.11 | 42315 |
| STMN | STRAUMANN HOLDING AG | 0.11 | 5487 |
| SGE | THE SAGE GROUP PLC | 0.11 | 46691 |
| ALFA | ALFA LAVAL | 0.11 | 14022 |
| HEN3 | HENKEL & KGAA PREF AG | 0.11 | 7857 |
| SOON | SONOVA HOLDING AG | 0.1 | 2398 |
| ENX | EURONEXT NV | 0.1 | 4429 |
| SRG | SNAM | 0.1 | 99357 |
| BT.A | BT GROUP PLC | 0.1 | 275327 |
| EDP | EDP ENERGIAS DE PORTUGAL SA | 0.1 | 145996 |
| BOL | BOLIDEN | 0.1 | 13774 |
| EQT | EQT | 0.1 | 17950 |
| URW | UNIBAIL RODAMCO WE STAPLED UNITS | 0.1 | 5901 |
| EPI A | EPIROC CLASS A | 0.1 | 30341 |
| SGRO | SEGRO REIT PLC | 0.1 | 65595 |
| ANTO | ANTOFAGASTA PLC | 0.1 | 16722 |
| RTO | RENTOKIL INITIAL PLC | 0.1 | 115076 |
| AGS | AGEAS SA | 0.09 | 8677 |
| KRX | KINGSPAN GROUP PLC | 0.09 | 7412 |
| SPSN | SWISS PRIME SITE AG | 0.09 | 3889 |
| AKZA | AKZO NOBEL NV | 0.09 | 8289 |
| 1COV | COVESTRO AG | 0.09 | 8244 |
| AC | ACCOR SA | 0.09 | 10329 |
| METSO | METSO CORPORATION | 0.09 | 34149 |
| BESI | BE SEMICONDUCTOR INDUSTRIES NV | 0.09 | 3578 |
| BVI | BUREAU VERITAS SA | 0.09 | 16938 |
| SY1 | SYMRISE AG | 0.09 | 6435 |
| COLO B | COLOPLAST B | 0.09 | 5806 |
| ADM | ADMIRAL GROUP PLC | 0.09 | 13064 |
| CARL B | CARLSBERG AS CL B | 0.09 | 4364 |
| VACN | VAT GROUP AG | 0.09 | 1309 |
| RO | ROCHE HOLDING AG | 0.08 | 1400 |
| BALN | BALOISE HOLDING AG | 0.08 | 1998 |
| SMIN | SMITHS GROUP PLC | 0.08 | 15942 |
| KOG | KONGSBERG GRUPPEN | 0.08 | 21314 |
| CNA | CENTRICA PLC | 0.08 | 233128 |
| UU. | UNITED UTILITIES GROUP PLC | 0.08 | 33046 |
| ASRNL | ASR NEDERLAND NV | 0.08 | 7601 |
| KNIN | KUEHNE UND NAGEL INTERNATIONAL AG | 0.08 | 2575 |
| ITRK | INTERTEK GROUP PLC | 0.08 | 7580 |
| FORTUM | FORTUM | 0.08 | 21307 |
| G1A | GEA GROUP AG | 0.08 | 7023 |
| FME | FRESENIUS MEDICAL CARE AG | 0.08 | 10096 |
| EVO | EVOLUTION | 0.08 | 7036 |
| MRO | MELROSE INDUSTRIES PLC | 0.08 | 57819 |
| MKS | MARKS AND SPENCER GROUP PLC | 0.08 | 99687 |
| BEI | BEIERSDORF AG | 0.08 | 4447 |
| MOWI | MOWI | 0.08 | 21302 |
| NHY | NORSK HYDRO | 0.08 | 63886 |
| QIA | QIAGEN NV | 0.08 | 10537 |
| SVT | SEVERN TRENT PLC | 0.07 | 12838 |
| WEIR | WEIR GROUP PLC | 0.07 | 12582 |
| PNDORA | PANDORA | 0.07 | 3828 |
| BNZL | BUNZL | 0.07 | 15879 |
| CCH | COCA COLA HBC AG | 0.07 | 9513 |
| STJ | ST JAMESS PLACE PLC | 0.07 | 25867 |
| DPLM | DIPLOMA PLC | 0.07 | 6503 |
| SKA B | SKANSKA B | 0.07 | 17268 |
| HM B | HENNES & MAURITZ | 0.07 | 23235 |
| FGR | EIFFAGE SA | 0.07 | 3467 |
| TELIA | TELIA COMPANY | 0.07 | 112432 |
| EN | BOUYGUES SA | 0.07 | 9101 |
| TEL | TELENOR | 0.07 | 30505 |
| NESTE | NESTE | 0.07 | 20876 |
| ORSTED | ORSTED A/S | 0.07 | 22420 |
| AGN | AEGON LTD | 0.07 | 53667 |
| GALP | GALP ENERGIA SGPS SA CLASS B | 0.07 | 20222 |
| ALO | ALSTOM SA | 0.07 | 16122 |
| CA | CARREFOUR SA | 0.07 | 27121 |
| ADDT B | ADDTECH CLASS B | 0.07 | 12597 |
| PSON | PEARSON PLC | 0.07 | 31366 |
| SKF B | SKF B | 0.07 | 16326 |
| TEL2 B | TELE2 B | 0.07 | 26863 |
| WISE | WISE PLC CLASS A | 0.07 | 33779 |
| LIFCO B | LIFCO CLASS B | 0.07 | 10887 |
| MAERSK B | A P MOLLER MAERSK B | 0.07 | 212 |
| ABF | ASSOCIATED BRITISH FOODS PLC | 0.06 | 13890 |
| EXO | EXOR NV | 0.06 | 4532 |
| OMV | OMV AG | 0.06 | 6978 |
| HEIO | HEINEKEN HOLDING NV | 0.06 | 5444 |
| MNG | M&G PLC | 0.06 | 109557 |
| IMI | IMI PLC | 0.06 | 11968 |
| ERF | EUROFINS SCIENTIFIC | 0.06 | 5650 |
| CON | CONTINENTAL AG | 0.06 | 5234 |
| TRYG | TRYG | 0.06 | 15534 |
| AUTO | AUTO TRADER GROUP PLC | 0.06 | 42305 |
| AKRBP | AKER BP | 0.06 | 14702 |
| SCA B | SVENSKA CELLULOSA B | 0.06 | 28512 |
| RNO | RENAULT SA | 0.06 | 8886 |
| ORK | ORKLA | 0.06 | 36460 |
| STERV | STORA ENSO CLASS R | 0.06 | 29712 |
| HEN | HENKEL AG | 0.06 | 4658 |
| ICG | ICG PLC | 0.06 | 14085 |
| TREL B | TRELLEBORG B | 0.06 | 8650 |
| BTRW | BARRATT REDROW PLC | 0.06 | 69631 |
| SBRY | SAINSBURY(J) PLC | 0.06 | 82218 |
| EPI B | EPIROC CLASS B | 0.06 | 18900 |
| PHNX | PHOENIX GROUP HOLDINGS PLC | 0.06 | 38915 |
| JMT | JERONIMO MARTINS SA | 0.06 | 13419 |
| BNR | BRENNTAG | 0.05 | 5948 |
| KGF | KINGFISHER PLC | 0.05 | 84835 |
| SCHN | SCHINDLER HOLDING AG | 0.05 | 1008 |
| NTGY | NATURGY ENERGY GROUP SA | 0.05 | 10836 |
| SPX | SPIRAX GROUP PLC | 0.05 | 3575 |
| TEN | TENARIS SA | 0.05 | 16105 |
| PAH3 | PORSCHE AUTOMOBIL HOLDING PREF | 0.05 | 7421 |
| INDU C | INDUSTRIVARDEN SERIES | 0.05 | 7554 |
| ENG | ENAGAS SA | 0.05 | 19652 |
| SRT3 | SARTORIUS PREF AG | 0.05 | 1215 |
| TIT | TELECOM ITALIA | 0.05 | 557191 |
| GBLB | GROUPE BRUXELLES LAMBERT NV | 0.05 | 3680 |
| WTB | WHITBREAD PLC | 0.05 | 8437 |
| ELISA | ELISA | 0.05 | 6974 |
| UHR | THE SWATCH GROUP AG | 0.05 | 1402 |
| LAND | LAND SECURITIES GROUP REIT PLC | 0.05 | 36103 |
| DCC | DCC PLC | 0.05 | 4728 |
| VER | VERBUND AG | 0.05 | 4042 |
| YAR | YARA INTERNATIONAL | 0.05 | 7901 |
| NIBE B | NIBE INDUSTRIER CLASS B | 0.05 | 74310 |
| ENT | ENTAIN PLC | 0.05 | 30994 |
| DIM | SARTORIUS STEDIM BIOTECH SA | 0.05 | 1321 |
| ZAL | ZALANDO | 0.05 | 10626 |
| P911 | DR ING HC F PORSCHE PRF AG | 0.05 | 5298 |
| SYENS | SYENSQO NV | 0.05 | 3375 |
| INDU A | INDUSTRIVARDEN A | 0.04 | 6548 |
| BRBY | BURBERRY GROUP PLC | 0.04 | 17407 |
| KESKOB | KESKO CLASS B | 0.04 | 13237 |
| GET | GETLINK | 0.04 | 15193 |
| IMCD | IMCD NV | 0.04 | 2865 |
| RMV | RIGHTMOVE PLC | 0.04 | 37517 |
| LEG | LEG IMMOBILIEN N | 0.04 | 3609 |
| BARN | BARRY CALLEBAUT AG | 0.04 | 171 |
| EDEN | EDENRED | 0.04 | 11626 |
| ADEN | ADECCO GROUP AG | 0.04 | 8162 |
| PSN | PERSIMMON PLC | 0.04 | 15524 |
| TEMN | TEMENOS AG | 0.04 | 2683 |
| CRDA | CRODA INTERNATIONAL PLC | 0.04 | 6768 |
| BLND | BRITISH LAND REIT PLC | 0.04 | 48451 |
| ZEAL | ZEALAND PHARMA | 0.04 | 3112 |
| BMW3 | BMW PREF AG | 0.04 | 2650 |
| GETI B | GETINGE B | 0.04 | 10593 |
| MAERSK A | A P MOLLER MAERSK | 0.04 | 127 |
| BKG | BERKELEY GROUP HOLDINGS (THE) PLC | 0.04 | 4671 |
| ABDN | ABERDEEN GROUP PLC | 0.04 | 89209 |
| MNDI | MONDI PLC | 0.04 | 21393 |
| GFC | GECINA SA | 0.04 | 2529 |
| JMAT | JOHNSON MATTHEY PLC | 0.04 | 8134 |
| RAND | RANDSTAD HOLDING | 0.04 | 5785 |
| TW. | TAYLOR WIMPEY PLC | 0.04 | 171628 |
| SDR | SCHRODERS PLC | 0.04 | 42934 |
| DHER | DELIVERY HERO | 0.03 | 10459 |
| SW | SODEXO SA | 0.03 | 4002 |
| WPP | WPP PLC | 0.03 | 52282 |
| SSAB B | SSAB CLASS B | 0.03 | 29542 |
| TITR | TELECOM ITALIA S.P.A. | 0.03 | 292129 |
| AKE | ARKEMA SA | 0.03 | 3023 |
| TEP | TELEPERFORMANCE | 0.03 | 2583 |
| GRF | GRIFOLS SA CLASS A | 0.03 | 14250 |
| SIGN | SIG GROUP N AG | 0.03 | 16673 |
| VOW | VOLKSWAGEN AG | 0.03 | 1430 |
| NEXI | NEXI | 0.02 | 29810 |
| UHRN | THE SWATCH GROUP AG | 0.02 | 2550 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 29/12/2025 | 1.114712 |
| 01/07/2025 | 2.013299 |
| 27/12/2024 | 0.467935 |
| 01/07/2024 | 1.606917 |
| 02/01/2024 | 0.408792 |
| 03/07/2023 | 1.707966 |
| 21/12/2022 | 0.198719 |
| 01/07/2022 | 1.545106 |
| 21/12/2021 | 0.687234 |
| 01/07/2021 | 0.982082 |
| 22/12/2020 | 0.375575 |
| 01/07/2020 | 0.608424 |
| 24/12/2019 | 0.346209 |
| 01/07/2019 | 1.405084 |
| 04/01/2019 | 0.338652 |
| 19/06/2018 | 1.435241 |
| 21/12/2017 | 0.398663 |
| 20/06/2017 | 1.086673 |
| 22/12/2016 | 0.40312 |
| 21/06/2016 | 1.212201 |