Japan Currency Hedged ETF (HJPN)
- Provider Betashares
- MER 0.56
- Number of Holdings 135
- Product Page
- Price $28.1
- Daily Change -0.78% (-0.22)
- 52 Week High $30.3
- 52 Week Low $15.6
- 52 Week Change 43.15%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| 7203 | TOYOTA MOTOR CORP | 6.86 | 406815 |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP | 5.36 | 414420 |
| 6758 | SONY GROUP CORP | 5.20 | 211192 |
| 6501 | HITACHI LTD | 4.44 | 157337 |
| 8316 | SUMITOMO MITSUI FINANCIAL GROU | 3.05 | 133414 |
| 8035 | TOKYO ELECTRON LTD | 2.90 | 16196 |
| 7974 | NINTENDO CO LTD | 2.89 | 40139 |
| 6857 | ADVANTEST CORP | 2.87 | 26310 |
| 8058 | MITSUBISHI CORP | 2.72 | 138134 |
| 7011 | MITSUBISHI HEAVY INDUSTRIES LT | 2.68 | 115855 |
| 8411 | MIZUHO FINANCIAL GROUP INC | 2.42 | 86326 |
| 6098 | RECRUIT HOLDINGS CO LTD | 2.33 | 53707 |
| 9983 | FAST RETAILING CO LTD | 2.17 | 7213 |
| 8766 | TOKIO MARINE HOLDINGS INC | 2.07 | 66416 |
| 6861 | KEYENCE CORP | 2.02 | 6849 |
| 4063 | SHIN-ETSU CHEMICAL CO LTD | 1.67 | 68167 |
| 6503 | MITSUBISHI ELECTRIC CORP | 1.65 | 72570 |
| 7741 | HOYA CORP | 1.51 | 11783 |
| 4502 | TAKEDA PHARMACEUTICAL CO LTD | 1.26 | 54636 |
| 8002 | MARUBENI CORP | 1.22 | 57032 |
| 4568 | DAIICHI SANKYO CO LTD | 1.18 | 65054 |
| 7267 | HONDA MOTOR CO LTD | 1.15 | 139618 |
| 2914 | JAPAN TOBACCO INC | 1.13 | 37775 |
| 6367 | DAIKIN INDUSTRIES LTD | 1.10 | 10066 |
| 8053 | SUMITOMO CORP | 1.07 | 41591 |
| 6981 | MURATA MANUFACTURING CO LTD | 1.06 | 63367 |
| 5803 | FUJIKURA LTD | 1.03 | 9449 |
| 4519 | CHUGAI PHARMACEUTICAL CO LTD | 0.94 | 21911 |
| 5802 | SUMITOMO ELECTRIC INDUSTRIES L | 0.92 | 27265 |
| 6301 | KOMATSU LTD | 0.91 | 32657 |
| 6762 | TDK CORP | 0.90 | 66755 |
| 3382 | SEVEN & I HOLDINGS CO LTD | 0.88 | 82288 |
| 6954 | FANUC CORP | 0.87 | 31712 |
| 8591 | ORIX CORP | 0.85 | 39938 |
| 6146 | DISCO CORP | 0.83 | 3240 |
| 7269 | SUZUKI MOTOR CORP | 0.82 | 67466 |
| 6752 | PANASONIC HOLDINGS CORP | 0.78 | 84291 |
| 5108 | BRIDGESTONE CORP | 0.77 | 20098 |
| 4578 | OTSUKA HOLDINGS CO LTD | 0.77 | 17715 |
| 4901 | FUJIFILM HOLDINGS CORP | 0.76 | 42716 |
| 6902 | DENSO CORP | 0.74 | 66978 |
| 7751 | CANON INC | 0.74 | 31146 |
| 6723 | RENESAS ELECTRONICS CORP | 0.68 | 64239 |
| 6201 | TOYOTA INDUSTRIES CORP | 0.66 | 7161 |
| 8015 | TOYOTA TSUSHO CORP | 0.65 | 24439 |
| 4543 | TERUMO CORP | 0.64 | 50844 |
| 2802 | AJINOMOTO CO INC | 0.63 | 31772 |
| 4503 | ASTELLAS PHARMA INC | 0.61 | 62146 |
| 6273 | SMC CORP | 0.61 | 2040 |
| 6971 | KYOCERA CORP | 0.53 | 48241 |
| 6988 | NITTO DENKO CORP | 0.52 | 24271 |
| 7936 | ASICS CORP | 0.51 | 25223 |
| 1605 | INPEX CORP | 0.50 | 31565 |
| 2502 | ASAHI GROUP HOLDINGS LTD | 0.49 | 52233 |
| 7733 | OLYMPUS CORP | 0.43 | 39119 |
| 6594 | NIDEC CORP | 0.43 | 36040 |
| 6920 | LASERTEC CORP | 0.42 | 2752 |
| 4507 | SHIONOGI & CO LTD | 0.40 | 27496 |
| 6326 | KUBOTA CORP | 0.39 | 34780 |
| 7270 | SUBARU CORP | 0.37 | 19888 |
| 6383 | DAIFUKU CO LTD | 0.35 | 13044 |
| 4062 | IBIDEN CO LTD | 0.35 | 4837 |
| 6361 | EBARA CORP | 0.35 | 14444 |
| 7012 | KAWASAKI HEAVY INDUSTRIES LTD | 0.32 | 5767 |
| 3407 | ASAHI KASEI CORP | 0.31 | 46902 |
| 7259 | AISIN CORP | 0.29 | 19289 |
| 3402 | TORAY INDUSTRIES INC | 0.28 | 56027 |
| 3659 | NEXON CO LTD | 0.27 | 13602 |
| 5713 | SUMITOMO METAL MINING CO LTD | 0.26 | 9388 |
| 9697 | CAPCOM CO LTD | 0.24 | 11715 |
| 2801 | KIKKOMAN CORP | 0.24 | 32681 |
| 4523 | EISAI CO LTD | 0.23 | 9832 |
| 7309 | SHIMANO INC | 0.23 | 2691 |
| 6586 | MAKITA CORP | 0.22 | 9440 |
| 7202 | ISUZU MOTORS LTD | 0.22 | 18763 |
| 4188 | MITSUBISHI CHEMICAL GROUP CORP | 0.22 | 48242 |
| 8113 | UNICHARM CORP | 0.22 | 43325 |
| 7735 | SCREEN HOLDINGS CO LTD | 0.22 | 3245 |
| 6479 | MINEBEA MITSUMI INC | 0.21 | 13534 |
| 7701 | SHIMADZU CORP | 0.21 | 9083 |
| 5201 | AGC INC | 0.21 | 7330 |
| 6841 | YOKOGAWA ELECTRIC CORP | 0.20 | 8150 |
| 7272 | YAMAHA MOTOR CO LTD | 0.20 | 34323 |
| 6506 | YASKAWA ELECTRIC CORP | 0.20 | 8991 |
| 5334 | NITERRA CO LTD | 0.20 | 5575 |
| 4004 | RESONAC HOLDINGS CORP | 0.19 | 6233 |
| 4911 | SHISEIDO CO LTD | 0.19 | 13485 |
| 4091 | NIPPON SANSO HOLDINGS CORP | 0.19 | 7154 |
| 4612 | NIPPON PAINT HOLDINGS CO LTD | 0.19 | 35962 |
| 5016 | JX ADVANCED METALS CORP | 0.18 | 18154 |
| 1911 | SUMITOMO FORESTRY CO LTD | 0.18 | 20853 |
| 8729 | SONY FINANCIAL GROUP INC | 0.18 | 207325 |
| 4704 | TREND MICRO INC/JAPAN | 0.17 | 4228 |
| 2768 | SOJITZ CORP | 0.16 | 7054 |
| 5929 | SANWA HOLDINGS CORP | 0.16 | 7518 |
| 7201 | NISSAN MOTOR CO LTD | 0.16 | 80133 |
| 5101 | YOKOHAMA RUBBER CO LTD/THE | 0.15 | 4936 |
| 2267 | YAKULT HONSHA CO LTD | 0.14 | 10033 |
| 7752 | RICOH CO LTD | 0.14 | 19565 |
| 5333 | NGK INSULATORS LTD | 0.14 | 8438 |
| 6448 | BROTHER INDUSTRIES LTD | 0.14 | 8690 |
| 4005 | SUMITOMO CHEMICAL CO LTD | 0.14 | 56935 |
| 4186 | TOKYO OHKA KOGYO CO LTD | 0.14 | 4050 |
| 6645 | OMRON CORP | 0.14 | 6536 |
| 6869 | SYSMEX CORP | 0.14 | 16128 |
| 4042 | TOSOH CORP | 0.13 | 11164 |
| 6963 | ROHM CO LTD | 0.13 | 11786 |
| 4324 | DENTSU GROUP INC | 0.13 | 7437 |
| 4021 | NISSAN CHEMICAL CORP | 0.13 | 4698 |
| 6525 | KOKUSAI ELECTRIC CORP | 0.13 | 5459 |
| 7261 | MAZDA MOTOR CORP | 0.12 | 20235 |
| 4183 | MITSUI CHEMICALS INC | 0.12 | 6297 |
| 9962 | MISUMI GROUP INC | 0.12 | 9611 |
| 2587 | SUNTORY BEVERAGE & FOOD LTD | 0.11 | 4271 |
| 6724 | SEIKO EPSON CORP | 0.11 | 10579 |
| 4151 | KYOWA KIRIN CO LTD | 0.11 | 8123 |
| 6113 | AMADA CO LTD | 0.11 | 11063 |
| 6465 | HOSHIZAKI CORP | 0.10 | 3712 |
| 7747 | ASAHI INTECC CO LTD | 0.10 | 8150 |
| 7731 | NIKON CORP | 0.10 | 10654 |
| 6806 | HIROSE ELECTRIC CO LTD | 0.10 | 1035 |
| 4182 | MITSUBISHI GAS CHEMICAL CO INC | 0.09 | 6566 |
| 3405 | KURARAY CO LTD | 0.09 | 10952 |
| 7276 | KOITO MANUFACTURING CO LTD | 0.09 | 7368 |
| 6305 | HITACHI CONSTRUCTION MACHINERY | 0.09 | 3546 |
| 7951 | YAMAHA CORP | 0.09 | 15262 |
| 6965 | HAMAMATSU PHOTONICS KK | 0.08 | 9792 |
| 5947 | RINNAI CORP | 0.08 | 3784 |
| 6526 | SOCIONEXT INC | 0.07 | 6064 |
| 5444 | YAMATO KOGYO CO LTD | 0.07 | 1432 |
| 6923 | STANLEY ELECTRIC CO LTD | 0.07 | 4138 |
| 4613 | KANSAI PAINT CO LTD | 0.06 | 5160 |
| 7211 | MITSUBISHI MOTORS CORP | 0.05 | 23141 |
| 4816 | TOEI ANIMATION CO LTD | 0.04 | 2825 |
| 6753 | SHARP CORP/JAPAN | 0.04 | 9604 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.153433 |
| 02/01/2025 | 0.125841 |
| 01/07/2024 | 1.156641 |
| 02/01/2024 | 0.084812 |
| 03/07/2023 | 0.527384 |
| 03/01/2023 | 0.107746 |
| 01/07/2022 | 1.105376 |
| 04/01/2022 | 0.064576 |
| 01/07/2021 | 0.892394 |
| 04/01/2021 | 0.038734 |
| 02/01/2020 | 0.073642 |
| 02/01/2019 | 0.048502 |
| 02/07/2018 | 0.274902 |
| 02/01/2018 | 0.097639 |
| 03/07/2017 | 0.212779 |
| 03/01/2017 | 0.088359 |
| 01/07/2016 | 0.01385 |