Japan Currency Hedged ETF (HJPN)


Provider: Betashares

MER: 0.56

Number of Holdings: 140

Product Page

Holdings

Ticker Name Weight Shares
7203 TOYOTA MOTOR CORP 7.04 380809
8306 MITSUBISHI UFJ FINANCIAL GROUP 5.29 373008
6758 SONY GROUP CORP 5.06 190088
6501 HITACHI LTD 3.99 141577
7974 NINTENDO CO LTD 3.46 36128
8316 SUMITOMO MITSUI FINANCIAL GROU 3.08 120067
6098 RECRUIT HOLDINGS CO LTD 2.74 48340
7011 MITSUBISHI HEAVY INDUSTRIES LT 2.69 104278
8058 MITSUBISHI CORP 2.59 124331
8766 TOKIO MARINE HOLDINGS INC 2.49 59779
8411 MIZUHO FINANCIAL GROUP INC 2.35 77699
6861 KEYENCE CORP 2.28 6164
8035 TOKYO ELECTRON LTD 2.07 14578
9983 FAST RETAILING CO LTD 1.97 6393
4063 SHIN-ETSU CHEMICAL CO LTD 1.81 61355
6857 ADVANTEST CORP 1.65 23681
7267 HONDA MOTOR CO LTD 1.61 150147
6503 MITSUBISHI ELECTRIC CORP 1.57 65318
4502 TAKEDA PHARMACEUTICAL CO LTD 1.4 49176
4568 DAIICHI SANKYO CO LTD 1.4 58986
7741 HOYA CORP 1.37 10606
6367 DAIKIN INDUSTRIES LTD 1.21 9060
8002 MARUBENI CORP 1.11 51333
2914 JAPAN TOBACCO INC 1.08 34001
3382 SEVEN & I HOLDINGS CO LTD 1.01 74065
8053 SUMITOMO CORP 1 37435
6301 KOMATSU LTD 0.97 29394
6902 DENSO CORP 0.92 65683
6981 MURATA MANUFACTURING CO LTD 0.91 56428
4901 FUJIFILM HOLDINGS CORP 0.89 38448
7751 CANON INC 0.87 29683
4578 OTSUKA HOLDINGS CO LTD 0.84 16210
6954 FANUC CORP 0.84 28922
8591 ORIX CORP 0.84 34149
4543 TERUMO CORP 0.83 45764
4519 CHUGAI PHARMACEUTICAL CO LTD 0.8 19722
5108 BRIDGESTONE CORP 0.79 18089
6146 DISCO CORP 0.79 2916
2802 AJINOMOTO CO INC 0.77 28908
6762 TDK CORP 0.76 60084
6752 PANASONIC HOLDINGS CORP 0.73 71314
7269 SUZUKI MOTOR CORP 0.73 60725
5802 SUMITOMO ELECTRIC INDUSTRIES L 0.64 24540
5803 FUJIKURA LTD 0.63 8505
6201 TOYOTA INDUSTRIES CORP 0.63 5842
2502 ASAHI GROUP HOLDINGS LTD 0.62 47014
6273 SMC CORP 0.62 1874
6594 NIDEC CORP 0.62 32438
4503 ASTELLAS PHARMA INC 0.6 55936
6723 RENESAS ELECTRONICS CORP 0.58 50303
8015 TOYOTA TSUSHO CORP 0.58 21997
6971 KYOCERA CORP 0.55 43420
7936 ASICS CORP 0.53 22703
6988 NITTO DENKO CORP 0.48 21846
1605 INPEX CORP 0.45 29968
4507 SHIONOGI & CO LTD 0.44 25023
7733 OLYMPUS CORP 0.43 35210
6326 KUBOTA CORP 0.38 32016
7012 KAWASAKI HEAVY INDUSTRIES LTD 0.38 5190
7270 SUBARU CORP 0.37 18250
6383 DAIFUKU CO LTD 0.36 11820
3402 TORAY INDUSTRIES INC 0.32 50772
3407 ASAHI KASEI CORP 0.32 42502
7259 AISIN CORP 0.3 19890
4612 NIPPON PAINT HOLDINGS CO LTD 0.29 33197
6586 MAKITA CORP 0.29 8714
9697 CAPCOM CO LTD 0.28 10450
4523 EISAI CO LTD 0.27 9076
7309 SHIMANO INC 0.27 2484
8113 UNICHARM CORP 0.27 39993
2801 KIKKOMAN CORP 0.26 30168
3659 NEXON CO LTD 0.25 12464
6361 EBARA CORP 0.25 12801
7735 SCREEN HOLDINGS CO LTD 0.25 3161
4091 NIPPON SANSO HOLDINGS CORP 0.24 6604
6920 LASERTEC CORP 0.24 2523
4188 MITSUBISHI CHEMICAL GROUP CORP 0.23 44532
7272 YAMAHA MOTOR CO LTD 0.23 31940
4704 TREND MICRO INC/JAPAN 0.22 3903
5929 SANWA HOLDINGS CORP 0.22 7016
6479 MINEBEA MITSUMI INC 0.22 12541
7202 ISUZU MOTORS LTD 0.22 17542
4911 SHISEIDO CO LTD 0.21 12364
5201 AGC INC 0.21 6721
5713 SUMITOMO METAL MINING CO LTD 0.21 8585
6841 YOKOGAWA ELECTRIC CORP 0.21 7255
9613 NTT DATA CORP 0.21 7803
6869 SYSMEX CORP 0.2 14888
7701 SHIMADZU CORP 0.2 8647
1911 SUMITOMO FORESTRY CO LTD 0.19 19109
4062 IBIDEN CO LTD 0.19 4424
2768 SOJITZ CORP 0.18 7066
5334 NITERRA CO LTD 0.17 5068
6506 YASKAWA ELECTRIC CORP 0.17 8375
4042 TOSOH CORP 0.16 10209
7752 RICOH CO LTD 0.16 17892
2267 YAKULT HONSHA CO LTD 0.15 9561
4021 NISSAN CHEMICAL CORP 0.15 4296
6645 OMRON CORP 0.15 6088
7201 NISSAN MOTOR CO LTD 0.15 67649
4004 RESONAC HOLDINGS CORP 0.14 5807
4005 SUMITOMO CHEMICAL CO LTD 0.14 52044
4151 KYOWA KIRIN CO LTD 0.14 7758
4183 MITSUI CHEMICALS INC 0.14 5992
4324 DENTSU GROUP INC 0.14 6845
6448 BROTHER INDUSTRIES LTD 0.14 8095
6465 HOSHIZAKI CORP 0.14 3457
6963 ROHM CO LTD 0.14 10778
5101 YOKOHAMA RUBBER CO LTD/THE 0.13 4366
6724 SEIKO EPSON CORP 0.13 9855
9962 MISUMI GROUP INC 0.13 8952
2587 SUNTORY BEVERAGE & FOOD LTD 0.12 3876
6113 AMADA CO LTD 0.12 10039
6806 HIROSE ELECTRIC CO LTD 0.12 939
7261 MAZDA MOTOR CORP 0.12 18361
7747 ASAHI INTECC CO LTD 0.12 7229
4186 TOKYO OHKA KOGYO CO LTD 0.11 3714
5333 NGK INSULATORS LTD 0.11 7474
6525 KOKUSAI ELECTRIC CORP 0.11 5242
6526 SOCIONEXT INC 0.11 5499
3405 KURARAY CO LTD 0.1 9242
4182 MITSUBISHI GAS CHEMICAL CO INC 0.1 5958
6305 HITACHI CONSTRUCTION MACHINERY 0.1 3159
7276 KOITO MANUFACTURING CO LTD 0.1 7345
7951 YAMAHA CORP 0.1 15387
3436 SUMCO CORP 0.09 10712
5016 JX ADVANCED METALS CORP 0.09 14201
5444 YAMATO KOGYO CO LTD 0.09 1432
5947 RINNAI CORP 0.09 3477
6302 SUMITOMO HEAVY INDUSTRIES LTD 0.09 3760
6965 HAMAMATSU PHOTONICS KK 0.09 8397
7731 NIKON CORP 0.09 9592
4613 KANSAI PAINT CO LTD 0.08 5444
6923 STANLEY ELECTRIC CO LTD 0.08 4138
6471 NSK LTD 0.07 14072
6976 TAIYO YUDEN CO LTD 0.07 3983
4816 TOEI ANIMATION CO LTD 0.06 2377
7211 MITSUBISHI MOTORS CORP 0.06 20551
6753 SHARP CORP/JAPAN 0.04 8555
6324 HARMONIC DRIVE SYSTEMS INC 0.03 1797