VanEck Gold Miners ETF (GDX)
- Provider VanEck
- MER 0.53
- Number of Holdings 81
- Inception Date 26/06/2015
- Product Page
- Price $149
- Daily Change 0.02% (0.03)
- 52 Week High $175
- 52 Week Low $64.91
- 52 Week Change 126.41%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| NEM | Newmont Corp | 11.67 | 1149724 |
| AEM | Agnico Eagle Mines Ltd | 10.05 | 526366 |
| B | Barrick Mining Corp | 7.36 | 1787583 |
| WPM | Wheaton Precious Metals Corp | 5.68 | 474998 |
| GFI | Gold Fields Ltd | 4.63 | 991569 |
| FNV | Franco-Nevada Corp | 4.47 | 200375 |
| AU | Anglogold Ashanti Plc | 4.34 | 475339 |
| KGC | Kinross Gold Corp | 4.27 | 1480679 |
| 2899 | Zijin Mining Group Co Ltd | 3.59 | 7251440 |
| NST | Northern Star Resources Ltd | 3.47 | 1734574 |
| PAAS | Pan American Silver Corp | 2.26 | 512679 |
| RGLD | Royal Gold Inc | 2.14 | 100032 |
| EVN | Evolution Mining Ltd | 2.12 | 2417744 |
| AGI | Alamos Gold Inc | 1.93 | 509354 |
| HMY | Harmony Gold Mining Co Ltd | 1.37 | 677485 |
| CDE | Coeur Mining Inc | 1.31 | 766935 |
| EQX | Equinox Gold Corp | 1.27 | 867944 |
| HL | Hecla Mining Co | 1.26 | 753558 |
| EDV | Endeavour Mining Plc | 1.2 | 247581 |
| LUG | Lundin Gold Inc | 1.09 | 120172 |
| IAG | Iamgold Corp | 1.08 | 695832 |
| 1818 | Zhaojin Mining Industry Co Ltd | 0.89 | 1997199 |
| 22934GBP | Anglogold Ashanti Plc | 0.86 | 94684 |
| TFPM | Triple Flag Precious Metals Corp | 0.85 | 243608 |
| OR | Or Royalties Inc | 0.84 | 228118 |
| AG | First Majestic Silver Corp | 0.81 | 587297 |
| FRES | Fresnillo Plc | 0.81 | 223845 |
| OGC | Oceanagold Corp | 0.79 | 279417 |
| EGO | Eldorado Gold Corp | 0.78 | 245727 |
| NGD | New Gold Inc | 0.75 | 917218 |
| BTG | B2gold Corp | 0.7 | 1514218 |
| PRU | Perseus Mining Ltd | 0.64 | 1629838 |
| RMS | Ramelius Resources Ltd | 0.61 | 2259705 |
| GMD | Genesis Minerals Ltd | 0.6 | 1269322 |
| SSRM | Ssr Mining Inc | 0.59 | 244724 |
| TXG | Torex Gold Resources Inc | 0.54 | 104190 |
| BVN | Cia De Minas Buenaventura Saa | 0.53 | 198070 |
| GMIN | G Mining Ventures Corp | 0.51 | 213904 |
| 1787 | Shandong Gold Mining Co Ltd | 0.51 | 992087 |
| DPM | Dundee Precious Metals Inc | 0.5 | 193799 |
| CMM | Capricorn Metals Ltd | 0.5 | 461292 |
| WGX | Westgold Resources Ltd | 0.49 | 1109979 |
| RRL | Regis Resources Ltd | 0.48 | 899786 |
| VAU | Vault Minerals Ltd | 0.48 | 8082406 |
| KNT | K92 Mining Inc | 0.45 | 287736 |
| GGP | Greatland Resources Ltd | 0.37 | 611050 |
| NG | Novagold Resources Inc | 0.36 | 370564 |
| DSV | Discovery Silver Corp | 0.36 | 661825 |
| ORLA | Orla Mining Ltd | 0.36 | 261858 |
| FSM | Fortuna Silver Mines Inc | 0.35 | 369396 |
| CGAU | Centerra Gold Inc | 0.33 | 242088 |
| PPTA | Perpetua Resources Corp | 0.32 | 129900 |
| WDO | Wesdome Gold Mines Ltd/Canada | 0.32 | 182885 |
| EXK | Endeavour Silver Corp | 0.31 | 351791 |
| ARMN | Aris Mining Corp | 0.3 | 236043 |
| PAN | Pan African Resources Plc | 0.3 | 2069482 |
| SA | Seabridge Gold Inc | 0.28 | 107772 |
| WAF | West African Resources Ltd | 0.27 | 1218476 |
| EMR | Emerald Resources Nl | 0.24 | 610314 |
| SKE | Skeena Resources Ltd | 0.22 | 110555 |
| HOC | Hochschild Mining Plc | 0.22 | 382983 |
| VZLA | Vizsla Silver Corp | 0.21 | 398872 |
| SVM | Silvercorp Metals Inc | 0.2 | 255507 |
| AYA | Aya Gold & Silver Inc | 0.2 | 158557 |
| AAUC | Allied Gold Corp | 0.19 | 99206 |
| 3939 | Wanguo Gold Group Ltd | 0.17 | 357793 |
| RSG | Resolute Mining Ltd | 0.17 | 2256088 |
| DRD | Drdgold Ltd | 0.17 | 52492 |
| AUGO | Aura Minerals Inc | 0.16 | 40976 |
| MAU | Montage Gold Corp | 0.16 | 291073 |
| SX2 | Southern Cross Gold Consolidated Ltd | 0.16 | 273691 |
| BGL | Bellevue Gold Ltd | 0.16 | 1652084 |
| CYL | Catalyst Metals Ltd | 0.15 | 277834 |
| PNR | Pantoro Gold Ltd | 0.15 | 378823 |
| 3330 | Lingbao Gold Co Ltd | 0.13 | 507420 |
| OBM | Ora Banda Mining Ltd | 0.13 | 1432589 |
| 6693 | Chifeng Jilong Gold Mining Co Ltd | 0.1 | 221362 |
| PDI | Predictive Discovery Ltd | 0.1 | 2374917 |
| ALK | Alkane Resources Ltd | 0.09 | 1166706 |
| 340 | Tongguan Gold Group Ltd | 0.09 | 2138277 |
| CNL | Collective Mining Ltd | 0.06 | 55117 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 01/07/2025 | 0.63 |
| 01/07/2024 | 0.74 |
| 03/07/2023 | 0.92 |
| 20/12/2021 | 0.637798 |
| 22/12/2020 | 0.2125 |
| 24/12/2019 | 0.234 |
| 20/12/2018 | 0.165928 |
| 18/12/2017 | 0.229316 |
| 19/12/2016 | 0.075804 |