S&P World ex Australia GARP ETF (GARP)
- Provider Global X
- MER 0.3
- Number of Holdings 250
- Inception Date 24/09/2024
- Product Page
- Price $12.3
- Daily Change 0.08% (0.01)
- 52 Week High $13.74
- 52 Week Low $10.41
- 52 Week Change 5.85%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| GOOG | ALPHABET INC-C | 6.39 | 18453 |
| NVDA | NVIDIA CORP | 6.06 | 26142 |
| MSFT | MICROSOFT CORP | 4.93 | 7900 |
| LLY | ELI LILLY & CO | 4.26 | 3362 |
| BRK/B | BERKSHIRE HATH-B | 4.25 | 6670 |
| META | META PLATFORMS-A | 4.07 | 5379 |
| V | VISA INC-CLASS A | 2.91 | 6990 |
| MA | MASTERCARD INC-A | 2.49 | 3613 |
| NFLX | NETFLIX INC | 2.30 | 1603 |
| UBER | UBER TECHNOLOGIE | 2.11 | 18548 |
| XOM | EXXON MOBIL CORP | 1.89 | 12925 |
| ASML | ASML HOLDING NV | 1.80 | 1412 |
| COST | COSTCO WHOLESALE | 1.52 | 1327 |
| CEG | CONSTELLATION EN | 1.32 | 3172 |
| CAT | CATERPILLAR INC | 1.32 | 1922 |
| UNH | UNITEDHEALTH GRP | 1.23 | 2982 |
| 7203 | TOYOTA MOTOR | 1.17 | 45300 |
| ANET | ARISTA NETWORKS | 1.15 | 7103 |
| AXP | AMERICAN EXPRESS | 1.05 | 2314 |
| CVX | CHEVRON CORP | 1.04 | 5369 |
| NOVOB | NOVO NORDISK-B | 0.98 | 15843 |
| MRK | MERCK & CO | 0.94 | 8183 |
| PRX | PROSUS NV | 0.89 | 9880 |
| PGR | PROGRESSIVE CORP | 0.86 | 3114 |
| SHEL | SHELL PLC | 0.86 | 18349 |
| BBVA | BBVA | 0.83 | 30350 |
| APH | AMPHENOL CORP-A | 0.74 | 4408 |
| KLAC | KLA CORP | 0.73 | 505 |
| AMAT | APPLIED MATERIAL | 0.65 | 2357 |
| TJX | TJX COS INC | 0.63 | 3477 |
| ADBE | ADOBE INC | 0.60 | 1446 |
| RCL | ROYAL CARIBBEAN | 0.56 | 1761 |
| CB | CHUBB LTD | 0.55 | 1509 |
| TT | TRANE TECHNOLOGI | 0.52 | 1005 |
| PH | PARKER HANNIFIN | 0.49 | 467 |
| RMS | HERMES INTL | 0.47 | 150 |
| ABNB | AIRBNB INC-A | 0.47 | 3111 |
| COP | CONOCOPHILLIPS | 0.46 | 4133 |
| DBS | DBS GROUP HLDGS | 0.45 | 8600 |
| ADP | AUTOMATIC DATA | 0.44 | 1404 |
| CDNS | CADENCE DESIGN | 0.44 | 1122 |
| GM | GENERAL MOTORS C | 0.43 | 4843 |
| CMCSA | COMCAST CORP-A | 0.41 | 11806 |
| FTNT | FORTINET INC | 0.40 | 3995 |
| DAL | DELTA AIR LI | 0.40 | 5393 |
| MMC | MARSH & MCLENNAN | 0.39 | 1703 |
| AMS | AMADEUS IT GROUP | 0.38 | 3862 |
| OR | L'OREAL | 0.37 | 720 |
| MPWR | MONOLITHIC POWER | 0.37 | 321 |
| NEM | NEWMONT CORP | 0.36 | 3251 |
| ALL | ALLSTATE CORP | 0.36 | 1364 |
| URI | UNITED RENTALS | 0.35 | 339 |
| CMI | CUMMINS INC | 0.35 | 609 |
| 8766 | TOKIO MARINE HD | 0.34 | 7218 |
| TRV | TRAVELERS COS IN | 0.34 | 954 |
| GD | GENERAL DYNAMICS | 0.34 | 791 |
| ADSK | AUTODESK INC | 0.33 | 901 |
| ADYEN | ADYEN NV | 0.33 | 160 |
| SNPS | SYNOPSYS INC | 0.32 | 660 |
| BKR | BAKER HUGHES CO | 0.31 | 5256 |
| ELV | ELEVANCE HEALTH | 0.31 | 754 |
| SHW | SHERWIN-WILLIAMS | 0.31 | 729 |
| CTAS | CINTAS CORP | 0.30 | 1301 |
| REL | RELX PLC | 0.30 | 5831 |
| SLB | SLB LTD | 0.29 | 6464 |
| MSI | MOTOROLA SOLUTIO | 0.28 | 594 |
| PYPL | PAYPAL HOLDINGS | 0.28 | 3434 |
| PCAR | PACCAR INC | 0.27 | 2294 |
| ACGL | ARCH CAPITAL GRP | 0.27 | 2381 |
| CBK | COMMERZBANK | 0.27 | 5430 |
| CSX | CSX CORP | 0.27 | 6196 |
| OCBC | OCBC BANK | 0.27 | 15000 |
| K | KINROSS GOLD | 0.27 | 8414 |
| ITX | INDITEX | 0.26 | 3738 |
| RACE | FERRARI NV | 0.26 | 501 |
| CMG | CHIPOTLE MEXICAN | 0.25 | 6333 |
| 9022 | CENTRAL JAPAN RL | 0.25 | 7478 |
| BAM | BROOKFIELD-A | 0.24 | 3673 |
| MNST | MONSTER BEVERAGE | 0.23 | 2597 |
| EW | EDWARDS LIFE | 0.22 | 2098 |
| SU | SUNCOR ENERGY | 0.22 | 4116 |
| AMP | AMERIPRISE FINAN | 0.22 | 389 |
| ATD | ALIMEN COUCHE | 0.22 | 3556 |
| 7267 | HONDA MOTOR CO | 0.22 | 17491 |
| IDXX | IDEXX LABS | 0.22 | 250 |
| EOG | EOG RESOURCES | 0.22 | 1604 |
| XYZ | BLOCK INC | 0.21 | 2764 |
| GWW | WW GRAINGER INC | 0.21 | 184 |
| ZTS | ZOETIS INC | 0.21 | 1398 |
| CABK | CAIXABANK SA | 0.21 | 14885 |
| UOB | UNITED OVERSEAS | 0.20 | 6200 |
| SMCI | SUPER MICRO COMP | 0.20 | 4612 |
| HIG | HARTFORD INSURAN | 0.20 | 1180 |
| RYA | RYANAIR HLDGS | 0.19 | 4919 |
| 5802 | SUMITOMO ELEC IN | 0.19 | 3710 |
| CARR | CARRIER GLOB | 0.19 | 2775 |
| AENA | AENA SME SA | 0.19 | 5582 |
| CPRT | COPART INC | 0.19 | 3598 |
| RMD | RESMED INC | 0.19 | 592 |
| LNG | CHENIERE ENERGY | 0.18 | 695 |
| FERG | FERGUSON ENTERPR | 0.18 | 608 |
| ATCOA | ATLAS COPCO-A | 0.18 | 8616 |
| NXPI | NXP SEMICONDUCTO | 0.18 | 709 |
| FAST | FASTENAL CO | 0.18 | 3485 |
| FFH | FAIRFAX FINL HLD | 0.18 | 88 |
| AUTO | AUTOSTORE HOLDIN | 0.17 | 133902 |
| PSA | PUBLIC STORAGE | 0.17 | 499 |
| AHT | ASHTEAD GROUP | 0.17 | 2142 |
| 7269 | SUZUKI MOTOR | 0.17 | 8944 |
| GMAB | GENMAB A/S | 0.17 | 437 |
| 6920 | LASERTEC CORP | 0.16 | 683 |
| DOL | DOLLARAMA INC | 0.16 | 934 |
| III | 3I GROUP PLC | 0.16 | 2881 |
| PAYX | PAYCHEX INC | 0.16 | 1133 |
| DHI | DR HORTON INC | 0.15 | 846 |
| LULU | LULULEMON ATH | 0.15 | 709 |
| FSLR | FIRST SOLAR INC | 0.15 | 463 |
| FER | FERROVIAL SE | 0.15 | 1839 |
| KEN | KENON HOLDINGS L | 0.15 | 2049 |
| VICI | VICI PROPERTIES | 0.14 | 3820 |
| PHM | PULTEGROUP INC | 0.14 | 944 |
| RWE | RWE AG | 0.14 | 2100 |
| 9503 | KANSAI ELEC PWR | 0.14 | 6789 |
| KBC | KBC GROUP | 0.14 | 879 |
| 6301 | KOMATSU LTD | 0.14 | 3245 |
| AIBG | AIB GROUP PLC | 0.14 | 10949 |
| SPNS | SAPIENS INTL | 0.13 | 2519 |
| FRO | FRONTLINE PLC | 0.13 | 4244 |
| REP | REPSOL SA | 0.13 | 5337 |
| 1605 | INPEX CORP | 0.13 | 5305 |
| WRT1V | WARTSILA OYJ ABP | 0.13 | 3319 |
| DIMRI | DIMRI | 0.13 | 838 |
| BMED | BANCA MEDIOLANUM | 0.13 | 4545 |
| DRI | DARDEN RESTAURAN | 0.12 | 574 |
| JCNC | JARDINE CYCLE & | 0.12 | 4000 |
| 11 | HANG SENG BANK | 0.12 | 5110 |
| 1928 | SANDS CHINA LTD | 0.12 | 36298 |
| 9502 | CHUBU ELEC POWER | 0.12 | 6513 |
| 3659 | NEXON CO LTD | 0.12 | 4127 |
| CAMT | CAMTEK LTD | 0.12 | 965 |
| 6383 | DAIFUKU CO LTD | 0.12 | 2942 |
| CVE | CENOVUS ENERGY | 0.12 | 5476 |
| RBI | RAIFFEISEN BANK | 0.12 | 2509 |
| BIRG | BANK OF IRELAND | 0.12 | 5294 |
| 7270 | SUBARU CORP | 0.12 | 4217 |
| 8795 | T&D HOLDING INC | 0.12 | 4385 |
| HAFNI | HAFNIA LTD | 0.12 | 14472 |
| IAG | INTL CONS AIRLIN | 0.12 | 18026 |
| 8725 | MS&AD INSURANCE | 0.12 | 4389 |
| 8630 | SOMPO HOLDINGS I | 0.12 | 3106 |
| 7936 | ASICS CORP | 0.12 | 3750 |
| FIBI | FIBI BANK | 0.12 | 1216 |
| FIBIH | FIBI HOLD | 0.12 | 1143 |
| HAL | HALLIBURTON CO | 0.12 | 3449 |
| IMO | IMPERIAL OIL | 0.12 | 965 |
| 1802 | OBAYASHI CORP | 0.11 | 4916 |
| 6841 | YOKOGAWA ELEC | 0.11 | 3010 |
| 27 | GALAXY ENTERTAIN | 0.11 | 17021 |
| 7261 | MAZDA MOTOR | 0.11 | 12476 |
| GRMN | GARMIN LTD | 0.11 | 468 |
| MKL | MARKEL GROUP INC | 0.11 | 43 |
| OTEX | OPEN TEXT CORP | 0.11 | 2594 |
| GALP | GALP ENERGIA | 0.11 | 4214 |
| EIX | EDISON INTL | 0.11 | 1505 |
| 293 | CATHAY PAC AIR | 0.11 | 55826 |
| LEN | LENNAR CORP-A | 0.11 | 720 |
| ULTA | ULTA BEAUTY INC | 0.11 | 163 |
| 6146 | DISCO CORP | 0.11 | 277 |
| CAAP | CORP AMERICA AIR | 0.11 | 3732 |
| TEN | TENARIS SA | 0.11 | 4162 |
| APTV | APTIV PLC | 0.11 | 1064 |
| HSY | HERSHEY CO/THE | 0.11 | 483 |
| TSCO | TRACTOR SUPPLY | 0.11 | 1524 |
| WKL | WOLTERS KLUWER | 0.11 | 783 |
| 2388 | BOC HONG KONG | 0.10 | 16552 |
| 7735 | SCREEN HOLDINGS | 0.10 | 1036 |
| ALFA | ALFA LAVAL AB | 0.10 | 1740 |
| ICLR | ICON PLC | 0.10 | 513 |
| FBK | FINECOBANK SPA | 0.10 | 3320 |
| 66 | MTR CORP | 0.10 | 21090 |
| EN | BOUYGUES SA | 0.10 | 1707 |
| BNT | BROOKFIELD WEALT | 0.10 | 1891 |
| CNC | CENTENE CORP | 0.10 | 2291 |
| MONC | MONCLER SPA | 0.10 | 1217 |
| FANG | DIAMONDBACK ENER | 0.10 | 569 |
| GENS | GENTING SINGAPOR | 0.10 | 135100 |
| 4578 | OTSUKA HOLDINGS | 0.10 | 1533 |
| WISE | WISE PLC - A | 0.10 | 6638 |
| 4527 | ROHTO PHARM | 0.10 | 5266 |
| 4613 | KANSAI PAINT | 0.10 | 5273 |
| LISP | CHOCOLADEFABR-PC | 0.10 | 5 |
| ANDR | ANDRITZ AG | 0.10 | 1064 |
| NVR | NVR INC | 0.10 | 11 |
| ABF | ASSOC BRIT FOODS | 0.10 | 2720 |
| 3086 | J FRONT RETAILIN | 0.10 | 5295 |
| 9506 | TOHOKU ELEC PWR | 0.10 | 11135 |
| IT | GARTNER INC | 0.10 | 337 |
| PINS | PINTEREST INC -A | 0.10 | 2892 |
| GPC | GENUINE PARTS CO | 0.10 | 606 |
| 2875 | TOYO SUISAN KAI | 0.10 | 1148 |
| BR | BROADRIDGE FINL | 0.10 | 341 |
| AKRBP | AKER BP ASA | 0.10 | 2940 |
| 9008 | KEIO CORP | 0.09 | 3118 |
| ACKB | ACKERMANS & VAN | 0.09 | 289 |
| DOV | DOVER CORP | 0.09 | 417 |
| WAWI | WALLENIUS WILHEL | 0.09 | 8911 |
| CNA | CENTRICA PLC | 0.09 | 33685 |
| 8TRA | TRATON SE | 0.09 | 2233 |
| 3923 | RAKUS CO LTD | 0.09 | 9210 |
| 6005 | MIURA CO LTD | 0.09 | 3648 |
| UMG | UNIVERSAL MUSIC | 0.09 | 2896 |
| 3099 | ISETAN MITSUKOSH | 0.09 | 4589 |
| ESSITYB | ESSITY AKTIEBO-B | 0.09 | 2647 |
| 9202 | ANA HOLDINGS INC | 0.09 | 3760 |
| ROL | ROLLINS INC | 0.09 | 1290 |
| ADDTB | ADDTECH AB-B SH | 0.09 | 2209 |
| TRYG | TRYG A/S | 0.09 | 2923 |
| VER | VERBUND AG | 0.09 | 968 |
| 9107 | KAWASAKI KISEN | 0.09 | 5267 |
| 1913 | PRADA | 0.09 | 11548 |
| 6417 | SANKYO CO/ | 0.09 | 4203 |
| PUB | PUBLICIS GROUPE | 0.09 | 699 |
| EVO | EVOLUTION AB | 0.09 | 1040 |
| SCI | SEMBCORP INDUS | 0.09 | 14000 |
| DTG | DAIMLER TRUCK HO | 0.09 | 1680 |
| EQNR | EQUINOR ASA | 0.09 | 2881 |
| GPN | GLOBAL PAYMENTS | 0.09 | 923 |
| KHC | KRAFT HEINZ CO/T | 0.09 | 2782 |
| 8136 | SANRIO CO LTD | 0.09 | 1771 |
| SIA | SINGAPORE AIRLIN | 0.09 | 13400 |
| ADM | ADMIRAL GROUP | 0.09 | 1649 |
| EPIA | EPIROC AB-A | 0.09 | 3280 |
| 6465 | HOSHIZAKI CORP | 0.08 | 2010 |
| 9007 | ODAKYU ELEC RAIL | 0.08 | 6285 |
| BLDR | BUILDERS FIRSTSO | 0.08 | 643 |
| 6526 | SOCIONEXT INC | 0.08 | 4382 |
| CHKP | CHECK POINT SOFT | 0.08 | 330 |
| PUIG | PUIG BRANDS SA-B | 0.08 | 3720 |
| SOON | SONOVA HOLDING A | 0.08 | 233 |
| AKSO | AKER SOLUTIONS A | 0.08 | 20589 |
| CARLB | CARLSBERG-B | 0.08 | 511 |
| 9009 | KEISEI ELEC RAIL | 0.08 | 7608 |
| PLUS | PLUS500 LTD | 0.08 | 1606 |
| 4816 | TOEI ANIMATION | 0.08 | 3341 |
| AUTO | AUTO TRADER | 0.08 | 6693 |
| 6532 | BAYCURRENT INC | 0.07 | 1367 |
| 5929 | SANWA HOLDINGS | 0.07 | 2173 |
| KOG | KONGSBERG GRUPP | 0.06 | 1948 |
| ODD | ODDITY TECH LTD | 0.05 | 1020 |
| MOH | MOLINA HEALTHCAR | 0.04 | 249 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 31/12/2025 | 0.04074 |
| 30/06/2025 | 0.131649 |