Global Agriculture Companies Currency Hedged ETF (FOOD)
- Provider Betashares
- MER 0.57
- Number of Holdings 61
- Product Page
- Price $8.25
- Daily Change 0.00% (0.00)
- 52 Week High $8.62
- 52 Week Low $5.6
- 52 Week Change 30.33%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| 8002 | MARUBENI CORP | 9.21 | 135043 |
| NTR | NUTRIEN LTD | 8.28 | 53957 |
| DE | DEERE & CO | 8.02 | 6499 |
| CTVA | CORTEVA INC | 7.24 | 41928 |
| ADM | ARCHER-DANIELS-MIDLAND CO | 7.23 | 47119 |
| 6326 | KUBOTA CORP | 4.70 | 132343 |
| CF | CF INDUSTRIES HOLDINGS INC | 3.95 | 17953 |
| TSN | TYSON FOODS INC | 3.88 | 27392 |
| BG | BUNGE GLOBAL SA | 3.56 | 14104 |
| ABF | ASSOCIATED BRITISH FOODS PLC | 3.20 | 41978 |
| MOWI | MOWI ASA | 3.01 | 52078 |
| MOS | MOSAIC CO/THE | 2.37 | 35616 |
| YAR | YARA INTERNATIONAL ASA | 2.01 | 20523 |
| BNR | BRENNTAG SE | 2.01 | 13295 |
| IMCD | IMCD NV | 1.99 | 7994 |
| AGCO | AGCO CORP | 1.81 | 6549 |
| JBSS32 | JBS NV | 1.81 | 52655 |
| DAR | DARLING INGREDIENTS INC | 1.71 | 18889 |
| SALM | SALMAR ASA | 1.63 | 10908 |
| 2282 | NH FOODS LTD | 1.38 | 12261 |
| CALM | CAL-MAINE FOODS INC | 1.28 | 5373 |
| GLB | GLANBIA PLC | 1.26 | 27417 |
| 8012 | NAGASE & CO LTD | 0.96 | 15813 |
| BAKKA | BAKKAFROST P/F | 0.81 | 6408 |
| 1332 | NISSUI CORP | 0.80 | 40455 |
| SMG | SCOTTS MIRACLE-GRO CO/THE | 0.78 | 5150 |
| 1229 | LIEN HWA INDUSTRIAL HOLDINGS C | 0.77 | 193789 |
| 2531 | TAKARA HOLDINGS INC | 0.71 | 28379 |
| GNS | GENUS PLC | 0.69 | 8223 |
| IOI | IOI CORP BHD | 0.66 | 253191 |
| 2811 | KAGOME CO LTD | 0.62 | 13508 |
| QLG | QL RESOURCES BHD | 0.61 | 225835 |
| PEP | PPB GROUP BHD | 0.57 | 75728 |
| 001040 | CJ CORP | 0.56 | 1847 |
| 004990 | LOTTE CORP | 0.53 | 9056 |
| 1210 | GREAT WALL ENTERPRISE CO LTD | 0.52 | 117145 |
| FMC | FMC CORP | 0.48 | 13478 |
| SCHO | SCHOUW & CO A/S | 0.48 | 2014 |
| 2296 | ITOHAM YONEKYU HOLDINGS INC | 0.46 | 4961 |
| ANDE | ANDERSONS INC/THE | 0.44 | 3445 |
| 140410 | MEZZION PHARMA CO LTD | 0.44 | 3379 |
| LSG | LEROY SEAFOOD GROUP ASA | 0.43 | 36000 |
| 8098 | INABATA & CO LTD | 0.42 | 7085 |
| 1333 | MARUHA NICHIRO CORP | 0.40 | 6549 |
| VITL | VITAL FARMS INC | 0.40 | 4757 |
| MFI | MAPLE LEAF FOODS INC | 0.40 | 9104 |
| FDP | FRESH DEL MONTE PRODUCE INC | 0.40 | 4279 |
| 097950 | CJ CHEILJEDANG CORP | 0.40 | 975 |
| 007390 | NATURECELL CO LTD | 0.40 | 7694 |
| 1377 | SAKATA SEED CORP | 0.37 | 5542 |
| LNN | LINDSAY CORP | 0.34 | 1172 |
| 1215 | CHAROEN POKPHAND ENTERPRISE | 0.32 | 27992 |
| OLG | OLAM GROUP LTD | 0.29 | 151897 |
| AUSS | AUSTEVOLL SEAFOOD ASA | 0.29 | 12833 |
| 297 | SINOFERT HOLDINGS LTD | 0.27 | 474987 |
| HFG | HILTON FOOD GROUP PLC | 0.22 | 12935 |
| FR | FIRST RESOURCES LTD | 0.21 | 51268 |
| TTEN3 | TRES TENTOS AGROINDUSTRIAL S/A | 0.20 | 25618 |
| 1610 | COFCO JOYCOME FOODS LTD | 0.19 | 336199 |
| OCI | OCI NV | 0.19 | 17637 |
| CPKR | CANADA PACKERS INC | 0.05 | 1821 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.076085 |
| 02/01/2025 | 0.057421 |
| 01/07/2024 | 0.093353 |
| 02/01/2024 | 0.050536 |
| 03/01/2023 | 0.041065 |
| 01/07/2022 | 0.182737 |
| 04/01/2022 | 0.038608 |
| 01/07/2021 | 0.250549 |
| 04/01/2021 | 0.038528 |
| 02/01/2020 | 0.034185 |
| 02/01/2019 | 0.02731 |
| 02/07/2018 | 0.18376 |
| 02/01/2018 | 0.009677 |
| 03/07/2017 | 0.05522 |