Global Sustainability Leaders ETF (ETHI)
- Provider Betashares
- MER 0.59
- Number of Holdings 200
- Product Page
- Price $15.29
- Daily Change 0.20% (0.03)
- 52 Week High $16.98
- 52 Week Low $14
- 52 Week Change -2.92%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| AVGO | BROADCOM INC | 7.07 | 513491 |
| NVDA | NVIDIA CORP | 6.00 | 792521 |
| AAPL | APPLE INC | 4.27 | 386487 |
| MA | MASTERCARD INC | 3.53 | 157016 |
| HD | HOME DEPOT INC/THE | 3.50 | 234870 |
| V | VISA INC | 3.34 | 245673 |
| 7203 | TOYOTA MOTOR CORP | 2.89 | 3446820 |
| ASML | ASML HOLDING NV | 2.24 | 53889 |
| AXP | AMERICAN EXPRESS CO | 1.68 | 113441 |
| ABBV | ABBVIE INC | 1.53 | 162785 |
| BKNG | BOOKING HOLDINGS INC | 1.52 | 7410 |
| CRM | SALESFORCE INC | 1.48 | 151733 |
| ALV | ALLIANZ SE | 1.45 | 84974 |
| ANET | ARISTA NETWORKS INC | 1.34 | 253842 |
| LOW | LOWE'S COS INC | 1.25 | 133600 |
| SHOP | SHOPIFY INC | 1.21 | 203133 |
| UNH | UNITEDHEALTH GROUP INC | 1.20 | 89035 |
| PGR | PROGRESSIVE CORP/THE | 1.19 | 132138 |
| INTU | INTUIT INC | 1.17 | 44391 |
| AMAT | APPLIED MATERIALS INC | 1.15 | 127299 |
| NOW | SERVICENOW INC | 1.13 | 32699 |
| AZN | ASTRAZENECA PLC | 1.09 | 150978 |
| PLD | PROLOGIS INC | 1.03 | 204584 |
| CMCSA | COMCAST CORP | 1.02 | 896462 |
| NOVN | NOVARTIS AG | 1.01 | 186767 |
| ROG | ROCHE HOLDING AG | 0.99 | 67228 |
| KLAC | KLA CORP | 0.99 | 20941 |
| CVS | CVS HEALTH CORP | 0.96 | 299804 |
| CME | CME GROUP INC | 0.93 | 80627 |
| ADBE | ADOBE INC | 0.92 | 68366 |
| PANW | PALO ALTO NETWORKS INC | 0.87 | 104637 |
| CRWD | CROWDSTRIKE HOLDINGS INC | 0.84 | 39028 |
| ADP | AUTOMATIC DATA PROCESSING INC | 0.82 | 79329 |
| CS | AXA SA | 0.81 | 439862 |
| 6098 | RECRUIT HOLDINGS CO LTD | 0.73 | 340238 |
| 8766 | TOKIO MARINE HOLDINGS INC | 0.73 | 469710 |
| COF | CAPITAL ONE FINANCIAL CORP | 0.69 | 79057 |
| AMGN | AMGEN INC | 0.67 | 49506 |
| NOVOB | NOVO NORDISK A/S | 0.66 | 329248 |
| 6857 | ADVANTEST CORP | 0.61 | 112158 |
| SNOW | SNOWFLAKE INC | 0.57 | 54914 |
| GILD | GILEAD SCIENCES INC | 0.54 | 107296 |
| PYPL | PAYPAL HOLDINGS INC | 0.54 | 204006 |
| SPG | SIMON PROPERTY GROUP INC | 0.53 | 70969 |
| 7267 | HONDA MOTOR CO LTD | 0.51 | 1248351 |
| AFL | AFLAC INC | 0.51 | 109928 |
| ALL | ALLSTATE CORP/THE | 0.51 | 59686 |
| ITW | ILLINOIS TOOL WORKS INC | 0.51 | 51101 |
| ABNB | AIRBNB INC | 0.50 | 102782 |
| F | FORD MOTOR CO | 0.48 | 886520 |
| NDA | NORDEA BANK ABP | 0.46 | 650630 |
| ROST | ROSS STORES INC | 0.46 | 69477 |
| URI | UNITED RENTALS INC | 0.44 | 12795 |
| MET | METLIFE INC | 0.43 | 133838 |
| FAST | FASTENAL CO | 0.42 | 256650 |
| VRT | VERTIV HOLDINGS CO | 0.42 | 63869 |
| ADSK | AUTODESK INC | 0.41 | 33978 |
| MSCI | MSCI INC | 0.40 | 17258 |
| AMP | AMERIPRISE FINANCIAL INC | 0.40 | 21378 |
| BMY | BRISTOL-MYERS SQUIBB CO | 0.39 | 198305 |
| DOL | DOLLARAMA INC | 0.37 | 65904 |
| CPRT | COPART INC | 0.36 | 216041 |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.36 | 20627 |
| CCI | CROWN CASTLE INC | 0.36 | 97188 |
| NOKIA | NOKIA OYJ | 0.35 | 1251754 |
| IFX | INFINEON TECHNOLOGIES AG | 0.34 | 202335 |
| HIG | HARTFORD FINANCIAL SERVICES GR | 0.34 | 62751 |
| SGO | CIE DE SAINT-GOBAIN | 0.34 | 84924 |
| EQT | EQT AB | 0.32 | 224599 |
| MSTR | MICROSTRATEGY INC | 0.32 | 37954 |
| IFC | INTACT FINANCIAL CORP | 0.31 | 38371 |
| SEBA | SKANDINAVISKA ENSKILDA BANKEN | 0.31 | 385747 |
| WDAY | WORKDAY INC | 0.31 | 33820 |
| DANSKE | DANSKE BANK A/S | 0.30 | 160407 |
| ACGL | ARCH CAPITAL GROUP LTD | 0.30 | 79220 |
| EXPE | EXPEDIA GROUP INC | 0.30 | 27410 |
| BMW | BAYERISCHE MOTOREN WERKE AG | 0.30 | 70697 |
| DELL | DELL TECHNOLOGIES INC | 0.29 | 54077 |
| CI | CIGNA GROUP/THE | 0.29 | 26487 |
| 8725 | MS&AD INSURANCE GROUP HOLDINGS | 0.29 | 330838 |
| 7269 | SUZUKI MOTOR CORP | 0.28 | 464487 |
| 6954 | FANUC CORP | 0.28 | 204270 |
| SWEDA | SWEDBANK AB | 0.28 | 218927 |
| ELV | ELEVANCE HEALTH INC | 0.28 | 20903 |
| SLHN | SWISS LIFE HOLDING AG | 0.27 | 6003 |
| OTIS | OTIS WORLDWIDE CORP | 0.27 | 73629 |
| LPLA | LPL FINANCIAL HOLDINGS INC | 0.27 | 17632 |
| SAMPO | SAMPO OYJ | 0.26 | 559652 |
| 4661 | ORIENTAL LAND CO LTD/JAPAN | 0.26 | 322649 |
| POW | POWER CORP OF CANADA | 0.26 | 128056 |
| REGN | REGENERON PHARMACEUTICALS INC | 0.26 | 9222 |
| PAYX | PAYCHEX INC | 0.26 | 57051 |
| IBKR | INTERACTIVE BROKERS GROUP INC | 0.26 | 94777 |
| CSGP | COSTAR GROUP INC | 0.25 | 91553 |
| VRSK | VERISK ANALYTICS INC | 0.24 | 27355 |
| WKL | WOLTERS KLUWER NV | 0.24 | 54300 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS | 0.23 | 78534 |
| AHT | ASHTEAD GROUP PLC | 0.23 | 90604 |
| AWK | AMERICAN WATER WORKS CO INC | 0.23 | 43571 |
| MTD | METTLER-TOLEDO INTERNATIONAL I | 0.23 | 4048 |
| FSLR | FIRST SOLAR INC | 0.23 | 21690 |
| AVB | AVALONBAY COMMUNITIES INC | 0.22 | 30943 |
| VWS | VESTAS WIND SYSTEMS A/S | 0.22 | 219301 |
| LYV | LIVE NATION ENTERTAINMENT INC | 0.21 | 38628 |
| KNEBV | KONE OYJ | 0.21 | 77493 |
| T | TELUS CORP | 0.21 | 357991 |
| IDXX | IDEXX LABORATORIES INC | 0.21 | 7320 |
| TROW | T ROWE PRICE GROUP INC | 0.21 | 49479 |
| BCE | BCE INC | 0.21 | 219992 |
| SHBA | SVENSKA HANDELSBANKEN AB | 0.21 | 371634 |
| SYF | SYNCHRONY FINANCIAL | 0.20 | 68331 |
| AMS | AMADEUS IT GROUP SA | 0.20 | 63104 |
| AIBG | AIB GROUP PLC | 0.20 | 484451 |
| AV/ | AVIVA PLC | 0.20 | 565260 |
| ARGX | ARGENX SE | 0.19 | 5279 |
| ASM | ASM INTERNATIONAL NV | 0.19 | 7796 |
| PUB | PUBLICIS GROUPE SA | 0.18 | 44590 |
| EQR | EQUITY RESIDENTIAL | 0.18 | 75286 |
| SCMN | SWISSCOM AG | 0.18 | 6001 |
| HNR1 | HANNOVER RUECK SE | 0.18 | 14616 |
| MDB | MONGODB INC | 0.18 | 12403 |
| 6988 | NITTO DENKO CORP | 0.18 | 166825 |
| WSM | WILLIAMS-SONOMA INC | 0.17 | 23023 |
| NN | NN GROUP NV | 0.17 | 59148 |
| VEEV | VEEVA SYSTEMS INC | 0.17 | 14503 |
| GPC | GENUINE PARTS CO | 0.16 | 30844 |
| 4568 | DAIICHI SANKYO CO LTD | 0.16 | 177355 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 0.15 | 8372 |
| TTD | TRADE DESK INC/THE | 0.15 | 87713 |
| GPN | GLOBAL PAYMENTS INC | 0.15 | 48511 |
| HPQ | HP INC | 0.15 | 145466 |
| ESS | ESSEX PROPERTY TRUST INC | 0.14 | 14107 |
| PSTG | PURE STORAGE INC | 0.14 | 41836 |
| MKC | MCCORMICK & CO INC/MD | 0.14 | 52808 |
| 1928 | SEKISUI HOUSE LTD | 0.14 | 158097 |
| 4519 | CHUGAI PHARMACEUTICAL CO LTD | 0.14 | 65478 |
| CAP | CAPGEMINI SE | 0.14 | 21607 |
| LOGN | LOGITECH INTERNATIONAL SA | 0.14 | 28285 |
| BURL | BURLINGTON STORES INC | 0.13 | 11707 |
| RCI/B | ROGERS COMMUNICATIONS INC | 0.13 | 84515 |
| BBY | BEST BUY CO INC | 0.13 | 42349 |
| NTAP | NETAPP INC | 0.13 | 29363 |
| OMC | OMNICOM GROUP INC | 0.13 | 43555 |
| MAA | MID-AMERICA APARTMENT COMMUNIT | 0.13 | 24225 |
| WPC | WP CAREY INC | 0.13 | 46800 |
| EG | EVEREST RE GROUP LTD | 0.13 | 9618 |
| BAER | JULIUS BAER GROUP LTD | 0.13 | 42293 |
| KIM | KIMCO REALTY CORP | 0.12 | 149014 |
| GWRE | GUIDEWIRE SOFTWARE INC | 0.12 | 13894 |
| AVY | AVERY DENNISON CORP | 0.12 | 16724 |
| MB | MEDIOBANCA BANCA DI CREDITO FI | 0.12 | 138250 |
| CDW | CDW CORP/DE | 0.11 | 19329 |
| PTC | PTC INC | 0.11 | 15787 |
| HUBS | HUBSPOT INC | 0.11 | 6971 |
| PINS | PINTEREST INC | 0.11 | 99864 |
| UNM | UNUM GROUP | 0.11 | 34716 |
| SGRO | SEGRO PLC | 0.11 | 279106 |
| RNR | RENAISSANCERE HOLDINGS LTD | 0.11 | 9898 |
| HUM | HUMANA INC | 0.10 | 10947 |
| EWBC | EAST WEST BANCORP INC | 0.10 | 24979 |
| UCB | UCB SA | 0.10 | 9803 |
| NTRA | NATERA INC | 0.10 | 12409 |
| ELS | EQUITY LIFESTYLE PROPERTIES IN | 0.10 | 39791 |
| RPM | RPM INTERNATIONAL INC | 0.10 | 22668 |
| ZBRA | ZEBRA TECHNOLOGIES CORP | 0.10 | 10040 |
| REG | REGENCY CENTERS CORP | 0.09 | 32531 |
| UDR | UDR INC | 0.09 | 65764 |
| TELIA | TELIA CO AB | 0.09 | 556938 |
| GEN | GEN DIGITAL INC | 0.09 | 79838 |
| 4503 | ASTELLAS PHARMA INC | 0.09 | 175271 |
| DXCM | DEXCOM INC | 0.09 | 35457 |
| LH | LABCORP HOLDINGS INC | 0.08 | 7696 |
| DOCU | DOCUSIGN INC | 0.08 | 30168 |
| RNO | RENAULT SA | 0.08 | 47123 |
| WSO | WATSCO INC | 0.08 | 5798 |
| SGE | SAGE GROUP PLC/THE | 0.08 | 136164 |
| OKTA | OKTA INC | 0.08 | 23592 |
| DT | DYNATRACE INC | 0.08 | 41831 |
| POOL | POOL CORP | 0.08 | 7919 |
| BIIB | BIOGEN INC | 0.08 | 11758 |
| TRYG | TRYG A/S | 0.08 | 76527 |
| WAT | WATERS CORP | 0.08 | 5047 |
| DGX | QUEST DIAGNOSTICS INC | 0.08 | 10096 |
| GMAB | GENMAB A/S | 0.08 | 6151 |
| BNZL | BUNZL PLC | 0.08 | 64100 |
| LKQ | LKQ CORP | 0.07 | 57775 |
| WISE | WISE PLC | 0.07 | 139872 |
| PODD | INSULET CORP | 0.07 | 5043 |
| CNC | CENTENE CORP | 0.06 | 42615 |
| 4507 | SHIONOGI & CO LTD | 0.06 | 86307 |
| HOLX | HOLOGIC INC | 0.06 | 19418 |
| LIFCOB | LIFCO AB | 0.06 | 38000 |
| 4612 | NIPPON PAINT HOLDINGS CO LTD | 0.06 | 221580 |
| PAYC | PAYCOM SOFTWARE INC | 0.05 | 7710 |
| ALGN | ALIGN TECHNOLOGY INC | 0.04 | 6323 |
| MRNA | MODERNA INC | 0.04 | 34934 |
| RVTY | REVVITY INC | 0.03 | 8698 |
| ENPH | ENPHASE ENERGY INC | 0.03 | 25678 |
| MOH | MOLINA HEALTHCARE INC | 0.03 | 4623 |
| BIM | BIOMERIEUX | 0.02 | 4684 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.040279 |
| 01/07/2025 | 0.306607 |
| 02/01/2025 | 0.042862 |
| 01/07/2024 | 0.339351 |
| 02/01/2024 | 0.039644 |
| 03/07/2023 | 0.569882 |
| 03/01/2023 | 0.033452 |
| 01/07/2022 | 0.268267 |
| 04/01/2022 | 0.018701 |
| 01/07/2021 | 0.656943 |
| 04/01/2021 | 0.019008 |
| 01/07/2020 | 1.088254 |
| 02/01/2020 | 0.013967 |
| 01/07/2019 | 0.359814 |
| 02/01/2019 | 0.017013 |
| 02/07/2018 | 0.124701 |
| 02/01/2018 | 0.01267 |
| 03/07/2017 | 0.079491 |