Climate Change Innovation ETF (ERTH)
- Provider Betashares
- MER 0.65
- Number of Holdings 95
- Product Page
- Price $10.04
- Daily Change -0.10% (-0.01)
- 52 Week High $10.48
- 52 Week Low $7.86
- 52 Week Change 11.68%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| TSLA | TESLA INC | 5.02 | 6756 |
| ASML | ASML HOLDING NV | 4.75 | 2510 |
| ABBN | ABB LTD | 4.39 | 33629 |
| ADI | ANALOG DEVICES INC | 3.61 | 8236 |
| ECL | ECOLAB INC | 3.61 | 7454 |
| WCN | WASTE CONNECTIONS INC | 3.40 | 10990 |
| WM | WASTE MANAGEMENT INC | 3.35 | 8855 |
| 1211 | BYD CO LTD | 3.16 | 129374 |
| SGO | CIE DE SAINT-GOBAIN | 3.03 | 16803 |
| FSLR | FIRST SOLAR INC | 2.69 | 5673 |
| CARR | CARRIER GLOBAL CORP | 2.68 | 26342 |
| SNPS | SYNOPSYS INC | 2.64 | 3628 |
| VWS | VESTAS WIND SYSTEMS A/S | 2.51 | 56176 |
| 9020 | EAST JAPAN RAILWAY CO | 2.50 | 55082 |
| NSISB | NOVOZYMES A/S | 2.44 | 20230 |
| BE | BLOOM ENERGY CORP | 2.33 | 12198 |
| ZM | ZOOM VIDEO COMMUNICATIONS INC | 2.27 | 14647 |
| DSFIR | DSM-FIRMENICH AG | 2.19 | 13937 |
| 9868 | XPENG INC | 1.95 | 77381 |
| PNR | PENTAIR PLC | 1.81 | 9155 |
| 006400 | SAMSUNG SDI CO LTD | 1.49 | 3495 |
| 373220 | LG ENERGY SOLUTION LTD | 1.39 | 2263 |
| DOCU | DOCUSIGN INC | 1.38 | 11151 |
| RIVN | RIVIAN AUTOMOTIVE INC | 1.30 | 42925 |
| 2015 | LI AUTO INC | 1.24 | 65741 |
| NXT | NEXTRACKER INC | 1.22 | 7474 |
| AYI | ACUITY BRANDS INC | 1.11 | 1707 |
| 9866 | NIO INC | 1.11 | 91696 |
| CLH | CLEAN HARBORS INC | 1.05 | 2789 |
| BWA | BORGWARNER INC | 1.02 | 12186 |
| CWR | CERES POWER HOLDINGS PLC | 1.00 | 110607 |
| RRX | REGAL REXNORD CORP | 0.94 | 3689 |
| GFL | GFL ENVIRONMENTAL INC | 0.92 | 11525 |
| ALO | ALSTOM SA | 0.91 | 18704 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOG | 0.85 | 6320 |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | 0.78 | 2083 |
| SUZB3 | SUZANO SA | 0.65 | 38957 |
| ORA | ORMAT TECHNOLOGIES INC | 0.64 | 3212 |
| NIBEB | NIBE INDUSTRIER AB | 0.61 | 82344 |
| CSIQ | CANADIAN SOLAR INC | 0.58 | 11024 |
| ANA | ACCIONA SA | 0.58 | 1368 |
| BMI | BADGER METER INC | 0.54 | 1637 |
| AMRC | AMERESCO INC | 0.53 | 9120 |
| KGX | KION GROUP AG | 0.53 | 3915 |
| 247540 | ECOPRO BM CO LTD | 0.52 | 2557 |
| FLNC | FLUENCE ENERGY INC | 0.51 | 17155 |
| 2208 | XINJIANG GOLDWIND SCIENCE & TE | 0.50 | 162342 |
| RUN | SUNRUN INC | 0.50 | 14273 |
| JMAT | JOHNSON MATTHEY PLC | 0.49 | 9208 |
| NEX | NEXANS SA | 0.47 | 1793 |
| REZI | RESIDEO TECHNOLOGIES INC | 0.47 | 8137 |
| ENLT | ENLIGHT RENEWABLE ENERGY LTD | 0.47 | 6606 |
| ITRI | ITRON INC | 0.46 | 2526 |
| BLDP | BALLARD POWER SYSTEMS INC | 0.46 | 77201 |
| MEL | MERIDIAN ENERGY LTD | 0.44 | 71507 |
| 336260 | DOOSAN FUEL CELL CO LTD | 0.42 | 9063 |
| EDPR | EDP RENOVAVEIS SA | 0.42 | 16909 |
| HASI | HANNON ARMSTRONG SUSTAINABLE I | 0.40 | 6618 |
| SLR | SOLARIA ENERGIA Y MEDIO AMBIEN | 0.40 | 12276 |
| NDX1 | NORDEX SE | 0.39 | 6836 |
| SHLS | SHOALS TECHNOLOGIES GROUP INC | 0.39 | 26098 |
| PLUG | PLUG POWER INC | 0.39 | 84232 |
| 2402 | BEIJING SINOHYTEC CO LTD | 0.38 | 48736 |
| ENPH | ENPHASE ENERGY INC | 0.38 | 7084 |
| 968 | XINYI SOLAR HOLDINGS LTD | 0.37 | 414429 |
| SEDG | SOLAREDGE TECHNOLOGIES INC | 0.37 | 5535 |
| S92 | SMA SOLAR TECHNOLOGY AG | 0.35 | 5698 |
| FR | VALEO SE | 0.35 | 12785 |
| KLBN11 | KLABIN SA | 0.33 | 51808 |
| NIU | NIU TECHNOLOGIES | 0.32 | 43333 |
| JKS | JINKOSOLAR HOLDING CO LTD | 0.30 | 6237 |
| ENRG | ENERGIX-RENEWABLE ENERGIES LTD | 0.30 | 37801 |
| 383310 | ECOPRO HN CO LTD | 0.30 | 8398 |
| ANE | CORP ACCIONA ENERGIAS RENOVABL | 0.30 | 5734 |
| TOM | TOMRA SYSTEMS ASA | 0.29 | 13024 |
| SCATC | SCATEC ASA | 0.28 | 15464 |
| 1585 | YADEA GROUP HOLDINGS LTD | 0.28 | 92240 |
| MCY | MERCURY NZ LTD | 0.28 | 40026 |
| ARRY | ARRAY TECHNOLOGIES INC | 0.27 | 19472 |
| RNW | RENEW ENERGY GLOBAL PLC | 0.27 | 20071 |
| ALFEN | ALFEN N.V. | 0.27 | 12395 |
| 9519 | RENOVA INC | 0.27 | 28557 |
| NEL | NEL ASA | 0.26 | 544576 |
| 112610 | CS WIND CORP | 0.26 | 4497 |
| GRP | GREENCOAT RENEWABLES PLC | 0.25 | 167731 |
| ITM | ITM POWER PLC | 0.25 | 130723 |
| LAND | LANDIS+GYR GROUP AG | 0.24 | 2000 |
| EVGO | EVGO INC | 0.24 | 43585 |
| 1108 | TRIUMPH NEW ENERGY CO LTD | 0.24 | 227656 |
| 9921 | GIANT MANUFACTURING CO LTD | 0.23 | 40219 |
| BLX | BORALEX INC | 0.23 | 6356 |
| LCID | LUCID GROUP INC | 0.19 | 6684 |
| HFG | HELLOFRESH SE | 0.19 | 14724 |
| CHPT | CHARGEPOINT HOLDINGS INC | 0.18 | 10544 |
| PSNY | POLESTAR AUTOMOTIVE HOLDING UK | 0.16 | 137553 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 01/07/2025 | 0.045241 |
| 02/01/2025 | 0.007907 |
| 01/07/2024 | 0.037377 |
| 03/07/2023 | 0.015568 |
| 01/07/2022 | 0.219594 |
| 01/07/2021 | 0.009979 |