iShares MSCI Emerging Markets ex China ETF (EMXC)
- Provider iShares
- MER 0.25
- Number of Holdings 662
- Inception Date 07/06/2024
- Product Page
- Price $34.27
- Daily Change -1.38% (-0.48)
- 52 Week High $37.97
- 52 Week Low $24.07
- 52 Week Change 31.50%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | 16.1 | 847391 |
| 005930 | SAMSUNG ELECTRONICS LTD | 4.62 | 163024 |
| 000660 | SK HYNIX INC | 3.16 | 18756 |
| HDFCBANK | HDFC BANK LTD | 1.75 | 389981 |
| RELIANCE | RELIANCE INDUSTRIES LTD | 1.45 | 209784 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | 1.41 | 429055 |
| ICICIBANK | ICICI BANK LTD | 1.14 | 180994 |
| 2454 | MEDIATEK INC | 0.86 | 52882 |
| BHARTIARTL | BHARTI AIRTEL LTD | 0.84 | 88026 |
| 2308 | DELTA ELECTRONICS INC | 0.83 | 66702 |
| NPN | NASPERS LIMITED LTD CLASS N | 0.81 | 26924 |
| INFY | INFOSYS LTD | 0.8 | 113716 |
| 1120 | AL RAJHI BANK | 0.73 | 67389 |
| NU | NU HOLDINGS LTD CLASS A | 0.73 | 115834 |
| VALE3 | CIA VALE DO RIO DOCE SH | 0.62 | 124034 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | 0.62 | 28165 |
| ANG | ANGLOGOLD ASHANTI PLC | 0.58 | 17233 |
| 2222 | SAUDI ARABIAN OIL | 0.58 | 208196 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | 0.56 | 181950 |
| M&M | MAHINDRA AND MAHINDRA LTD | 0.54 | 31927 |
| GFI | GOLD FIELDS LTD | 0.53 | 30679 |
| 105560 | KB FINANCIAL GROUP INC | 0.47 | 12706 |
| AXISBANK | AXIS BANK LTD | 0.44 | 78909 |
| TCS | TATA CONSULTANCY SERVICES LTD | 0.44 | 31069 |
| BAJFINANCE | BAJAJ FINANCE LTD | 0.44 | 95356 |
| LT | LARSEN AND TOUBRO LTD | 0.42 | 23084 |
| 1180 | THE SAUDI NATIONAL BANK | 0.41 | 99715 |
| KFH | KUWAIT FINANCE HOUSE | 0.4 | 384598 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | 0.39 | 158064 |
| BBCA | BANK CENTRAL ASIA | 0.38 | 1892213 |
| NBK | NATIONAL BANK OF KUWAIT | 0.38 | 284944 |
| GMEXICOB | GRUPO MEXICO B | 0.37 | 105552 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 0.36 | 37731 |
| 034020 | DOOSAN ENERBILITY LTD | 0.36 | 15588 |
| 035420 | NAVER CORP | 0.36 | 4862 |
| 2881 | FUBON FINANCIAL HOLDING LTD | 0.35 | 289925 |
| 2382 | QUANTA COMPUTER INC | 0.35 | 95000 |
| FSR | FIRSTRAND LTD | 0.35 | 173414 |
| 005380 | HYUNDAI MOTOR | 0.35 | 4515 |
| EMAAR | EMAAR PROPERTIES | 0.35 | 226921 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | 0.34 | 113314 |
| GFNORTEO | GPO FINANCE BANORTE | 0.34 | 87574 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | 0.34 | 127142 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | 0.33 | 14881 |
| QNBK | QATAR NATIONAL BANK | 0.33 | 159972 |
| 7010 | SAUDI TELECOM | 0.32 | 68613 |
| 2891 | CTBC FINANCIAL HOLDING LTD | 0.31 | 563096 |
| MARUTI | MARUTI SUZUKI INDIA LTD | 0.31 | 4321 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | 0.31 | 28216 |
| OTP | OTP BANK | 0.31 | 7687 |
| 012450 | HANWHA AEROSPACE LTD | 0.3 | 1145 |
| 068270 | CELLTRION INC | 0.3 | 5605 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | 0.3 | 108214 |
| 1211 | SAUDI ARABIAN MINING | 0.29 | 45800 |
| SBK | STANDARD BANK GROUP | 0.29 | 45103 |
| AMXB | AMERICA MOVIL B | 0.29 | 614606 |
| FAB | FIRST ABU DHABI BANK | 0.29 | 153474 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | 0.29 | 332613 |
| CPI | CAPITEC LTD | 0.28 | 3010 |
| 402340 | SK SQUARE LTD | 0.28 | 3159 |
| BBDC4 | BANCO BRADESCO PREF SA | 0.27 | 181330 |
| 000270 | KIA CORPORATION CORP | 0.27 | 8260 |
| SBIN | STATE BANK OF INDIA | 0.27 | 61431 |
| 086790 | HANA FINANCIAL GROUP INC | 0.27 | 10024 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | 0.26 | 33015 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | 0.26 | 30550 |
| EAND | EMIRATES TELECOM | 0.24 | 117839 |
| VAL | VALTERRA PLATINUM LTD | 0.24 | 9124 |
| BEL | BHARAT ELECTRONICS LTD | 0.24 | 126128 |
| MTN | MTN GROUP LTD | 0.24 | 59366 |
| WALMEX* | WALMART DE MEXICO V | 0.24 | 175064 |
| HCLTECH | HCL TECHNOLOGIES LTD | 0.24 | 32636 |
| BAP | CREDICORP LTD | 0.24 | 2328 |
| PKN | ORLEN SA | 0.23 | 20015 |
| 2345 | ACCTON TECHNOLOGY CORP | 0.23 | 18030 |
| 2303 | UNITED MICRO ELECTRONICS CORP | 0.23 | 392614 |
| 2412 | CHUNGHWA TELECOM LTD | 0.23 | 131879 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | 0.23 | 59103 |
| NTPC | NTPC LTD | 0.22 | 149753 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | 0.22 | 4028 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | 0.22 | 2329656 |
| CEMEXCPO | CEMEX CPO | 0.22 | 522196 |
| 373220 | LG ENERGY SOLUTION LTD | 0.22 | 1615 |
| TITAN | TITAN COMPANY LTD | 0.21 | 12246 |
| 005490 | POSCO | 0.21 | 2412 |
| 3017 | ASIA VITAL COMPONENTS LTD | 0.21 | 10903 |
| 6669 | WIWYNN CORPORATION CORP | 0.21 | 3648 |
| PBBANK | PUBLIC BANK | 0.21 | 501072 |
| 2886 | MEGA FINANCIAL HOLDING LTD | 0.21 | 400799 |
| 196170 | ALTEOGEN INC | 0.21 | 1364 |
| TATASTEEL | TATA STEEL LTD | 0.21 | 255446 |
| CIMB | CIMB GROUP HOLDINGS | 0.2 | 276700 |
| 2357 | ASUSTEK COMPUTER INC | 0.2 | 24702 |
| MAYBANK | MALAYAN BANKING | 0.2 | 207884 |
| 006400 | SAMSUNG SDI LTD | 0.2 | 2175 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | 0.2 | 179831 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | 0.2 | 160369 |
| WEGE3 | WEG SA | 0.2 | 57348 |
| AXIA3 | CENTRAIS ELETR BRAS-ELETROBRAS SA | 0.2 | 41411 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | 0.19 | 497119 |
| 207940 | SAMSUNG BIOLOGICS LTD | 0.19 | 576 |
| 267260 | HD HYUNDAI ELECTRIC LTD | 0.19 | 805 |
| 051910 | LG CHEM LTD | 0.19 | 1660 |
| ITC | ITC LTD | 0.19 | 103231 |
| EMIRATESNBD | EMIRATES NBD | 0.19 | 65407 |
| 3231 | WISTRON CORP | 0.19 | 100121 |
| 2010 | SAUDI BASIC INDUSTRIES | 0.19 | 30523 |
| 035720 | KAKAO CORP | 0.19 | 10628 |
| 2887 | TS FINANCIAL HOLDING LTD | 0.19 | 753548 |
| 028260 | SAMSUNG C&T CORP | 0.18 | 2975 |
| ETE | NATIONAL BANK OF GREECE SA | 0.18 | 29570 |
| 2327 | YAGEO CORP | 0.18 | 57432 |
| SHFL | SHRIRAM FINANCE LTD | 0.18 | 48691 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | 0.18 | 197043 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | 0.18 | 1463 |
| INDIGO | INTERGLOBE AVIATION LTD | 0.18 | 6543 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | 0.18 | 16338 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | 0.17 | 23834 |
| 2383 | ELITE MATERIAL LTD | 0.17 | 9719 |
| 316140 | WOORI FINANCIAL GROUP INC | 0.17 | 23285 |
| HINDALCO | HINDALCO INDUSTRIES LTD | 0.17 | 46696 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | 0.17 | 374809 |
| ABEV3 | AMBEV SA | 0.17 | 161617 |
| SCCO | SOUTHERN COPPER CORP | 0.17 | 3145 |
| 012330 | HYUNDAI MOBIS LTD | 0.17 | 2032 |
| BPAC11 | BCO BTG PACTUAL UNT SA | 0.17 | 40256 |
| QIBK | QATAR ISLAMIC BANK | 0.16 | 61208 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | 0.16 | 166321 |
| ASIANPAINT | ASIAN PAINTS LTD | 0.16 | 12193 |
| ADCB | ABU DHABI COMMERCIAL BANK | 0.16 | 104607 |
| 2301 | LITE ON TECHNOLOGY CORP | 0.15 | 72329 |
| EMBJ3 | EMBRAER SA | 0.15 | 24016 |
| EICHERMOT | EICHER MOTORS LTD | 0.15 | 4848 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | 0.15 | 19853 |
| HAL | HINDUSTAN AERONAUTICS LTD | 0.15 | 6904 |
| 2892 | FIRST FINANCIAL HOLDING LTD | 0.15 | 402225 |
| EUROB | EUROBANK HOLDINGS SA | 0.15 | 89687 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | 0.15 | 425694 |
| BMRI | BANK MANDIRI (PERSERO) | 0.15 | 1288546 |
| IMP | IMPALA PLATINUM LTD | 0.15 | 31269 |
| 042660 | HANWHA OCEAN LTD | 0.15 | 4047 |
| TLKM | TELEKOMUNIKASI INDONESIA | 0.14 | 1703423 |
| 1010 | RIYAD BANK | 0.14 | 51290 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | 0.14 | 35873 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | 0.14 | 1033 |
| ABG | ABSA GROUP LTD | 0.14 | 28478 |
| SLM | SANLAM LIMITED LTD | 0.14 | 62155 |
| 064350 | HYUNDAI-ROTEM | 0.14 | 2618 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | 0.14 | 15548 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | 0.14 | 98623 |
| PEO | BANK PEKAO SA | 0.14 | 6425 |
| PZU | PZU SA | 0.14 | 20311 |
| CIPLA | CIPLA LTD | 0.14 | 19506 |
| NESTLEIND | NESTLE INDIA LTD | 0.13 | 23149 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | 0.13 | 26733 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | 0.13 | 34797 |
| PTT.R | PTT NON-VOTING DR PCL | 0.13 | 349367 |
| ALDAR | ALDAR PROPERTIES | 0.13 | 134818 |
| TPEIR | PIRAEUS FINANCIAL HOLDINGS SA | 0.13 | 38746 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | 0.13 | 8250 |
| 032830 | SAMSUNG LIFE LTD | 0.13 | 2743 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | 0.13 | 18579 |
| 033780 | KT&G CORP | 0.13 | 3256 |
| BAJAJFINSV | BAJAJ FINSERV LTD | 0.13 | 13439 |
| ALPHA | ALPHA BANK SA | 0.13 | 75546 |
| ONGC | OIL AND NATURAL GAS LTD | 0.13 | 109263 |
| 015760 | KOREA ELECTRIC POWER CORP | 0.12 | 9204 |
| 2082 | ACWA POWER CO | 0.12 | 5300 |
| TRENT | TRENT LTD | 0.12 | 6271 |
| DIVISLAB | DIVIS LABORATORIES LTD | 0.12 | 4108 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | 0.12 | 68004 |
| TECHM | TECH MAHINDRA LTD | 0.12 | 18523 |
| EQTL3 | EQUATORIAL SA | 0.12 | 40660 |
| 1303 | NAN YA PLASTICS CORP | 0.12 | 173421 |
| ADIB | ABU DHABI ISLAMIC BANK | 0.12 | 52592 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | 0.12 | 33720 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | 0.12 | 13665 |
| CEZ | CEZ | 0.12 | 4777 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | 0.12 | 1950 |
| TENAGA | TENAGA NASIONAL | 0.12 | 89882 |
| CHILE | BANCO DE CHILE | 0.12 | 1657800 |
| JSWSTEEL | JSW STEEL LTD | 0.12 | 21896 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | 0.12 | 3472 |
| ETERNAL | ETERNAL LTD | 0.12 | 86326 |
| 3661 | ALCHIP TECHNOLOGIES LTD | 0.12 | 2554 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | 0.12 | 373061 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | 0.12 | 743 |
| BID | BID CORPORATION LTD | 0.12 | 11519 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | 0.12 | 306178 |
| SHP | SHOPRITE HOLDINGS LTD | 0.12 | 17326 |
| 1150 | ALINMA BANK | 0.11 | 42316 |
| DRREDDY | DR REDDYS LABORATORIES LTD | 0.11 | 20252 |
| 1060 | SAUDI AWWAL BANK | 0.11 | 33651 |
| GRASIM | GRASIM INDUSTRIES LTD | 0.11 | 8977 |
| VEDL | VEDANTA LTD | 0.11 | 46988 |
| 2883 | KGI FINANCIAL HOLDING LTD | 0.11 | 540419 |
| 2379 | REALTEK SEMICONDUCTOR CORP | 0.11 | 17431 |
| COALINDIA | COAL INDIA LTD | 0.11 | 64327 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | 0.11 | 14338 |
| PE&OLES* | INDUST PENOLES | 0.11 | 6746 |
| 3034 | NOVATEK MICROELECTRONICS CORP | 0.11 | 21707 |
| SSW | SIBANYE STILLWATER LTD | 0.11 | 93618 |
| KGH | KGHM POLSKA MIEDZ SA | 0.11 | 5057 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | 0.11 | 20810 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | 0.11 | 176 |
| DIB | DB ISLAMIC BANK | 0.11 | 103580 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | 0.11 | 4993 |
| ASII | ASTRA INTERNATIONAL | 0.11 | 693351 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | 0.11 | 3793 |
| DMART | AVENUE SUPERMARTS LTD | 0.11 | 5719 |
| CPALL.R | CP ALL NON-VOTING DR PCL | 0.11 | 187929 |
| DSY | DISCOVERY LTD | 0.11 | 19221 |
| HEROMOTOCO | HERO MOTOCORP LTD | 0.1 | 4155 |
| 2020 | SABIC AGRI-NUTRIENTS | 0.1 | 8088 |
| 3037 | UNIMICRON TECHNOLOGY CORP | 0.1 | 44318 |
| WIPRO | WIPRO LTD | 0.1 | 90779 |
| BBAS3 | BANCO DO BRASIL SA | 0.1 | 58823 |
| RENT3 | LOCALIZA RENT A CAR SA | 0.1 | 31378 |
| LTM | LATAM AIRLINES GROUP SA | 0.1 | 12646457 |
| 267250 | HD HYUNDAI LTD | 0.1 | 1612 |
| PFCIBEST | GRUPO CIBEST PREF SA | 0.1 | 15935 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | 0.1 | 3716 |
| TATAPOWER | TATA POWER LTD | 0.1 | 55660 |
| NED | NEDBANK GROUP LTD | 0.1 | 15820 |
| VBL | VARUN BEVERAGES LTD | 0.1 | 46952 |
| RDOR3 | REDE DOR SAO LUIZ SA | 0.1 | 27349 |
| INDHOTEL | INDIAN HOTELS LTD | 0.1 | 29526 |
| 3008 | LARGAN PRECISION LTD | 0.1 | 3288 |
| CUMMINSIND | CUMMINS INDIA LTD | 0.09 | 4764 |
| 066570 | LG ELECTRONICS INC | 0.09 | 3723 |
| POLICYBZR | PB FINTECH LTD | 0.09 | 11992 |
| 2002 | CHINA STEEL CORP | 0.09 | 401613 |
| XP | XP CLASS A INC | 0.09 | 12272 |
| TMCV | TATA MOTORS LTD | 0.09 | 64548 |
| 138040 | MERITZ FINANCIAL GROUP INC | 0.09 | 2799 |
| BAJAJ.AUTO | BAJAJ AUTO LTD | 0.09 | 2307 |
| 034730 | SK INC | 0.09 | 1252 |
| 086520 | ECOPRO LTD | 0.09 | 3559 |
| 7020 | ETIHAD ETISALAT | 0.09 | 12992 |
| 2059 | KING SLIDE WORKS LTD | 0.09 | 1869 |
| BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | 0.09 | 370912 |
| 3045 | TAIWAN MOBILE LTD | 0.09 | 64449 |
| 2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | 0.09 | 37154 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | 0.09 | 2804 |
| DLF | DLF LTD | 0.09 | 25791 |
| SUZLON | SUZLON ENERGY LTD | 0.09 | 338829 |
| PRIO3 | PETRO RIO SA | 0.09 | 29031 |
| ALE | ALLEGRO SA | 0.09 | 22865 |
| BPCL | BHARAT PETROLEUM LTD | 0.09 | 51260 |
| DIXON | DIXON TECHNOLOGIES (INDIA) LTD | 0.09 | 1250 |
| PFC | POWER FINANCE CORPORATION LTD | 0.09 | 51303 |
| SUZB3 | SUZANO SA | 0.09 | 23804 |
| 4013 | DR SULAIMAN AL HABIB MEDICAL GRP | 0.09 | 3063 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS | 0.09 | 135224 |
| 2280 | ALMARAI | 0.09 | 16851 |
| 096770 | SK INNOVATION LTD | 0.08 | 2383 |
| MOTHERSON | SAMVARDHANA MOTHERSON INTERNATIONA | 0.08 | 165783 |
| HDFCAMC | HDFC ASSET MANAGEMENT COMPANY LTD | 0.08 | 3287 |
| GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | 0.08 | 155771 |
| CGPOWER | CG POWER AND INDUSTRIAL SOLUTIONS | 0.08 | 24026 |
| INDUSTOWER | INDUS TOWERS LTD | 0.08 | 43726 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | 0.08 | 47783 |
| GAMUDA | GAMUDA | 0.08 | 159149 |
| AMMN | AMMAN MINERAL INTERNASIONAL | 0.08 | 478248 |
| BIMAS.E | BIM BIRLESIK MAGAZALAR A | 0.08 | 15114 |
| 1140 | BANK ALBILAD | 0.08 | 26281 |
| INDUSINDBK | INDUSIND BANK LTD | 0.08 | 20205 |
| ASURB | GRUPO AEROPORTUARIO DEL SURESTE B | 0.08 | 6436 |
| 1050 | BANQUE SAUDI FRANSI | 0.08 | 43096 |
| SPL | SANTANDER BANK POLSKA SA | 0.08 | 1419 |
| IQCD | INDUSTRIES QATAR | 0.08 | 55579 |
| DNP | DINO POLSKA SA | 0.08 | 16851 |
| 4904 | FAR EASTONE TELECOMMUNICATIONS LTD | 0.08 | 65253 |
| LUPIN | LUPIN LTD | 0.08 | 8301 |
| REM | REMGRO LTD | 0.08 | 18177 |
| NAUKRI | INFO EDGE INDIA LTD | 0.08 | 12536 |
| 5871 | CHAILEASE HOLDING LTD | 0.08 | 57558 |
| RADL3 | RAIA DROGASIL | 0.08 | 44126 |
| IOC | INDIAN OIL CORP LTD | 0.08 | 97099 |
| AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | 0.08 | 145761 |
| VOD | VODACOM GROUP LTD | 0.08 | 22781 |
| 7203 | AL-ELM INFORMATION SECURITY COMPAN | 0.08 | 847 |
| 259960 | KRAFTON INC | 0.08 | 995 |
| MTLN | METLEN ENERGY & METALS PLC | 0.08 | 3680 |
| 247540 | ECOPRO BM LTD | 0.08 | 1706 |
| VIVT3 | TELEFONICA BRASIL SA | 0.08 | 27931 |
| RECLTD | REC | 0.08 | 45872 |
| CLS | CLICKS GROUP LTD | 0.08 | 8709 |
| 1080 | ARAB NATIONAL BANK | 0.08 | 31005 |
| ICICIGI | ICICI LOMBARD GENERAL INSURANCE CO | 0.07 | 8038 |
| GODREJCP | GODREJ CONSUMER PRODUCTS LTD | 0.07 | 14344 |
| BRPT | BARITO PACIFIC | 0.07 | 822472 |
| 047810 | KOREA AEROSPACE INDUSTRIES LTD | 0.07 | 2597 |
| 005387 | HYUNDAI MOTOR S2 PREF | 0.07 | 1291 |
| TORNTPHARM | TORRENT PHARMACEUTICALS LTD | 0.07 | 4170 |
| PIDILITIND | PIDILITE INDUSTRIES LTD | 0.07 | 10753 |
| 8069 | E INK HOLDINGS INC | 0.07 | 30459 |
| HINDPETRO | HINDUSTAN PETROLEUM CORP LTD | 0.07 | 32759 |
| ADNOCGAS | ADNOC GAS PLC | 0.07 | 195189 |
| 003550 | LG CORP | 0.07 | 3101 |
| 003670 | POSCO FUTURE M LTD | 0.07 | 1186 |
| 1301 | FORMOSA PLASTICS CORP | 0.07 | 129954 |
| NRP | NEPI ROCKCASTLE NV | 0.07 | 20680 |
| 010120 | LS ELECTRIC LTD | 0.07 | 535 |
| DSSA | DIAN SWASTATIKA SENTOSA | 0.07 | 33443 |
| 2207 | HOTAI MOTOR LTD | 0.07 | 9493 |
| 071050 | KOREA INVESTMENT HOLDINGS LTD | 0.07 | 1454 |
| BDO | BDO UNIBANK INC | 0.07 | 83865 |
| GAIL | GAIL INDIA LTD | 0.07 | 84196 |
| BSANTANDER | BANCO SANTANDER CHILE | 0.07 | 2415627 |
| ADANIPOWER | ADANI POWER LTD | 0.07 | 101606 |
| LTIM | LTIMINDTREE LTD | 0.07 | 2627 |
| 3443 | GLOBAL UNICHIP CORP | 0.07 | 2866 |
| ASHOKLEY | ASHOK LEYLAND LTD | 0.07 | 101720 |
| BBDC3 | BANCO BRADESCO SA | 0.07 | 54746 |
| 000150 | DOOSAN CORP | 0.07 | 256 |
| AC* | ARCA CONTINENTAL | 0.07 | 17087 |
| PPH | PEPKOR HOLDINGS SHS LTD | 0.07 | 106721 |
| 5876 | SHANGHAI COMMERCIAL LTD | 0.07 | 133817 |
| 3293 | INTERNATIONAL GAMES SYSTEM LTD | 0.07 | 7042 |
| 018260 | SAMSUNG SDS LTD | 0.07 | 1422 |
| BCI | BANCO DE CREDITO E INVERSION | 0.07 | 3064 |
| LPP | LPP SA | 0.07 | 36 |
| VBBR3 | VIBRA ENERGIA SA | 0.07 | 34441 |
| 2376 | GIGABYTE TECHNOLOGY LTD | 0.07 | 19060 |
| ADNOCDRILL | ADNOC DRILLING COMPANY | 0.07 | 111782 |
| JBS | JBS N V NV CLASS A | 0.07 | 12542 |
| TOTS3 | TOTVS SA | 0.07 | 18465 |
| 1101 | TAIWAN CEMENT LTD | 0.07 | 234725 |
| RNI | REINET INVESTMENTS S.C.A. | 0.07 | 4944 |
| JINDALSTEL | JINDAL STEEL LTD | 0.07 | 13291 |
| TUPRS.E | TURKIYE PETROL RAFINERILERI A | 0.07 | 34695 |
| POLYCAB | POLYCAB INDIA LTD | 0.07 | 1860 |
| 000100 | YUHAN CORP | 0.07 | 1949 |
| UNITDSPR | UNITED SPIRITS LTD | 0.07 | 10039 |
| GGBR4 | GERDAU PREF SA | 0.06 | 44871 |
| 6446 | PHARMAESSENTIA CORP | 0.06 | 10049 |
| BIMBOA | GRUPO BIMBO A | 0.06 | 47634 |
| 352820 | HYBE LTD | 0.06 | 763 |
| 4938 | PEGATRON CORP | 0.06 | 66852 |
| MUTHOOTFIN | MUTHOOT FINANCE LTD | 0.06 | 4113 |
| ADANIENT | ADANI ENTERPRISES LTD | 0.06 | 5605 |
| HYUNDAI | HYUNDAI MOTOR INDIA LTD | 0.06 | 5764 |
| BAAKOMB | KOMERCNI BANK | 0.06 | 2700 |
| SRF | SRF LTD | 0.06 | 4740 |
| DEWA | DUBAI ELECTRICITY AND WATER AUTHOR | 0.06 | 207802 |
| 2912 | PRESIDENT CHAIN STORE CORP | 0.06 | 20278 |
| BVT | BIDVEST GROUP LTD | 0.06 | 10981 |
| 005830 | DB INSURANCE LTD | 0.06 | 1565 |
| KOFUBL | COCA-COLA FEMSA CLASS UBL UNITS | 0.06 | 17315 |
| COMI | COMMERCIAL INTERNATIONAL BANK EGYP | 0.06 | 66438 |
| GFINBURO | GRUPO FINANCIERO INBURSA SRIES O | 0.06 | 64567 |
| SOLARINDS | SOLAR INDUSTRIES INDIA LTD | 0.06 | 981 |
| 086280 | HYUNDAI GLOVIS LTD | 0.06 | 1322 |
| BBSE3 | BB SEGURIDADE SA | 0.06 | 23963 |
| CDR | CD PROJEKT SA | 0.06 | 2312 |
| CIBEST | GRUPO CIBEST SA | 0.06 | 8932 |
| AKBNK.E | AKBANK A | 0.06 | 108433 |
| MARICO | MARICO LTD | 0.06 | 18466 |
| MBK | MBANK SA | 0.06 | 511 |
| IHH | IHH HEALTHCARE | 0.06 | 74244 |
| FIBRAPL14 | PROLOGIS PROPERTY MEXICO REIT SA | 0.06 | 34957 |
| PTTEP.R | PTT EXPLORATION AND PRODUCTION NON | 0.06 | 44822 |
| SCC.R | SIAM CEMENT NON-VOTING DR PCL | 0.06 | 24938 |
| EMAARDEV | EMAAR DEVELOPMENT | 0.06 | 35527 |
| FALABELLA | FALABELLA SACI SA | 0.06 | 22104 |
| BHARATFORG | BHARAT FORGE LTD | 0.06 | 9280 |
| 1326 | FORMOSA CHEMICALS & FIBRE CORP | 0.06 | 126572 |
| 028300 | HLB INC | 0.06 | 4189 |
| 1590 | AIRTAC INTERNATIONAL GROUP | 0.06 | 4597 |
| AMBUJACEM | AMBUJA CEMENTS LTD | 0.06 | 22296 |
| OUT | OUTSURANCE GROUP LTD | 0.06 | 32256 |
| 2395 | ADVANTECH LTD | 0.06 | 14703 |
| 2801 | CHANG HWA COMMERCIAL BANK LTD | 0.06 | 214288 |
| GCARSOA1 | GRUPO CARSO SERIES A1 | 0.06 | 19988 |
| RAIL3 | RUMO SA | 0.06 | 44407 |
| BBNI | BANK NEGARA INDONESIA | 0.06 | 527250 |
| CENCOSUD | CENCOSUD SA | 0.06 | 43814 |
| LODHA | LODHA DEVELOPERS LTD | 0.06 | 9984 |
| 6919 | CALIWAY BIOPHARMACEUTICALS LTD | 0.06 | 33496 |
| FUNO11 | FIBRA UNO ADMINISTRACION REIT | 0.06 | 92317 |
| 024110 | INDUSTRIAL BANK OF KOREA | 0.06 | 9672 |
| TRUE.R | TRUE CORPORATION NON-VOTING DR PCL | 0.06 | 372228 |
| 006800 | MIRAE ASSET SECURITIES CO LTD | 0.06 | 8152 |
| 2324 | COMPAL ELECTRONICS INC | 0.06 | 137720 |
| 2356 | INVENTEC CORP | 0.05 | 96841 |
| SOL | SASOL LTD | 0.05 | 19523 |
| TIMS3 | TIM SA | 0.05 | 29016 |
| AUBANK | AU SMALL FINANCE BANK LTD | 0.05 | 13432 |
| 042700 | HANMI SEMICONDUCTOR LTD | 0.05 | 1475 |
| MRF | MRF LTD | 0.05 | 75 |
| 3529 | EMEMORY TECHNOLOGY INC | 0.05 | 2076 |
| OMAB | GRUPO AEROPORTUARIO DEL CENTRO NOR | 0.05 | 10080 |
| GODREJPROP | GODREJ PROPERTIES LTD | 0.05 | 5340 |
| UPL | UPL LTD | 0.05 | 15519 |
| MOL | MOL HUNGARIAN OIL AND GAS | 0.05 | 14289 |
| BAJAJHLDNG | BAJAJ HOLDINGS AND INVESTMENT LTD | 0.05 | 978 |
| 003230 | SAM YANG FOODS LTD | 0.05 | 142 |
