Global Healthcare Currency Hedged ETF (DRUG)
- Provider Betashares
- MER 0.57
- Number of Holdings 60
- Product Page
- Price $8.71
- Daily Change -0.46% (-0.04)
- 52 Week High $9.1
- 52 Week Low $7.27
- 52 Week Change 2.11%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| LLY | ELI LILLY & CO | 10.17 | 11138 |
| JNJ | JOHNSON & JOHNSON | 6.67 | 38259 |
| ABBV | ABBVIE INC | 5.82 | 28064 |
| AZN | ASTRAZENECA PLC | 4.60 | 28973 |
| UNH | UNITEDHEALTH GROUP INC | 4.27 | 14388 |
| ROG | ROCHE HOLDING AG | 4.08 | 12524 |
| NOVN | NOVARTIS AG | 3.83 | 32226 |
| TMO | THERMO FISHER SCIENTIFIC INC | 3.35 | 6470 |
| MRK | MERCK & CO INC | 3.28 | 39503 |
| ABT | ABBOTT LABORATORIES | 3.21 | 27853 |
| ISRG | INTUITIVE SURGICAL INC | 2.90 | 5737 |
| NOVOB | NOVO NORDISK A/S | 2.68 | 60636 |
| AMGN | AMGEN INC | 2.58 | 8616 |
| DHR | DANAHER CORP | 2.29 | 11594 |
| GILD | GILEAD SCIENCES INC | 2.22 | 19857 |
| PFE | PFIZER INC | 2.12 | 92059 |
| BSX | BOSTON SCIENTIFIC CORP | 2.07 | 22039 |
| SYK | STRYKER CORP | 2.06 | 6190 |
| EL | ESSILORLUXOTTICA SA | 1.97 | 5930 |
| SAN | SANOFI | 1.87 | 19875 |
| MDT | MEDTRONIC PLC | 1.76 | 20527 |
| GSK | GSK PLC | 1.61 | 75864 |
| BMY | BRISTOL-MYERS SQUIBB CO | 1.50 | 34490 |
| VRTX | VERTEX PHARMACEUTICALS INC | 1.27 | 3283 |
| HCA | HCA HEALTHCARE INC | 1.19 | 2820 |
| CI | CIGNA GROUP/THE | 1.09 | 4523 |
| ELV | ELEVANCE HEALTH INC | 1.06 | 3604 |
| REGN | REGENERON PHARMACEUTICALS INC | 1.05 | 1687 |
| 7741 | HOYA CORP | 0.91 | 6460 |
| ARGX | ARGENX SE | 0.83 | 1037 |
| LONN | LONZA GROUP AG | 0.77 | 1243 |
| ZTS | ZOETIS INC | 0.77 | 7092 |
| IDXX | IDEXX LABORATORIES INC | 0.76 | 1220 |
| 4502 | TAKEDA PHARMACEUTICAL CO LTD | 0.76 | 29954 |
| HLN | HALEON PLC | 0.75 | 168813 |
| BDX | BECTON DICKINSON & CO | 0.73 | 4209 |
| 4568 | DAIICHI SANKYO CO LTD | 0.71 | 35666 |
| EW | EDWARDS LIFESCIENCES CORP | 0.71 | 9175 |
| CAH | CARDINAL HEALTH INC | 0.67 | 3642 |
| VEEV | VEEVA SYSTEMS INC | 0.67 | 2561 |
| ALC | ALCON INC | 0.66 | 9408 |
| 6160 | BEONE MEDICINES LTD | 0.64 | 24411 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 0.60 | 1481 |
| 4519 | CHUGAI PHARMACEUTICAL CO LTD | 0.59 | 12645 |
| A | AGILENT TECHNOLOGIES INC | 0.58 | 4430 |
| BAYN | BAYER AG | 0.53 | 17202 |
| IQV | IQVIA HOLDINGS INC | 0.53 | 2657 |
| RMD | RESMED INC | 0.50 | 2233 |
| GEHC | GE HEALTHCARE TECHNOLOGIES INC | 0.47 | 7135 |
| UCB | UCB SA | 0.43 | 1868 |
| GALD | GALDERMA GROUP AG | 0.43 | 2553 |
| HUM | HUMANA INC | 0.40 | 1879 |
| 068270 | CELLTRION INC | 0.36 | 3044 |
| DXCM | DEXCOM INC | 0.32 | 6054 |
| 1801 | INNOVENT BIOLOGICS INC | 0.32 | 30253 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | 0.27 | 67418 |
| RDOR3 | REDE D'OR SAO LUIZ SA | 0.22 | 28447 |
| 9926 | AKESO INC | 0.20 | 14534 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | 0.14 | 149682 |
| IHH | IHH HEALTHCARE BHD | 0.07 | 39927 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.034394 |
| 02/01/2025 | 0.027266 |
| 01/07/2024 | 0.223016 |
| 02/01/2024 | 0.026712 |
| 03/01/2023 | 0.026198 |
| 04/01/2022 | 0.019188 |
| 01/07/2021 | 0.349841 |
| 04/01/2021 | 0.016602 |
| 01/07/2020 | 0.042923 |
| 02/01/2020 | 0.024943 |
| 02/01/2019 | 0.018694 |
| 02/07/2018 | 0.184449 |
| 02/01/2018 | 0.01646 |