China Tech ETF (DRGN)


  •   Provider Global X
  •   MER 0.45
  •   Number of Holdings 20
  •   Inception Date 06/05/2025
  •   Product Page
  •   Price $11.37
  •   Daily Change 1.52% (0.17)
  •   52 Week High $14.86
  •   52 Week Low $9.65
  •   52 Week Change 11.36%

Ticker Name Weight Shares
9988 BABA-W 10.53 196466
688041 HYGON INFORMAT-A 8.47 104957
700 TENCENT 8.26 38085
3690 MEITUAN-W 7.47 221186
300308 ZHONGJI INNOLI-A 7.22 41400
9999 NETEASE INC 6.67 90209
300059 EAST MONEY INF-A 6.54 717800
1211 BYD COMPANY 6.20 182228
1810 XIAOMI CORP-W 6.19 430107
9618 JD-SW 5.47 132978
300502 EOPTOLINK TECH-A 5.30 44900
9888 BIDU-SW 4.67 111856
300476 VICTORY GIANT -A 3.00 28600
688012 ADVANCED MICRO-A 2.72 24748
9868 XPENG INC-A SHRS 2.53 72236
300033 HITHINK ROYALF-A 2.26 18400
688008 MONTAGE TECHNO-A 2.18 47033
002463 WUS PRINTED-A 2.04 87300
002230 IFLYTEK CO LTD-A 1.61 87600
9863 ZHEJIANG LEAPM-H 0.65 34687

Performance is based on unit price and excludes any distributions.


No distributions found.