Global Cash Flow Kings ETF (CFLO)
- Provider Betashares
- MER 0.4
- Number of Holdings 200
- Product Page
- Price $18.21
- Daily Change 0.00% (0.00)
- 52 Week High $19.75
- 52 Week Low $16.22
- 52 Week Change -0.11%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| GOOGL | ALPHABET INC | 4.59 | 3253 |
| ASML | ASML HOLDING NV | 4.17 | 804 |
| COST | COSTCO WHOLESALE CORP | 4.00 | 853 |
| NVDA | NVIDIA CORP | 3.98 | 4207 |
| V | VISA INC | 3.80 | 2230 |
| PLTR | PALANTIR TECHNOLOGIES INC | 3.78 | 4335 |
| MA | MASTERCARD INC | 2.96 | 1053 |
| JNJ | JOHNSON & JOHNSON | 2.65 | 2679 |
| INTU | INTUIT INC | 2.48 | 753 |
| NOW | SERVICENOW INC | 2.48 | 576 |
| ACN | ACCENTURE PLC | 2.29 | 1827 |
| ADBE | ADOBE INC | 1.96 | 1161 |
| PANW | PALO ALTO NETWORKS INC | 1.93 | 1861 |
| ANET | ARISTA NETWORKS INC | 1.89 | 2863 |
| NEE | NEXTERA ENERGY INC | 1.86 | 4375 |
| CRWD | CROWDSTRIKE HOLDINGS INC | 1.83 | 683 |
| MC | LVMH MOET HENNESSY LOUIS VUITT | 1.70 | 454 |
| ROG | ROCHE HOLDING AG | 1.51 | 816 |
| AZN | ASTRAZENECA PLC | 1.50 | 1669 |
| SHEL | SHELL PLC | 1.44 | 7529 |
| NOVN | NOVARTIS AG | 1.43 | 2115 |
| 6857 | ADVANTEST CORP | 1.38 | 2037 |
| LRCX | LAM RESEARCH CORP | 1.35 | 1732 |
| AMAT | APPLIED MATERIALS INC | 1.24 | 1094 |
| ISRG | INTUITIVE SURGICAL INC | 1.14 | 397 |
| BLK | BLACKROCK INC | 1.10 | 202 |
| 6098 | RECRUIT HOLDINGS CO LTD | 1.09 | 4056 |
| 6501 | HITACHI LTD | 1.05 | 5998 |
| MCK | MCKESSON CORP | 1.03 | 239 |
| MELI | MERCADOLIBRE INC | 0.94 | 91 |
| 6861 | KEYENCE CORP | 0.93 | 511 |
| RACE | FERRARI NV | 0.90 | 421 |
| PGR | PROGRESSIVE CORP/THE | 0.87 | 768 |
| OR | L'OREAL SA | 0.83 | 391 |
| CB | CHUBB LTD | 0.73 | 486 |
| RMS | HERMES INTERNATIONAL | 0.73 | 57 |
| FTNT | FORTINET INC | 0.70 | 1710 |
| 8035 | TOKYO ELECTRON LTD | 0.69 | 623 |
| CSU | CONSTELLATION SOFTWARE INC/CAN | 0.66 | 56 |
| TT | TRANE TECHNOLOGIES PLC | 0.64 | 306 |
| ASSAB | ASSA ABLOY AB | 0.64 | 3364 |
| CTAS | CINTAS CORP | 0.63 | 660 |
| VEEV | VEEVA SYSTEMS INC | 0.62 | 416 |
| ITX | INDUSTRIA DE DISENO TEXTIL SA | 0.61 | 2129 |
| MPWR | MONOLITHIC POWER SYSTEMS INC | 0.60 | 128 |
| AEM | AGNICO EAGLE MINES LTD | 0.54 | 630 |
| REL | RELX PLC | 0.52 | 2504 |
| EQIX | EQUINIX INC | 0.51 | 128 |
| ABNB | AIRBNB INC | 0.49 | 797 |
| DASH | DOORDASH INC | 0.46 | 466 |
| ATCOA | ATLAS COPCO AB | 0.45 | 5316 |
| 8766 | TOKIO MARINE HOLDINGS INC | 0.44 | 2293 |
| MNST | MONSTER BEVERAGE CORP | 0.44 | 1216 |
| PYPL | PAYPAL HOLDINGS INC | 0.44 | 1314 |
| TRV | TRAVELERS COS INC/THE | 0.43 | 294 |
| YUM | YUM! BRANDS INC | 0.41 | 534 |
| SE | SEA LTD | 0.40 | 568 |
| SPG | SIMON PROPERTY GROUP INC | 0.39 | 424 |
| COIN | COINBASE GLOBAL INC | 0.39 | 273 |
| EOG | EOG RESOURCES INC | 0.39 | 707 |
| MFC | MANULIFE FINANCIAL CORP | 0.39 | 2229 |
| ALL | ALLSTATE CORP/THE | 0.37 | 344 |
| URI | UNITED RENTALS INC | 0.36 | 84 |
| VLO | VALERO ENERGY CORP | 0.36 | 401 |
| 4063 | SHIN-ETSU CHEMICAL CO LTD | 0.35 | 2305 |
| CPRT | COPART INC | 0.35 | 1655 |
| SU | SUNCOR ENERGY INC | 0.35 | 1574 |
| NVR | NVR INC | 0.33 | 9 |
| ADYEN | ADYEN NV | 0.32 | 38 |
| ZM | ZOOM VIDEO COMMUNICATIONS INC | 0.31 | 739 |
| AME | AMETEK INC | 0.31 | 317 |
| WPM | WHEATON PRECIOUS METALS CORP | 0.30 | 568 |
| SNA | SNAP-ON INC | 0.30 | 178 |
| 7741 | HOYA CORP | 0.30 | 374 |
| 7832 | BANDAI NAMCO HOLDINGS INC | 0.30 | 1961 |
| AMP | AMERIPRISE FINANCIAL INC | 0.29 | 124 |
| PSA | PUBLIC STORAGE | 0.29 | 207 |
| 669 | TECHTRONIC INDUSTRIES CO LTD | 0.28 | 4716 |
| EXPN | EXPERIAN PLC | 0.28 | 1263 |
| HOLN | HOLCIM AG | 0.28 | 606 |
| TTD | TRADE DESK INC/THE | 0.27 | 1226 |
| HIG | HARTFORD FINANCIAL SERVICES GR | 0.25 | 368 |
| IFC | INTACT FINANCIAL CORP | 0.24 | 234 |
| CHKP | CHECK POINT SOFTWARE TECHNOLOG | 0.23 | 233 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | 0.23 | 20071 |
| PINS | PINTEREST INC | 0.22 | 1658 |
| RYA | RYANAIR HOLDINGS PLC | 0.22 | 1394 |
| ACGL | ARCH CAPITAL GROUP LTD | 0.22 | 469 |
| 6954 | FANUC CORP | 0.22 | 1268 |
| 6920 | LASERTEC CORP | 0.21 | 218 |
| RMD | RESMED INC | 0.20 | 160 |
| K | KINROSS GOLD CORP | 0.20 | 1514 |
| ASM | ASM INTERNATIONAL NV | 0.19 | 63 |
| 4519 | CHUGAI PHARMACEUTICAL CO LTD | 0.19 | 712 |
| CHD | CHURCH & DWIGHT CO INC | 0.18 | 427 |
| GEBN | GEBERIT AG | 0.18 | 45 |
| SYF | SYNCHRONY FINANCIAL | 0.18 | 487 |
| 8630 | SOMPO HOLDINGS INC | 0.18 | 1188 |
| CBOE | CBOE GLOBAL MARKETS INC | 0.18 | 137 |
| ODFL | OLD DOMINION FREIGHT LINE INC | 0.17 | 254 |
| CINF | CINCINNATI FINANCIAL CORP | 0.17 | 202 |
| MKL | MARKEL CORP | 0.17 | 16 |
| LISP | CHOCOLADEFABRIKEN LINDT & SPRU | 0.16 | 2 |
| KNEBV | KONE OYJ | 0.16 | 457 |
| WRB | W R BERKLEY CORP | 0.15 | 393 |
| SCHP | SCHINDLER HOLDING AG | 0.15 | 82 |
| TROW | T ROWE PRICE GROUP INC | 0.15 | 283 |
| 4684 | OBIC CO LTD | 0.15 | 903 |
| EPIA | EPIROC AB | 0.14 | 1323 |
| EVO | EVOLUTION AB | 0.14 | 401 |
| 9531 | TOKYO GAS CO LTD | 0.14 | 683 |
| BAM | BROOKFIELD ASSET MANAGEMENT LT | 0.14 | 518 |
| 4578 | OTSUKA HOLDINGS CO LTD | 0.13 | 490 |
| MONC | MONCLER SPA | 0.13 | 373 |
| ELE | ENDESA SA | 0.13 | 673 |
| HNR1 | HANNOVER RUECK SE | 0.12 | 79 |
| ROL | ROLLINS INC | 0.12 | 409 |
| L | LOEWS CORP | 0.12 | 224 |
| 9697 | CAPCOM CO LTD | 0.12 | 929 |
| 16 | SUN HUNG KAI PROPERTIES LTD | 0.12 | 1743 |
| CNA | CENTRICA PLC | 0.11 | 10061 |
| 3 | HONG KONG & CHINA GAS CO LTD | 0.11 | 23080 |
| NICE | NICE LTD | 0.11 | 163 |
| GMAB | GENMAB A/S | 0.11 | 69 |
| WRT1V | WARTSILA OYJ ABP | 0.10 | 668 |
| GRAB | GRAB HOLDINGS LTD | 0.10 | 3663 |
| IMO | IMPERIAL OIL LTD | 0.10 | 210 |
| 6 | POWER ASSETS HOLDINGS LTD | 0.10 | 2900 |
| 7453 | RYOHIN KEIKAKU CO LTD | 0.10 | 903 |
| 8473 | SBI HOLDINGS INC | 0.09 | 391 |
| EG | EVEREST RE GROUP LTD | 0.09 | 54 |
| BEI | BEIERSDORF AG | 0.09 | 165 |
| MNDY | MONDAY.COM LTD | 0.09 | 109 |
| 4704 | TREND MICRO INC/JAPAN | 0.08 | 320 |
| PSON | PEARSON PLC | 0.08 | 1187 |
| 4507 | SHIONOGI & CO LTD | 0.08 | 846 |
| 288 | WH GROUP LTD | 0.07 | 13314 |
| INDUC | INDUSTRIVARDEN AB | 0.07 | 341 |
| 9024 | SEIBU HOLDINGS INC | 0.07 | 430 |
| SGX | SINGAPORE EXCHANGE LTD | 0.07 | 1074 |
| SMIN | SMITHS GROUP PLC | 0.07 | 423 |
| 6383 | DAIFUKU CO LTD | 0.07 | 414 |
| CVC | CVC CAPITAL PARTNERS PLC | 0.07 | 848 |
| DCC | DCC PLC | 0.07 | 206 |
| FPH | FISHER & PAYKEL HEALTHCARE COR | 0.07 | 619 |
| ITRK | INTERTEK GROUP PLC | 0.07 | 201 |
| SCCO | SOUTHERN COPPER CORP | 0.07 | 100 |
| KOG | KONGSBERG GRUPPEN ASA | 0.07 | 525 |
| ADM | ADMIRAL GROUP PLC | 0.06 | 309 |
| PZU | POWSZECHNY ZAKLAD UBEZPIECZEN | 0.06 | 746 |
| 3088 | MATSUKIYOCOCOKARA & CO | 0.06 | 643 |
| 8136 | SANRIO CO LTD | 0.06 | 312 |
| NXSN | NEXT VISION STABILIZED SYSTEMS | 0.06 | 246 |
| SECTB | SECTRA AB | 0.06 | 365 |
| 2875 | TOYO SUISAN KAISHA LTD | 0.05 | 160 |
| LIFCOB | LIFCO AB | 0.05 | 283 |
| TLX | TALANX AG | 0.05 | 79 |
| VER | VERBUND AG | 0.05 | 140 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | 0.05 | 10890 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD | 0.05 | 625 |
| LUG | LUNDIN GOLD INC | 0.05 | 124 |
| UNI | UNIPOL ASSICURAZIONI SPA | 0.05 | 428 |
| A2A | A2A SPA | 0.05 | 3307 |
| MEL | MERIDIAN ENERGY LTD | 0.05 | 2748 |
| 1038 | CK INFRASTRUCTURE HOLDINGS LTD | 0.05 | 1292 |
| YZJSGD | YANGZIJIANG SHIPBUILDING HOLDI | 0.05 | 3332 |
| 1878 | DAITO TRUST CONSTRUCTION CO LT | 0.04 | 470 |
| 5334 | NITERRA CO LTD | 0.04 | 198 |
| SOBI | SWEDISH ORPHAN BIOVITRUM AB | 0.04 | 233 |
| 4716 | ORACLE CORP JAPAN | 0.04 | 86 |
| 3003 | HULIC CO LTD | 0.04 | 722 |
| 1308 | SITC INTERNATIONAL HOLDINGS CO | 0.04 | 1844 |
| 4732 | USS CO LTD | 0.04 | 664 |
| 6532 | BAYCURRENT CONSULTING INC | 0.04 | 162 |
| 3064 | MONOTARO CO LTD | 0.04 | 476 |
| TUB | FINANCIERE DE TUBIZE SA | 0.04 | 30 |
| GLBE | GLOBAL-E ONLINE LTD | 0.03 | 190 |
| 3092 | ZOZO INC | 0.03 | 761 |
| 8227 | SHIMAMURA CO LTD | 0.03 | 91 |
| 5929 | SANWA HOLDINGS CORP | 0.03 | 238 |
| 4021 | NISSAN CHEMICAL CORP | 0.03 | 175 |
| CLBT | CELLEBRITE DI LTD | 0.03 | 300 |
| 9962 | MISUMI GROUP INC | 0.03 | 358 |
| 4527 | ROHTO PHARMACEUTICAL CO LTD | 0.03 | 345 |
| VOLCARB | VOLVO CAR AB | 0.03 | 1382 |
| 2809 | KEWPIE CORP | 0.03 | 181 |
| 6465 | HOSHIZAKI CORP | 0.02 | 136 |
| 3635 | KOEI TECMO HOLDINGS CO LTD | 0.02 | 314 |
| PLUS | PLUS500 LTD | 0.02 | 109 |
| 7747 | ASAHI INTECC CO LTD | 0.02 | 269 |
| SWECB | SWECO AB | 0.02 | 227 |
| 2181 | PERSOL HOLDINGS CO LTD | 0.02 | 2260 |
| 3769 | GMO PAYMENT GATEWAY INC | 0.02 | 69 |
| BNT | BROOKFIELD WEALTH SOLUTIONS LT | 0.02 | 82 |
| ODD | ODDITY TECH LTD | 0.02 | 83 |
| 4816 | TOEI ANIMATION CO LTD | 0.01 | 148 |
| ETOR | ETORO GROUP LTD | 0.01 | 64 |
| EVN | EVN AG | 0.01 | 75 |
| HAFNI | HAFNIA LTD | 0.01 | 324 |
| 6198 | QINGDAO PORT INTERNATIONAL CO | 0.01 | 1040 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.056403 |
| 01/07/2025 | 0.426372 |
| 02/01/2025 | 0.038614 |
| 01/07/2024 | 0.258703 |