MSCI Emerging Markets Complex ETF (BEMG)
- Provider Betashares
- MER 0.35
- Number of Holdings 1190
- Product Page
- Price $32.78
- Daily Change 0.06% (0.02)
- 52 Week High $35.13
- 52 Week Low $29.39
- 52 Week Change 11.12%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| 2330 | TAIWAN SEMICONDUCTOR MFG | 11.38 | 0 |
| 700 | TENCENT HOLDINGS LI (CN) | 5.33 | 0 |
| 9988 | ALIBABA GRP HLDG (HK) | 3.52 | 0 |
| 005930 | SAMSUNG ELECTRONICS CO | 3.26 | 0 |
| 000660 | SK HYNIX | 2.24 | 0 |
| HDFCB | HDFC BANK | 1.24 | 0 |
| 939 | CHINA CONSTRUCTION BK H | 1.02 | 0 |
| RELIANCE | RELIANCE INDUSTRIES | 1.02 | 0 |
| 2317 | HON HAI PRECISION IND CO | 1.00 | 0 |
| 1810 | XIAOMI CORP B | 0.94 | 0 |
| PDD | PDD HOLDINGS A ADR | 0.94 | 0 |
| ICICIBC | ICICI BANK | 0.81 | 0 |
| 3690 | MEITUAN B | 0.64 | 0 |
| 2454 | MEDIATEK INC | 0.60 | 0 |
| BHARTI | BHARTI AIRTEL | 0.60 | 0 |
| 2308 | DELTA ELECTRONICS | 0.59 | 0 |
| NPN | NASPERS N | 0.57 | 0 |
| INFO | INFOSYS | 0.57 | 0 |
| 1398 | ICBC H | 0.54 | 0 |
| NU | NU HOLDINGS A | 0.52 | 0 |
| RJHI | AL RAJHI BANKING & INV | 0.52 | 0 |
| 2318 | PING AN INSURANCE H | 0.52 | 0 |
| 9999 | NETEASE | 0.49 | 0 |
| 1211 | BYD CO H | 0.48 | 0 |
| 9961 | TRIP COM GROUP | 0.46 | 0 |
| VALE3 | VALE ON | 0.44 | 0 |
| 005935 | SAMSUNG ELECTRONICS PREF | 0.43 | 0 |
| 3988 | BANK OF CHINA H | 0.43 | 0 |
| ANG | ANGLOGOLD ASHANTI | 0.41 | 0 |
| ARAMCO | SAUDI ARAMCO | 0.41 | 0 |
| ITUB4 | ITAU UNIBANCO PN | 0.40 | 0 |
| 9618 | JD.COM (HK) | 0.38 | 0 |
| MM | MAHINDRA & MAHINDRA | 0.38 | 0 |
| GFI | GOLD FIELDS | 0.37 | 0 |
| 9888 | BAIDU (HK) | 0.36 | 0 |
| 105560 | KB FINANCIAL GROUP | 0.32 | 0 |
| AXSB | AXIS BANK | 0.31 | 0 |
| BAF | BAJAJ FINANCE | 0.31 | 0 |
| TCS | TATA CONSULTANCY | 0.31 | 0 |
| LT | LARSEN & TOUBRO | 0.30 | 0 |
| SNB | SAUDI NATIONAL BANK | 0.30 | 0 |
| KFH | KUWAIT FINANCE HOUSE | 0.28 | 0 |
| PETR4 | PETROBRAS PN | 0.28 | 0 |
| BBCA | BANK CENTRAL ASIA | 0.27 | 0 |
| NBK | NATIONAL BANK OF KUWAIT | 0.27 | 0 |
| 2628 | CHINA LIFE INSURANCE H | 0.27 | 0 |
| GMEXICOB | GRUPO MEXICO B | 0.26 | 0 |
| 3968 | CHINA MERCHANTS BANK H | 0.26 | 0 |
| 035420 | NAVER | 0.25 | 0 |
| KMB | KOTAK MAHINDRA BANK | 0.25 | 0 |
| 2881 | FUBON FINANCIAL HOLDING | 0.25 | 0 |
| 034020 | DOOSAN ENERBILITY | 0.25 | 0 |
| 005380 | HYUNDAI MOTOR CO | 0.25 | 0 |
| 6160 | BEONE MEDICINES (HK) | 0.25 | 0 |
| FSR | FIRSTRAND | 0.25 | 0 |
| EMAAR | EMAAR PROPERTIES | 0.24 | 0 |
| 2899 | ZIJIN MINING GROUP H | 0.24 | 0 |
| 2382 | QUANTA COMPUTER | 0.24 | 0 |
| 3711 | ASE TECHNOLOGY HOLDING | 0.24 | 0 |
| PETR3 | PETROBRAS ON | 0.24 | 0 |
| 857 | PETROCHINA CO H | 0.24 | 0 |
| GFNORTEO | GRUPO FIN BANORTE O | 0.24 | 0 |
| 055550 | SHINHAN FINANCIAL GROUP | 0.24 | 0 |
| 1024 | KUAISHOU TECHNOLOGY B | 0.23 | 0 |
| QNBK | QATAR NATIONAL BANK | 0.23 | 0 |
| STC | SAUDI TELECOM CO | 0.23 | 0 |
| 2891 | CTBC FINANCIAL HOLDING | 0.23 | 0 |
| 1288 | AGRI BANK OF CHINA H | 0.22 | 0 |
| MSIL | MARUTI SUZUKI INDIA | 0.22 | 0 |
| HUVR | HINDUSTAN UNILEVER | 0.22 | 0 |
| OTP | OTP BANK | 0.22 | 0 |
| MAADEN | SAUDI ARABIAN MINING CO | 0.21 | 0 |
| 068270 | CELLTRION | 0.21 | 0 |
| 012450 | HANWHA AEROSPACE | 0.21 | 0 |
| AMXB | AMERICA MOVIL B | 0.21 | 0 |
| DELTA | DELTA ELECTRONICS THAI | 0.21 | 0 |
| SBK | STANDARD BANK GROUP | 0.21 | 0 |
| FAB | FIRST ABU DHABI BANK | 0.20 | 0 |
| 402340 | SK SQUARE CO | 0.20 | 0 |
| CPI | CAPITEC BANK HOLDINGS | 0.20 | 0 |
| 2882 | CATHAY FINANCIAL HOLDING | 0.20 | 0 |
| BBDC4 | BANCO BRADESCO PN | 0.19 | 0 |
| SBIN | STATE BANK OF INDIA | 0.19 | 0 |
| 000270 | KIA CORP | 0.19 | 0 |
| SUNP | SUN PHARMACEUTICAL IND | 0.18 | 0 |
| 086790 | HANA FINANCIAL HOLDINGS | 0.18 | 0 |
| 1088 | CHINA SHENHUA ENERGY H | 0.18 | 0 |
| PKO | PKO BANK POLSKI | 0.18 | 0 |
| EAND | EMIRATES TELECOM CORP | 0.18 | 0 |
| WALMEX* | WALMART MEXICO V | 0.17 | 0 |
| VAL | VALTERRA PLATINUM | 0.17 | 0 |
| MTN | MTN GROUP | 0.17 | 0 |
| BHE | BHARAT ELECTRONICS | 0.17 | 0 |
| 1801 | INNOVENT BIOLOGICS | 0.17 | 0 |
| 9987 | YUM CHINA HOLDINGS(HK) | 0.17 | 0 |
| HCLT | HCL TECHNOLOGIES | 0.17 | 0 |
| 2328 | PICC PPTY & CASUALTY H | 0.17 | 0 |
| BAP | CREDICORP | 0.17 | 0 |
| 9868 | XPENG (HK) | 0.17 | 0 |
| PKN | POLSKI KONCERN NAF ORLEN | 0.16 | 0 |
| FEMSAUBD | FEMSA UNIT UBD | 0.16 | 0 |
| 2303 | UNITED MICROELECTRONICS | 0.16 | 0 |
| NTPC | NTPC | 0.16 | 0 |
| 2412 | CHUNGHWA TELECOM CO | 0.16 | 0 |
| 6669 | WIWYNN CORPORATION | 0.16 | 0 |
| 005490 | POSCO HOLDINGS | 0.16 | 0 |
| 2345 | ACCTON TECHNOLOGY CORP | 0.16 | 0 |
| 3017 | ASIA VITAL COMPONENTS | 0.16 | 0 |
| UTCEM | ULTRATECH CEMENT | 0.16 | 0 |
| BBRI | BANK RAKYAT INDONESIA | 0.16 | 0 |
| 600519 | KWEICHOW MOUTAI A (HK-C) | 0.15 | 0 |
| CEMEXCPO | CEMEX CPO | 0.15 | 0 |
| 300750 | CONTEMPORARY AMP A(HK-C) | 0.15 | 0 |
| 373220 | LG ENERGY SOLUTION | 0.15 | 0 |
| TTAN | TITAN COMPANY | 0.15 | 0 |
| 2269 | WUXI BIOLOGICS | 0.15 | 0 |
| 2886 | MEGA FINANCIAL HOLDING | 0.15 | 0 |
| 9992 | POP MART INTERNATIONAL | 0.15 | 0 |
| PBK | PUBLIC BANK | 0.15 | 0 |
| 196170 | ALTEOGEN | 0.15 | 0 |
| TATA | TATA STEEL | 0.15 | 0 |
| 207940 | SAMSUNG BIOLOGICS | 0.15 | 0 |
| CIMB | CIMB GROUP HOLDINGS | 0.15 | 0 |
| 006400 | SAMSUNG SDI CO | 0.14 | 0 |
| MAY | MALAYAN BANKING | 0.14 | 0 |
| B3SA3 | B3 | 0.14 | 0 |
| 2357 | ASUSTEK COMPUTER | 0.14 | 0 |
| 9633 | NONGFU SPRING CO H | 0.14 | 0 |
| WEGE3 | WEG ON | 0.14 | 0 |
| PWGR | POWER GRID CORP OF INDIA | 0.14 | 0 |
| AXIA3 | AXIA ENERGIA ON | 0.14 | 0 |
| 051910 | LG CHEM | 0.14 | 0 |
| 2884 | E.SUN FINANCIAL HOLDINGS | 0.14 | 0 |
| 3231 | WISTRON CORP | 0.14 | 0 |
| 175 | GEELY AUTOMOBILE HLDGS | 0.14 | 0 |
| 267260 | HD HYUNDAI ELECTRIC | 0.14 | 0 |
| ITC | ITC | 0.14 | 0 |
| SABIC | SAUDI BASIC IND CORP | 0.13 | 0 |
| 2020 | ANTA SPORTS PRODUCTS | 0.13 | 0 |
| EMIRATES | EMIRATES NBD BANK | 0.13 | 0 |
| 035720 | KAKAO CORP | 0.13 | 0 |
| ETE | NATIONAL BANK OF GREECE | 0.13 | 0 |
| ITSA4 | ITAUSA PN | 0.13 | 0 |
| 2383 | ELITE MATERIAL CO | 0.13 | 0 |
| 386 | CHINA PETRO & CHEM H | 0.13 | 0 |
| 028260 | SAMSUNG C&T CORPORATION | 0.13 | 0 |
| 2327 | YAGEO CORP | 0.13 | 0 |
| SHFL | SHRIRAM FINANCE | 0.13 | 0 |
| 2887 | TS FINANCIAL HOLDING CO | 0.13 | 0 |
| SBSP3 | SABESP ON | 0.13 | 0 |
| 2015 | LI AUTO (HK) | 0.13 | 0 |
| 010140 | SAMSUNG HEAVY INDUSTRIES | 0.12 | 0 |
| 009540 | HD KOREA SHIPBUILDING | 0.12 | 0 |
| 1109 | CHINA RESOURCES LAND | 0.12 | 0 |
| INDIGO | INTERGLOBE AVIATION | 0.12 | 0 |
| 1378 | CHINA HONGQIAO GROUP | 0.12 | 0 |
| HNDL | HINDALCO INDUSTRIES | 0.12 | 0 |
| 316140 | WOORI FINANCIAL GROUP | 0.12 | 0 |
| ABEV3 | AMBEV ON (NEW) | 0.12 | 0 |
| 012330 | HYUNDAI MOBIS | 0.12 | 0 |
| 2885 | YUANTA FINANCIAL HOLDING | 0.12 | 0 |
| 9866 | NIO(HK) | 0.12 | 0 |
| BPAC11 | BANCO BTG PACTUAL | 0.12 | 0 |
| SCCO | SOUTHERN COPPER CORP | 0.12 | 0 |
| ADCB | ABU DHABI COMM BANK | 0.12 | 0 |
| 2423 | KE HOLDINGS(HK) | 0.12 | 0 |
| QIBK | QATAR ISLAMIC BANK | 0.12 | 0 |
| 2601 | CHINA PACIFIC INS GRP H | 0.11 | 0 |
| 1216 | UNI-PRESIDENT ENT. | 0.11 | 0 |
| 2301 | LITE-ON TECHNOLOGY CORP | 0.11 | 0 |
| EMBJ3 | EMBRAER ON | 0.11 | 0 |
| APNT | ASIAN PAINTS | 0.11 | 0 |
| 042660 | HANWHA OCEAN | 0.11 | 0 |
| HNAL | HINDUSTAN AERONAUTICS | 0.11 | 0 |
| TME | TENCENT MUSIC ENT A ADR | 0.11 | 0 |
| HAR | HARMONY GOLD MINING CO | 0.11 | 0 |
| 2890 | SINOPAC HOLDINGS | 0.10 | 0 |
| EIM | EICHER MOTORS | 0.10 | 0 |
| EUROB | EUROBANK HOLDINGS | 0.10 | 0 |
| BMRI | BANK MANDIRI | 0.10 | 0 |
| 2892 | FIRST FINANCIAL HLDG CO | 0.10 | 0 |
| ABG | ABSA GROUP | 0.10 | 0 |
| IMP | IMPALA PLATINUM HOLDINGS | 0.10 | 0 |
| TLKM | TELKOM INDONESIA | 0.10 | 0 |
| ADVANC | ADVANCED INFO SERVICE | 0.10 | 0 |
| RIBL | RIYAD BANK | 0.10 | 0 |
| 000810 | SAMSUNG FIRE & MARINE | 0.10 | 0 |
| PZU | POWSZECHNY ZAKLAD UBEZP | 0.10 | 0 |
| 064350 | HYUNDAI ROTEM | 0.10 | 0 |
| SLM | SANLAM | 0.10 | 0 |
| SBILIFE | SBI LIFE INSURANCE CO | 0.10 | 0 |
| JIOFIN | JIO FINANCIAL SERVICES | 0.10 | 0 |
| 9926 | AKESO (CN) | 0.10 | 0 |
| PEO | BANK PEKAO | 0.10 | 0 |
| 1177 | SINO BIOPHARMACEUTICAL | 0.10 | 0 |
| CIPLA | CIPLA | 0.10 | 0 |
| NEST | NESTLE INDIA | 0.10 | 0 |
| MAXHEALT | MAX HEALTHCARE INSTITUTE | 0.09 | 0 |
| ICT | ICTSI INTL CONTAINER | 0.09 | 0 |
| 992 | LENOVO GROUP | 0.09 | 0 |
| PTT | PTT | 0.09 | 0 |
| 033780 | KT&G CORP(KOREA TOBACCO) | 0.09 | 0 |
| TPEIR | PIRAEUS FINANCIAL HLDGS | 0.09 | 0 |
| 6618 | JD HEALTH INTERNATIONAL | 0.09 | 0 |
| TVSL | TVS MOTOR CO | 0.09 | 0 |
| ALDAR | ALDAR PROPERTIES | 0.09 | 0 |
| 032830 | SAMSUNG LIFE INSURANCE | 0.09 | 0 |
| ADSEZ | ADANI PORTS AND SEZ | 0.09 | 0 |
| TMPV | TATA MOTORS PASSENGER V | 0.09 | 0 |
| ALPHA | ALPHA BANK | 0.09 | 0 |
| HTHT | H WORLD GROUP ADR | 0.09 | 0 |
| 1303 | NAN YA PLASTIC | 0.09 | 0 |
| BJFIN | BAJAJ FINSERV | 0.09 | 0 |
| DIVI | DIVI'S LABORATORIES | 0.09 | 0 |
| ACWA | ACWA POWER COMPANY | 0.09 | 0 |
| EQTL3 | EQUATORIAL ON | 0.09 | 0 |
| TRENT | TRENT | 0.09 | 0 |
| TECHM | TECH MAHINDRA | 0.09 | 0 |
| ONGC | OIL & NATURAL GAS CORP | 0.09 | 0 |
| 3661 | ALCHIP TECHNOLOGIES | 0.09 | 0 |
| 015760 | KEPCO KOREA ELECT. POWER | 0.08 | 0 |
| 329180 | HD HYUNDAI HEAVY IND | 0.08 | 0 |
| 298040 | HYOSUNG HEAVY INDUSTRIES | 0.08 | 0 |
| TNB | TENAGA NASIONAL | 0.08 | 0 |
| HDFCLIFE | HDFC LIFE INSURANCE CO | 0.08 | 0 |
| GRASIM | GRASIM INDUSTRIES | 0.08 | 0 |
| 2880 | HUA NAN FINANCIAL HLDGS | 0.08 | 0 |
| 5880 | TAIWAN COPR FINL HLDG | 0.08 | 0 |
| 009150 | SAMSUNG ELECTRO-MECH. CO | 0.08 | 0 |
| APHS | APOLLO HOSPITALS | 0.08 | 0 |
| 3993 | CMOC GROUP H | 0.08 | 0 |
| SABB | SAUDI AWWAL BANK | 0.08 | 0 |
| 1339 | PEOPLE'S INSURANCE CO H | 0.08 | 0 |
| BID | BID CORPORATION | 0.08 | 0 |
| GAPB | GRUPO AEROP PACIFICO B | 0.08 | 0 |
| 2883 | KGI FINANCIAL HOLDING CO | 0.08 | 0 |
| 6690 | HAIER SMART HOME CO H | 0.08 | 0 |
| CHILE | BANCO DE CHILE | 0.08 | 0 |
| CEZ | CEZ CESKE ENER ZAVODY | 0.08 | 0 |
| SHP | SHOPRITE HOLDINGS | 0.08 | 0 |
| SSW | SIBANYE STILLWATER | 0.08 | 0 |
| 1093 | CSPC PHARMACEUTICAL GRP | 0.08 | 0 |
| ADIB | ABU DHABI ISLAMIC BK(AE) | 0.08 | 0 |
| 3328 | BANK OF COMMUNICATIONS H | 0.08 | 0 |
| VEDL | VEDANTA | 0.08 | 0 |
| ALINMA | ALINMA BANK | 0.08 | 0 |
| JSTL | JSW STEEL | 0.08 | 0 |
| PE&OLES* | INDUSTRIAS PENOLES CP | 0.08 | 0 |
| DRRD | DR REDDY'S LABORATORIES | 0.08 | 0 |
| CIFC | CHOLAMANDALAM INV & FIN | 0.08 | 0 |
| 2057 | ZTO EXPRESS(HK) | 0.08 | 0 |
| ETERNAL | ETERNAL | 0.08 | 0 |
| 998 | CHINA CITIC BANK H | 0.08 | 0 |
| COAL | COAL INDIA | 0.08 | 0 |
| 1530 | 3SBIO | 0.08 | 0 |
| 2379 | REALTEK SEMICONDUCTOR | 0.08 | 0 |
| TATACONS | TATA CONSUMER PRODUCTS | 0.08 | 0 |
| ASII | ASTRA INTERNATIONAL | 0.08 | 0 |
| BZ | KANZHUN A ADR | 0.08 | 0 |
| 2313 | SHENZHOU INTERNATIONAL | 0.08 | 0 |
| SQM/B | SOQUIMICH PREF B | 0.08 | 0 |
| 601138 | FOXCONN INDL A (HK-C) | 0.07 | 0 |
| PSYS | PERSISTENT SYSTEMS | 0.07 | 0 |
| KGH | KGHM POLSKA MIEDZ | 0.07 | 0 |
| 600036 | CHINA MERCH BK A (HK-C) | 0.07 | 0 |
| CPALL | CP ALL PCL | 0.07 | 0 |
| 3037 | UNIMICRON TECHNOLOGY | 0.07 | 0 |
| DIB | DUBAI ISLAMIC BANK | 0.07 | 0 |
| HMCL | HERO MOTOCORP | 0.07 | 0 |
| DMART | AVENUE SUPERMARTS | 0.07 | 0 |
| SAFCO | SABIC AGRI-NUTRIENTS | 0.07 | 0 |
| DSY | DISCOVERY HOLDINGS | 0.07 | 0 |
| 1347 | HUA HONG SC (CN) | 0.07 | 0 |
| TMCV | TML COMMERCIAL VEHICLES | 0.07 | 0 |
| RENT3 | LOCALIZA RENT A CAR ON | 0.07 | 0 |
| BBAS3 | BANCO BRASIL ON | 0.07 | 0 |
| 2688 | ENN ENERGY HOLDINGS | 0.07 | 0 |
| 3034 | NOVATEK MICROELECTRS | 0.07 | 0 |
| WPRO | WIPRO | 0.07 | 0 |
| 3008 | LARGAN PRECISION CO | 0.07 | 0 |
| LTM | LATAM AIRLINES GROUP | 0.07 | 0 |
| BRIT | BRITANNIA INDUSTRIES | 0.07 | 0 |
| NED | NEDBANK GROUP | 0.07 | 0 |
| RDOR3 | REDE DOR SAO LUIZ | 0.07 | 0 |
| PFCIBEST | GRUPO CIBEST PREF | 0.07 | 0 |
| TPWR | TATA POWER CO | 0.07 | 0 |
| 2059 | KING SLIDE WORKS CO | 0.07 | 0 |
| IH | INDIAN HOTELS CO | 0.07 | 0 |
| VBL | VARUN BEVERAGES | 0.07 | 0 |
| 2002 | CHINA STEEL CORP COMMON | 0.07 | 0 |
| XP | XP A | 0.07 | 0 |
| 688 | CHINA OVERSEAS LAND &INV | 0.07 | 0 |
| 1818 | ZHAOJIN MINING IND H | 0.07 | 0 |
| 3653 | JENTECH PRECISION INDL | 0.07 | 0 |
| KKC | CUMMINS INDIA KIRLOSKAR | 0.07 | 0 |
| BDMS | BANGKOK DUSIT MED. SVCS | 0.07 | 0 |
| 267 | CITIC | 0.07 | 0 |
| 788 | CHINA TOWER CORP H | 0.07 | 0 |
| POLICYBZ | PB FINTECH | 0.07 | 0 |
| 9901 | NEW ORIENTAL EDUCATION | 0.07 | 0 |
| BJAUT | BAJAJ AUTO | 0.07 | 0 |
| 066570 | LG ELECTRONICS (NEW) | 0.07 | 0 |
| 138040 | MERITZ FINANCIAL HOLDING | 0.07 | 0 |
| 267250 | HD HYUNDAI | 0.07 | 0 |
| 034730 | SK | 0.07 | 0 |
| EEC | ETIHAD ETISALAT CO | 0.06 | 0 |
| 086520 | ECOPRO CO | 0.06 | 0 |
| ALE | ALLEGRO.EU | 0.06 | 0 |
| 1658 | POSTAL SAVINGS BANK H | 0.06 | 0 |
| 2603 | EVERGREEN MARINE CORP | 0.06 | 0 |
| VIPS | VIPSHOP HOLDINGS ADR | 0.06 | 0 |
| BPCL | BHARAT PETROLEUM CORP | 0.06 | 0 |
| PRIO3 | PRIO ON | 0.06 | 0 |
| 2382 | SUNNY OPTICAL TECH | 0.06 | 0 |
| DLFU | DLF | 0.06 | 0 |
| 9626 | BILIBILI (HK) | 0.06 | 0 |
| 1336 | NEW CHINA LIFE INS H | 0.06 | 0 |
| SUZB3 | SUZANO ON | 0.06 | 0 |
| DIXON | DIXON TECHNOLOGIES INDIA | 0.06 | 0 |
| POWF | POWER FINANCE CORP | 0.06 | 0 |
| SUEL | SUZLON ENERGY LIMITED | 0.06 | 0 |
| BSE | BOMBAY STOCK EXCHANGE | 0.06 | 0 |
| 601288 | AGRI BANK OF CN A (HK-C) | 0.06 | 0 |
| ALMARAI | ALMARAI CO | 0.06 | 0 |
| 3045 | TAIWAN MOBILE | 0.06 | 0 |
| SULAIMAN | DR SULAIMAN AL HABIB MED | 0.06 | 0 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.06 | 0 |
| INDUSTOW | INDUS TOWERS | 0.06 | 0 |
| 291 | CHINA RESOURCES BEER | 0.06 | 0 |
| 6030 | CITIC SECURITIES CO H | 0.06 | 0 |
| CGPOWER | CG POWER & INDUSTRIAL | 0.06 | 0 |
| HDFCAMC | HDFC ASSET MANAGEMENT | 0.06 | 0 |
| AMMN | AMMAN MINERAL INTL | 0.06 | 0 |
| 3692 | HANSOH PHARMACEUTICAL | 0.06 | 0 |
| 600900 | CHINA YANGTZE A (HK-C) | 0.06 | 0 |
| BIMAS | BIM BIRLESIK MAGAZALAR | 0.06 | 0 |
| MOTHERSO | SAMVARDHANA MOTHERSON | 0.06 | 0 |
| PMAH | PRESS METAL ALUMINIUM | 0.06 | 0 |
| GULF | GULF DEVELOPMENT | 0.06 | 0 |
| 096770 | SK INNOVATION CO | 0.06 | 0 |
| 2600 | ALUMINUM CORP OF CHINA H | 0.06 | 0 |
| 268 | KINGDEE INTL SOFTWARE | 0.06 | 0 |
| GAM | GAMUDA | 0.06 | 0 |
| ASELS | ASELSAN ELEKTRONIK | 0.06 | 0 |
| DNP | DINO POLSKA | 0.06 | 0 |
| ADNOCGAS | ADNOC GAS | 0.06 | 0 |
| 2207 | HOTAI MOTOR COMPANY | 0.06 | 0 |
| SPL | SANTANDER BANK POLSKA | 0.06 | 0 |
| IIB | INDUSIND BANK | 0.06 | 0 |
| PPH | PEPKOR HOLDINGS | 0.06 | 0 |
| ICICIGI | ICICI LOMBARD GENL INS | 0.05 | 0 |
| BSF | BANQUE SAUDI FRANSI | 0.05 | 0 |
| 601318 | PING AN INS A (HK-C) | 0.05 | 0 |
| RADL3 | RAIA DROGASIL ON | 0.05 | 0 |
| AOT | AIRPORTS OF THAILAND | 0.05 | 0 |
| ALBI | BANK ALBILAD | 0.05 | 0 |
| ASURB | GRUPO AEROPORTUARIO B | 0.05 | 0 |
| IOCL | INDIAN OIL CORP | 0.05 | 0 |
| 3606 | FUYAO GLASS IND GRP H | 0.05 | 0 |
| 9660 | HORIZON ROBOTICS B | 0.05 | 0 |
| VIVT3 | TELEF BRASIL ON (NEW) | 0.05 | 0 |
| INFOE | INFO EDGE (INDIA) | 0.05 | 0 |
| 3293 | INTL GAMES SYSTEM C | 0.05 | 0 |
| ARNB | ARAB NATIONAL BANK | 0.05 | 0 |
| 2331 | LI NING CO | 0.05 | 0 |
| 601899 | ZIJIN MINING A (HK-C) | 0.05 | 0 |
| RECL | REC | 0.05 | 0 |
| 247540 | ECOPROBM | 0.05 | 0 |
| 259960 | KRAFTON | 0.05 | 0 |
| IQCD | INDUSTRIES QATAR | 0.05 | 0 |
| COMI | COMMERCIAL INTL BANK | 0.05 | 0 |
| ELM | ELM | 0.05 | 0 |
| LPC | LUPIN | 0.05 | 0 |
| REM | REMGRO | 0.05 | 0 |
| DSSA | DIAN SWASTATIKA SENTOSA | 0.05 | 0 |
| 3443 | GLOBAL UNICHIP CORP | 0.05 | 0 |
| HPCL | HINDUSTAN PETROLEUM CORP | 0.05 | 0 |
| 1301 | FORMOSA PLASTIC CORP | 0.05 | 0 |
| GCPL | GODREJ CONSUMER PRDCTS | 0.05 | 0 |
| BRPT | BARITO PACIFIC | 0.05 | 0 |
| 4904 | FAR EASTONE TELECOM. CO | 0.05 | 0 |
| 003670 | POSCO FUTURE M | 0.05 | 0 |
| AC* | ARCA CONTINENTAL | 0.05 | 0 |
| NRP | NEPI ROCKCASTLE | 0.05 | 0 |
| 836 | CHINA RESOURCES POWER | 0.05 | 0 |
| 047810 | KOREA AEROSPACE IND | 0.05 | 0 |
| VOD | VODACOM GROUP | 0.05 | 0 |
| 3750 | CONTEMPORARY H | 0.05 | 0 |
| TRP | TORRENT PHARMACEUTICALS | 0.05 | 0 |
| LPP | LPP | 0.05 | 0 |
| 6881 | CHINA GALAXY SEC H | 0.05 | 0 |
| PIDI | PIDILITE INDUSTRIES | 0.05 | 0 |
| 8069 | E INK HOLDINGS | 0.05 | 0 |
| MTLN | METLEN ENERGY & METALS | 0.05 | 0 |
| 5871 | CHAILEASE HOLDING | 0.05 | 0 |
| CLS | CLICKS GROUP | 0.05 | 0 |
| BBDC3 | BANCO BRADESCO ON | 0.05 | 0 |
| 071050 | KOREA INVESTMENT HLDG | 0.05 | 0 |
| BDO | BDO UNIBANK | 0.05 | 0 |
| 018260 | SAMSUNG SDS CO | 0.05 | 0 |
| 000150 | DOOSAN CORP | 0.05 | 0 |
| 003550 | LG CORP (NEW) | 0.05 | 0 |
| AL | ASHOK LEYLAND | 0.05 | 0 |
| 2338 | WEICHAI POWER CO H | 0.05 | 0 |
| ADANI | ADANI POWER | 0.05 | 0 |
| 010120 | LS ELECTRIC | 0.05 | 0 |
| 005387 | HYUNDAI MOTOR CO PREF 2 | 0.05 | 0 |
| 5876 | SHANGHAI COMM & SAV BANK | 0.05 | 0 |
| 688256 | CAMBRICON TECH A (HK-C) | 0.05 | 0 |
| LTIM | LTIMINDTREE | 0.05 | 0 |
| BSAN | BCO SANTANDER CHILE (NEW | 0.05 | 0 |
| VBBR3 | VIBRA ENERGIA ON | 0.05 | 0 |
| 1171 | YANKUANG ENERGY GROUP H | 0.05 | 0 |
| 2333 | GREAT WALL MOTOR H | 0.05 | 0 |
| 6446 | PHARMAESSENTIA | 0.05 | 0 |
| JBS | JBS A | 0.05 | 0 |
| TOTS3 | TOTVS ON | 0.05 | 0 |
| 1919 | COSCO SHIPPING HLDGS H | 0.05 | 0 |
| 1101 | TAIWAN CEMENT CORP | 0.05 | 0 |
| GAIL | GAIL INDIA | 0.05 | 0 |
| BCI | BANCO DE CREDITO E INVER | 0.05 | 0 |
| TAL | TAL EDUCATION GROUP ADR | 0.05 | 0 |
| 352820 | HYBE | 0.05 | 0 |
| 4938 | PEGATRON | 0.05 | 0 |
| ADNOCDRI | ADNOC DRILLING COMPANY | 0.05 | 0 |
| GGBR4 | GERDAU PN | 0.05 | 0 |
| 2359 | WUXI APPTEC CO H | 0.05 | 0 |
| UNITDSPR | UNITED SPIRITS | 0.05 | 0 |
| 2376 | GIGABYTE TECHNOLOGY CO | 0.05 | 0 |
| KOFUBL | COCA-COLA FEMSA UBL | 0.05 | 0 |
| 000100 | YUHAN CORP | 0.05 | 0 |
| MUTH | MUTHOOT FINANCE | 0.05 | 0 |
| SCC | SIAM CEMENT | 0.05 | 0 |
| 002594 | BYD CO A (HK-C) | 0.05 | 0 |
| POLYCAB | POLYCAB INDIA | 0.05 | 0 |
| PTTEP | PTT EXPLORATION & PROD | 0.04 | 0 |
| BVT | BIDVEST GROUP | 0.04 | 0 |
| ADE | ADANI ENTERPRISES | 0.04 | 0 |
| RNI | REINET INVESTMENTS | 0.04 | 0 |
| 300308 | ZHONGJI INNO A(HK-C) | 0.04 | 0 |
| 005830 | DB INSURANCE CO | 0.04 | 0 |
| 2395 | ADVANTECH CO | 0.04 | 0 |
| TUPRS | TUPRAS TURKIYE PETROL | 0.04 | 0 |
| DEWA | DEWA | 0.04 | 0 |
| 168 | TSINGTAO BREWERY H | 0.04 | 0 |
| HYUNDAI | HYUNDAI MOTOR INDIA | 0.04 | 0 |
| BBSE3 | BB SEGURIDADE PART ON | 0.04 | 0 |
| IHH | IHH HEALTHCARE | 0.04 | 0 |
| KOMB | KOMERCNI BANKA | 0.04 | 0 |
| FIBRAPL | PROLOGIS PROPERTY MEXICO | 0.04 | 0 |
| 358 | JIANGXI COPPER CO H | 0.04 | 0 |
| SRF | SRF | 0.04 | 0 |
| JINDALST | JINDAL STEEL | 0.04 | 0 |
