Asia Technology Tigers ETF (ASIA)
- Provider Betashares
- MER 0.67
- Number of Holdings 50
- Product Page
- Price $15.24
- Daily Change 1.26% (0.19)
- 52 Week High $16.84
- 52 Week Low $9.36
- 52 Week Change 32.29%
| Ticker | Name | Weight | Shares |
|---|---|---|---|
| 000660 | SK HYNIX INC | 11.48 | 166925 |
| 005930 | SAMSUNG ELECTRONICS CO LTD | 11.21 | 970051 |
| 700 | TENCENT HOLDINGS LTD | 9.80 | 710857 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTU | 9.34 | 202493 |
| BABA | ALIBABA GROUP HOLDING LTD | 8.89 | 340455 |
| 2317 | HON HAI PRECISION INDUSTRY CO | 4.94 | 3736238 |
| 1810 | XIAOMI CORP | 4.77 | 5211311 |
| SE | SEA LTD | 3.85 | 168087 |
| INFY | INFOSYS LTD | 3.54 | 1277791 |
| 2308 | DELTA ELECTRONICS INC | 3.27 | 650423 |
| 2454 | MEDIATEK INC | 3.12 | 478349 |
| 9999 | NETEASE INC | 2.52 | 535787 |
| JD | JD.COM INC | 2.30 | 458441 |
| BIDU | BAIDU INC | 1.69 | 85576 |
| ASX | ASE TECHNOLOGY HOLDING CO LTD | 1.63 | 680076 |
| WIT | WIPRO LTD | 1.40 | 3224548 |
| 035420 | NAVER CORP | 1.30 | 43521 |
| 2382 | QUANTA COMPUTER INC | 1.28 | 854682 |
| 2303 | UNITED MICROELECTRONICS CORP | 0.84 | 3610570 |
| 3017 | ASIA VITAL COMPONENTS CO LTD | 0.80 | 102141 |
| 2345 | ACCTON TECHNOLOGY CORP | 0.80 | 155200 |
| 6669 | WIWYNN CORP | 0.77 | 32874 |
| 2327 | YAGEO CORP | 0.68 | 535246 |
| TME | TENCENT MUSIC ENTERTAINMENT GR | 0.67 | 220356 |
| 035720 | KAKAO CORP | 0.67 | 93752 |
| YMM | FULL TRUCK ALLIANCE CO LTD | 0.59 | 288906 |
| 2301 | LITE-ON TECHNOLOGY CORP | 0.50 | 580683 |
| 3661 | ALCHIP TECHNOLOGIES LTD | 0.44 | 23928 |
| 9660 | HORIZON ROBOTICS INC | 0.44 | 2479614 |
| 009150 | SAMSUNG ELECTRO-MECHANICS CO L | 0.42 | 16913 |
| 3653 | JENTECH PRECISION INDUSTRIAL C | 0.42 | 32199 |
| VIPS | VIPSHOP HOLDINGS LTD | 0.41 | 127743 |
| 9626 | BILIBILI INC | 0.40 | 88470 |
| 20 | SENSETIME GROUP INC | 0.39 | 8421311 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | 0.37 | 226568 |
| 3034 | NOVATEK MICROELECTRONICS CORP | 0.37 | 180699 |
| 2379 | REALTEK SEMICONDUCTOR CORP | 0.37 | 140419 |
| GDS | GDS HOLDINGS LTD | 0.31 | 61801 |
| 5274 | ASPEED TECHNOLOGY INC | 0.30 | 9158 |
| 8069 | E INK HOLDINGS INC | 0.28 | 295379 |
| 259960 | KRAFTON INC | 0.28 | 8952 |
| 268 | KINGDEE INTERNATIONAL SOFTWARE | 0.27 | 874315 |
| 3293 | INTERNATIONAL GAMES SYSTEM CO | 0.27 | 69512 |
| 3443 | GLOBAL UNICHIP CORP | 0.26 | 26859 |
| 2376 | GIGABYTE TECHNOLOGY CO LTD | 0.25 | 177168 |
| 018260 | SAMSUNG SDS CO LTD | 0.24 | 12126 |
| 3529 | EMEMORY TECHNOLOGY INC | 0.21 | 20435 |
| 3888 | KINGSOFT CORP LTD | 0.20 | 298439 |
| PONY | PONY AI INC | 0.18 | 84338 |
| ATHM | AUTOHOME INC | 0.16 | 39169 |
Performance is based on unit price and excludes any distributions.
Showing distributions for last 10 years.
| Date | Amount per Unit ($) |
|---|---|
| 02/01/2026 | 0.066928 |
| 01/07/2025 | 0.027974 |
| 02/01/2025 | 0.05994 |
| 01/07/2024 | 0.029858 |
| 02/01/2024 | 0.046854 |
| 03/07/2023 | 0.003437 |
| 03/01/2023 | 0.030554 |
| 01/07/2022 | 0.07956 |
| 01/07/2021 | 0.389585 |
| 01/07/2020 | 0.116004 |
| 02/01/2020 | 0.029921 |